![]()
![]()
Curved Jaw Type Flexible Coupling
| Servomotor | B |
|---|---|
| Stepping Motor | A |
| General-purpose Motor | A |
| Encoder | - |
| Zero Backlash | B |
|---|---|
| High Torsional Stiffness | - |
| High Torque | A |
| Absorption of Misalignment | B |
| Vibration Absorption | B |
| Electrical Insulation | A |
| Corrosion Resistant (All Stainless Steel) | - |
A : Excellent B : Very Good
*Stock screws can be replaced with stainless steel screws. Please take advantage of our stainless steel screw option.
For more information please refer to Stainless Steel Screws [PDF 256KB].
| Catalog Number |
A | L | W | B | C | F | M | Wrench Torque (N·m) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| MJT-14-BL | 14 | 7 | 22 | 6 | 1 | 3.5 | M3 | 0.7 | MJT14.dxf | MJT14 |
| MJT-20-BL | 20 | 10 | 30 | 8 | 1 | 5 | M3 | 0.7 | MJT20.dxf | MJT20 |
| MJT-30-BL | 30 | 11 | 35 | 10 | 1.5 | 5.5 | M4 | 1.7 | MJT30.dxf | MJT30 |
| MJT-40-BL | 40 | 25 | 66 | 12 | 2 | 12.5 | M5 | 4 | MJT40.dxf | MJT40 |
| MJT-55-BL | 55 | 30 | 78 | 14 | 2 | 15 | M6 | 7 | MJT55.dxf | MJT55 |
| MJT-65-BL | 65 | 35 | 90 | 15 | 2.5 | 17.5 | M8 | 15 | MJT65.dxf | MJT65 |
| MJT-80-BL | 80 | 45 | 114 | 18 | 3 | 22.5 | M8 | 15 | MJT80.dxf | MJT80 |
| MJT-95-BL | 95 | 50 | 126 | 20 | 3 | 25 | M8 | 15 | MJT95.dxf | MJT95 |
| MJT-14-WH | 14 | 7 | 22 | 6 | 1 | 3.5 | M3 | 0.7 | MJT14.dxf | MJT14 |
| MJT-20-WH | 20 | 10 | 30 | 8 | 1 | 5 | M3 | 0.7 | MJT20.dxf | MJT20 |
| MJT-30-WH | 30 | 11 | 35 | 10 | 1.5 | 5.5 | M4 | 1.7 | MJT30.dxf | MJT30 |
| MJT-40-WH | 40 | 25 | 66 | 12 | 2 | 12.5 | M5 | 4 | MJT40.dxf | MJT40 |
| MJT-55-WH | 55 | 30 | 78 | 14 | 2 | 15 | M6 | 7 | MJT55.dxf | MJT55 |
| MJT-65-WH | 65 | 35 | 90 | 15 | 2.5 | 17.5 | M8 | 15 | MJT65.dxf | MJT65 |
| MJT-80-WH | 80 | 45 | 114 | 18 | 3 | 22.5 | M8 | 15 | MJT80.dxf | MJT80 |
| MJT-95-WH | 95 | 50 | 126 | 20 | 3 | 25 | M8 | 15 | MJT95.dxf | MJT95 |
| MJT-14-RD | 14 | 7 | 22 | 6 | 1 | 3.5 | M3 | 0.7 | MJT14.dxf | MJT14 |
| MJT-20-RD | 20 | 10 | 30 | 8 | 1 | 5 | M3 | 0.7 | MJT20.dxf | MJT20 |
| MJT-30-RD | 30 | 11 | 35 | 10 | 1.5 | 5.5 | M4 | 1.7 | MJT30.dxf | MJT30 |
| MJT-40-RD | 40 | 25 | 66 | 12 | 2 | 12.5 | M5 | 4 | MJT40.dxf | MJT40 |
| MJT-55-RD | 55 | 30 | 78 | 14 | 2 | 15 | M6 | 7 | MJT55.dxf | MJT55 |
| MJT-65-RD | 65 | 35 | 90 | 15 | 2.5 | 17.5 | M8 | 15 | MJT65.dxf | MJT65 |
| MJT-80-RD | 80 | 45 | 114 | 18 | 3 | 22.5 | M8 | 15 | MJT80.dxf | MJT80 |
| MJT-95-RD | 95 | 50 | 126 | 20 | 3 | 25 | M8 | 15 | MJT95.dxf | MJT95 |
| Catalog Number |
Max. Bore (mm) |
Rated Torque* (N·m) |
Max. Torque* (N·m) |
Max. Rotational Frequency (min-1) |
Moment of Inertia** (kg·m2) |
Static Torsional Stiffness (N·m/rad) |
Errors of Eccentricity (mm) |
Errors of Angularity (°) |
Errors of Shaft End-Play (mm) |
Mass** (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| MJT-14-BL | 6.35 | 0.7 | 1.4 | 45000 | 2.1x10-7 | 8 | 0.15 | 1 | 0~+0.6 | 7.3 |
| MJT-20-BL | 9.525 | 1.8 | 3.6 | 31000 | 1.0x10-6 | 16 | 0.2 | 1 | 0~+0.8 | 18 |
| MJT-30-BL | 14 | 4 | 8 | 21000 | 5.9x10-6 | 46 | 0.2 | 1 | 0~+1.0 | 46 |
| MJT-40-BL | 20 | 4.9 | 9.8 | 15000 | 4.0x10-5 | 380 | 0.15 | 1 | 0~+1.2 | 150 |
| MJT-55-BL | 25 | 17 | 34 | 11000 | 1.7x10-4 | 1400 | 0.2 | 1 | 0~+1.4 | 350 |
| MJT-65-BL | 30 | 46 | 92 | 9000 | 3.9x10-4 | 2800 | 0.2 | 1 | 0~+1.5 | 570 |
| MJT-80-BL | 45 | 95 | 190 | 7000 | 1.1x10-3 | 3200 | 0.2 | 1 | 0~+1.8 | 1200 |
| MJT-95-BL | 50 | 130 | 260 | 6000 | 2.4x10-3 | 3600 | 0.2 | 1 | 0~+2.0 | 1900 |
| MJT-14-WH | 6.35 | 1.2 | 2.4 | 45000 | 2.1x10-7 | 14 | 0.1 | 1 | 0~+0.6 | 7.3 |
| MJT-20-WH | 9.525 | 3 | 6 | 31000 | 1.0x10-6 | 29 | 0.15 | 1 | 0~+0.8 | 18 |
| MJT-30-WH | 14 | 7.5 | 15 | 21000 | 5.9x10-6 | 73 | 0.15 | 1 | 0~+1.0 | 46 |
| MJT-40-WH | 20 | 10 | 20 | 15000 | 4.0x10-5 | 570 | 0.1 | 1 | 0~+1.2 | 150 |
| MJT-55-WH | 25 | 35 | 70 | 11000 | 1.7x10-4 | 1600 | 0.15 | 1 | 0~+1.4 | 350 |
| MJT-65-WH | 30 | 95 | 190 | 9000 | 3.9x10-4 | 3000 | 0.15 | 1 | 0~+1.5 | 570 |
| MJT-80-WH | 45 | 190 | 380 | 7000 | 1.1x10-3 | 5300 | 0.15 | 1 | 0~+1.8 | 1200 |
| MJT-95-WH | 50 | 265 | 530 | 6000 | 2.4x10-3 | 6200 | 0.15 | 1 | 0~+2.0 | 1900 |
| MJT-14-RD | 6.35 | 2 | 4 | 45000 | 2.1x10-7 | 22 | 0.1 | 1 | 0~+0.6 | 7.3 |
| MJT-20-RD | 9.525 | 5 | 10 | 31000 | 1.0x10-6 | 55 | 0.1 | 1 | 0~+0.8 | 18 |
| MJT-30-RD | 14 | 12.5 | 25 | 21000 | 5.9x10-6 | 130 | 0.1 | 1 | 0~+1.0 | 46 |
| MJT-40-RD | 20 | 17 | 34 | 15000 | 4.0x10-5 | 1200 | 0.1 | 1 | 0~+1.2 | 150 |
| MJT-55-RD | 25 | 60 | 120 | 11000 | 1.7x10-4 | 2600 | 0.1 | 1 | 0~+1.4 | 350 |
| MJT-65-RD | 30 | 160 | 320 | 9000 | 3.9x10-4 | 4900 | 0.1 | 1 | 0~+1.5 | 570 |
| MJT-80-RD | 45 | 325 | 650 | 7000 | 1.1x10-3 | 6500 | 0.1 | 1 | 0~+1.8 | 1200 |
| MJT-95-RD | 50 | 450 | 900 | 6000 | 2.4x10-3 | 8900 | 0.1 | 1 | 0~+2.0 | 1900 |
*Adjustment of rated and maximum torque specifications for load fluctuations is not required.
However, if operating temperature exceeds 30℃, please adjust rated torque and maximum torque as detailed in the table below.
The operational temperature range for MJT is -20℃~60℃. For more detailed information, please refer to Selection Guidelines [PDF 171KB].
**Based on the maximum shaft bores.
| Air Temperature | -20℃~30℃ | 30℃~40℃ | 40℃~60℃ |
|---|---|---|---|
| Temperature Correction Factor | 1.00 | 0.80 | 0.70 |
| Catalog Number |
RoHS | Stock Bores D1·D2 |
|---|---|---|
| MJT-14-BL | Compliant | |
| MJT-20-BL | Compliant | |
| MJT-30-BL | Compliant | |
| MJT-40-BL | Compliant | |
| MJT-55-BL | Compliant | |
| MJT-65-BL | Compliant | |
| MJT-80-BL | Compliant | |
| MJT-95-BL | Compliant | |
| MJT-14-WH | Compliant | |
| MJT-20-WH | Compliant | |
| MJT-30-WH | Compliant | |
| MJT-40-WH | Compliant | |
| MJT-55-WH | Compliant | |
| MJT-65-WH | Compliant | |
| MJT-80-WH | Compliant | |
| MJT-95-WH | Compliant | |
| MJT-14-RD | Compliant | |
| MJT-20-RD | Compliant | |
| MJT-30-RD | Compliant | |
| MJT-40-RD | Compliant | |
| MJT-55-RD | Compliant | |
| MJT-65-RD | Compliant | |
| MJT-80-RD | Compliant | |
| MJT-95-RD | Compliant |
●All products come with setscrews.
●Hubs with shaft bore diameters of φ4 or less have one setscrew.
●Recommended tolerance on shaft diameters is h6 and h7.