![]()
![]()
Photo Sensor Flange
| Catalog Number |
RoHS | A | B | W | F | t | G | M | Stock Bores D(ToleranceH8) |
Moment of Inertia* (kg·m2) |
Mass*(g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPF-32-φ4 | Compliant | 32 | 14 | 8 | 1.5 | 1.5 | 3.5 | M3 | 4 | MPF32.dxf | MPF32 | 5.1x10-7 | 5.2 |
| MPF-32-φ5 | Compliant | 32 | 14 | 8 | 1.5 | 1.5 | 3.5 | M3 | 5 | MPF32.dxf | MPF32 | 5.1x10-7 | 5.2 |
| MPF-32-φ6 | Compliant | 32 | 14 | 8 | 1.5 | 1.5 | 3.5 | M3 | 6 | MPF32.dxf | MPF32 | 5.1x10-7 | 5.2 |
| MPF-32-φ6.35 | Compliant | 32 | 14 | 8 | 1.5 | 1.5 | 3.5 | M3 | 6.35 | MPF32.dxf | MPF32 | 5.1x10-7 | 5.2 |
| MPF-32-φ8 | Compliant | 32 | 14 | 8 | 1.5 | 1.5 | 3.5 | M3 | 8 | MPF32.dxf | MPF32 | 5.1x10-7 | 5.2 |
| MPF-40-φ4 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 4 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ5 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 5 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ6 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 6 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ6.35 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 6.35 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ8 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 8 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ9.525 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 9.525 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ10 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 10 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-40-φ12 | Compliant | 40 | 20 | 10 | 1.5 | 2 | 4.5 | M3 | 12 | MPF40.dxf | MPF40 | 1.4x10-6 | 9.8 |
| MPF-50-φ6 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 6 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ6.35 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 6.35 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ8 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 8 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ9.525 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 9.525 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ10 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 10 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ12 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 12 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ14 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 14 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
| MPF-50-φ15 | Compliant | 50 | 25 | 10 | 1.5 | 2.5 | 4.5 | M4 | 15 | MPF50.dxf | MPF50 | 3.5x10-6 | 15 |
*Moment of inertia and mass figures based on maximum bore dimensions.
●All products come with set screws.
●Hubs with shaft bore diameters of φ4 or less have one set screws.
●Recommended tolerance for shaft diameters is h6 and h7.
●Bore and keyway modifications are available on request. Please contact the customer service center for more information.