![]()
![]()
Double Disk Flexible Coupling
| Servomotor | A |
|---|---|
| Stepping Motor | A |
| General-Purpose Motor | - |
| Encoder | - |
| Zero Backlash | A |
|---|---|
| High Torsional Stiffness | A |
| High Torque | A |
| Allowable Misalignment | B |
| Vibration Absorption | - |
| Electrical Insulation | - |
| Corrosion Resistant (All Stainless Steel) | A |
A : Excellent B : Very Good
*Anodized coating is also possible. Please contact the customer service center for more information.
**Stock screws can be replaced with stainless steel screws. Please take advantage of our stainless steel screw option.
For more information please refer to Stainless Steel Screws [PDF 256KB].
| Catalog Number |
A | L | W | E | F | G | M | Wrench Torque (N·m) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| XBW-15C2 | 15 | 7.5 | 22 | 6.1 | 2.3 | 5.25 | M2 | 0.5 | XBW15C2.dxf | XBW15C2 |
| XBW-19C2 | 19 | 9 | 25.5 | 9.5 | 2.5 | 7.1 | M2 | 0.5 | XBW19C2.dxf | XBW19C2 |
| XBW-25C2 | 25 | 11 | 32.2 | 12.5 | 3.5 | 9.25 | M2.5 | 1 | XBW25C2.dxf | XBW25C2 |
| XBW-27C2 | 27 | 11 | 32.2 | 14.5 | 3.5 | 10.25 | M2.5 | 1 | XBW27C2.dxf | XBW27C2 |
| XBW-34C3 | 34 | 12 | 37.4 | 16.5 | 4 | 13 | M3 | 1.5 | XBW34C3.dxf | XBW34C3 |
| XBW-39C2 | 39 | 15 | 46.6 | 20.5 | 5 | 14.5 | M4 | 3.5 | XBW39C2.dxf | XBW39C2 |
| XBW-44C2 | 44 | 15 | 46.6 | 23 | 5 | 17 | M4 | 3.5 | XBW44C2.dxf | XBW44C2 |
| XBW-56C3 | 56 | 20 | 60.4 | 28.5 | 6 | 21.25 | M5 | 8 | XBW56C3.dxf | XBW56C3 |
| XBW-68C5 | 68 | 24 | 75 | 32.5 | 7 | 25 | M6 | 13 | XBW68C5.dxf | XBW68C5 |
| XBW-82C5 | 82 | 31 | 98 | 35.5 | 9 | 29.5 | M8 | 30 | XBW82C5.dxf | XBW82C5 |
| XBW-94C7 | 94 | 31 | 99.6 | 47.5 | 9 | 35.5 | M8 | 30 | XBW94C7.dxf | XBW94C7 |
| XBW-104C8 | 104 | 32 | 104.4 | 57.5 | 9 | 40.5 | M8 | 30 | XBW104C8.dxf | XBW104C8 |
| XBWS-15C2 | 15 | 7.5 | 22 | 6.1 | 2.3 | 5.25 | M2 | 0.5 | XBWS15C2.dxf | XBWS15C2 |
| XBWS-19C2 | 19 | 9 | 25.5 | 9.5 | 2.5 | 7.1 | M2 | 0.5 | XBWS19C2.dxf | XBWS19C2 |
| XBWS-25C2 | 25 | 11 | 32.2 | 12.5 | 3.5 | 9.25 | M2.5 | 1 | XBWS25C2.dxf | XBWS25C2 |
| XBWS-27C2 | 27 | 11 | 32.2 | 14.5 | 3.5 | 10.25 | M2.5 | 1 | XBWS27C2.dxf | XBWS27C2 |
| XBWS-34C3 | 34 | 12 | 37.4 | 16.5 | 4 | 13 | M3 | 1.5 | XBWS34C3.dxf | XBWS34C3 |
| XBWS-39C2 | 39 | 15 | 46.6 | 20.5 | 5 | 14.5 | M4 | 3.5 | XBWS39C2.dxf | XBWS39C2 |
| XBWS-44C2 | 44 | 15 | 46.6 | 23 | 5 | 17 | M4 | 3.5 | XBWS44C2.dxf | XBWS44C2 |
| XBWS-56C3 | 56 | 20 | 60.4 | 28.5 | 6 | 21.25 | M5 | 8 | XBWS56C3.dxf | XBWS56C3 |
| Catalog Number |
Max. Bore (mm) |
Rated Torque (N·m) |
Max. Torque (N·m) |
Max. Rotational Frequency (min-1) |
Moment of Inertia* (kg·m2) |
Static Torsional Stiffness (N·m/rad) |
Errors of Eccentricity (mm) |
Errors of Angularity (°) |
Errors of Shaft End-Play (mm) |
Mass* (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| XBW-15C2 | 6 | 0.6 | 1.2 | 42000 | 2.2x10-7 | 200 | 0.05 | 1 | ±0.2 | 7.5 |
| XBW-19C2 | 8 | 1 | 2 | 33000 | 6.7x10-7 | 450 | 0.15 | 2 | ±0.2 | 14 |
| XBW-25C2 | 12 | 2 | 4 | 25000 | 2.3x10-6 | 850 | 0.2 | 2 | ±0.4 | 24 |
| XBW-27C2 | 14 | 2.2 | 4.4 | 23000 | 3.1x10-6 | 1000 | 0.2 | 2 | ±0.4 | 30 |
| XBW-34C3 | 16 | 4.2 | 8.4 | 18000 | 9.0x10-6 | 1600 | 0.25 | 2 | ±0.6 | 63 |
| XBW-39C2 | 20 | 8 | 16 | 16000 | 2.1x10-5 | 3200 | 0.3 | 2 | ±0.6 | 120 |
| XBW-44C2 | 22 | 10 | 20 | 14000 | 3.5x10-5 | 3900 | 0.3 | 2 | ±0.6 | 151 |
| XBW-56C3 | 28 | 25 | 50 | 11000 | 1.2x10-4 | 9000 | 0.3 | 2 | ±0.8 | 322 |
| XBW-68C5 | 32 | 60 | 120 | 9000 | 3.5x10-4 | 18000 | 0.3 | 2 | ±1 | 617 |
| XBW-82C5 | 35 | 80 | 160 | 7000 | 9.0x10-4 | 35000 | 0.5 | 2 | ±1.2 | 1220 |
| XBW-94C7 | 45 | 150 | 300 | 6000 | 1.5x10-3 | 40000 | 0.5 | 2 | ±1.4 | 1500 |
| XBW-104C8 | 50 | 200 | 400 | 6000 | 2.3x10-3 | 50000 | 0.5 | 2 | ±1.4 | 1820 |
| XBWS-15C2 | 6 | 0.5 | 1 | 42000 | 5.0x10-7 | 300 | 0.05 | 1 | ±0.2 | 20 |
| XBWS-19C2 | 8 | 1 | 2 | 33000 | 1.6x10-6 | 550 | 0.15 | 2 | ±0.2 | 38 |
| XBWS-25C2 | 12 | 1.2 | 2.4 | 25000 | 6.1x10-6 | 1100 | 0.2 | 2 | ±0.4 | 71 |
| XBWS-27C2 | 14 | 1.5 | 3 | 23000 | 8.2x10-6 | 1300 | 0.2 | 2 | ±0.4 | 88 |
| XBWS-34C3 | 16 | 3.5 | 7 | 18000 | 2.5x10-5 | 1800 | 0.25 | 2 | ±0.6 | 160 |
| XBWS-39C2 | 20 | 5 | 10 | 16000 | 5.1x10-5 | 3500 | 0.3 | 2 | ±0.6 | 260 |
| XBWS-44C2 | 22 | 7 | 14 | 14000 | 8.9x10-5 | 5500 | 0.3 | 2 | ±0.6 | 400 |
| XBWS-56C3 | 28 | 15 | 30 | 11000 | 2.9x10-4 | 10000 | 0.3 | 2 | ±0.8 | 800 |
*Adjustment of rated and maximum torque specifications for load fluctuations is not required.
For more detailed information, please refer to Selection Guidelines [PDF 171KB].
**Moment of inertia and mass figures based on maximum bore dimensions.
| Catalog Number |
RoHS | Stock Bores D1·D2 |
|---|---|---|
| XBW-15C2 | Compliant | |
| XBW-19C2 | Compliant | |
| XBW-25C2 | Compliant | |
| XBW-27C2 | Compliant | |
| XBW-34C3 | Compliant | |
| XBW-39C2 | Compliant | |
| XBW-44C2 | Compliant | |
| XBW-56C3 | Compliant | |
| XBW-68C5 | Compliant | |
| XBW-82C5 | Compliant | |
| XBW-94C7 | Compliant | |
| XBW-104C8 | Compliant | |
| XBWS-15C2 | Compliant | |
| XBWS-19C2 | Compliant | |
| XBWS-25C2 | Compliant | |
| XBWS-27C2 | Compliant | |
| XBWS-34C3 | Compliant | |
| XBWS-39C2 | Compliant | |
| XBWS-44C2 | Compliant | |
| XBWS-56C3 | Compliant |
●All products come with cap screws.
●Recommended tolerance for shaft diameters is h6 and h7.
●Bore and keyway modifications are available on request. Please take advantage of our bore modification services.
For more information please refer to Custom Bore Modifications [PDF 495KB].