Specs/CAD
Part Number | W | H | A | B | J | P | T | M (Coarse) Nominal of Thread |
Pitch | D | D1 | L | Hex Socket Head Cap Screw | Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NLSCU-01 | 50 | 30 | 22.5 | 12 | 18 | 35 | 12 | M4 | 0.7 | 5.5 | 15 | 11 | M5×16 | 88.8 | 48.29 | CAD | Cart |
NLSCU-02 | 50 | 38 | 30.5 | 12 | 18 | 35 | 12 | M4 | 0.7 | 5.5 | 15 | 11 | M5×16 | 102.7 | 48.29 | CAD | Cart |
NLSCU-03 | 50 | 43 | 35.5 | 12 | 18 | 35 | 12 | M4 | 0.7 | 5.5 | 15 | 11 | M5×16 | 111.3 | 49.87 | CAD | Cart |
NLSCU-04 | 50 | 45 | 35 | 12 | 20 | 35 | 12 | M5 | 0.8 | 5.5 | 20 | 13 | M5×16 | 124.2 | 52.90 | CAD | Cart |
NLSCU-05 | 50 | 40 | 30 | 16 | 20 | 35 | 16 | M5 | 0.8 | 6.6 | 20 | 13 | M6×20 | 164 | 54.35 | CAD | Cart |
NLSCU-06 | 50 | 51 | 41 | 16 | 20 | 35 | 16 | M5 | 0.8 | 6.6 | 20 | 13 | M6×20 | 192.2 | 55.66 | CAD | Cart |
NLSCU-07 | 65 | 57 | 44.5 | 16 | 24 | 45 | 16 | M5 | 0.8 | 9 | 25 | 13 | M8×20 | 260.6 | 60.00 | CAD | Cart |
NLSCU-08 | 65 | 63 | 50.5 | 16 | 24 | 45 | 16 | M5 | 0.8 | 9 | 25 | 13 | M8×20 | 279.3 | 61.45 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
NLSCU | ||
---|---|---|
Main Body | SS400 Ferrosoferric Oxide Film (Black) |
|
Hex Socket Head Cap Screw | SCM435 Ferrosoferric Oxide Film (Black) |
|
Urethane NSBU |
Urethane | Urethane (Black) Shore Hardness A90 |
Hex Socket Head Cap Screw with Low Profile | S45C Trivalent Chromate Treatment |
|
Collar | SUS304 |
Characteristics
- Stoppers for linear guides with embedded urethane NSBU.
- Urethane softens the noise of metal hitting metal.
- Supported rail sizes are 15 mm/20 mm/25 mm/30 mm/35 mm.
- Hex socket head cap screws for mounting are provided with all products.
Application
Softens the noise of metal hitting metalTable retention and fall prevention
Stoppers for emergencies