Flexible Couplings - Jaw Type (Bushing)
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (N・m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MJB-40-BL | 20 | 4.9 | 9.8 | 23000 | 8.6×10-5 | 380 | 0.15 | 1 | 0~+1.2 | A80 | 400 |
MJB-55-BL | 28 | 17 | 34 | 17000 | 3.7×10-4 | 1400 | 0.2 | 1 | 0~+1.4 | A80 | 800 |
MJB-65-BL | 38 | 46 | 92 | 14000 | 8.0×10-4 | 2800 | 0.2 | 1 | 0~+1.5 | A80 | 1100 |
MJB-80-BL | 45 | 95 | 190 | 11000 | 2.5×10-3 | 3200 | 0.2 | 1 | 0~+1.8 | A80 | 2300 |
MJB-95-BL | 50 | 130 | 260 | 10000 | 5.4×10-3 | 3600 | 0.2 | 1 | 0~+2.0 | A80 | 4000 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required. However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the following table.
The allowable operating temperature of MJB is -20°C to 60℃.
※ The shaft's slip torque may be smaller than the coupling's rated torque depending on the shaft bore. MJB-BLMJB-GRMJB-RDMJB-WHMJB-EBLMJB-EGRMJB-ERD
*2: These are values with max. bore diameter.Part Number | Standard Bore Diameter D1・D2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | |
MJB-40-BL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
MJB-55-BL | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - |
MJB-65-BL | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
MJB-80-BL | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
MJB-95-BL | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● All products are provided with hex socket head cap screw.
● Recommended tolerance for shaft diameters is h6 and h7.
Ambient Temperature | Temperature Correction Factor |
---|---|
-20℃ to 30℃ | 1.00 |
30℃ to 40℃ | 0.80 |
40℃ to 60℃ | 0.70 |
Unit : N・m
Part Number | Bore Diameter (mm) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | |
MJB-55 | 32 | 54 | 75 | 110 | 130 | |||||||||||||||||
MJB-65 | 160 | 170 | 180 | 200 | 210 | 220 | 240 | 260 | 270 | 300 | 320 | 340 | 370 | |||||||||
MJB-80 | 280 | 330 | 380 | 410 | 480 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
MJB-95 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
These are test values based on the conditions of shaft dimensional allowance: h7, hardness: 34-40 HRC, and screw tightening torque of the values described in MJB dimension tables. They are not guaranteed values.
Slip torque changes with usage conditions. Carry out tests under conditions similar to actual conditions in advance.
MJB | |
---|---|
Hub | S45C Ferrosoferric Oxide Film (Black) |
Outer Ring | S45C Ferrosoferric Oxide Film (Black) |
Sleeve | Polyurethane |
Hex Socket Head Cap Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Tight Fit | Easy Fit | |
---|---|---|
Servomotor | ○ | ● |
Stepping Motor | ○ | ○ |
General-purpose Motor | ◎ | ◎ |
Tight Fit | Easy Fit | |
---|---|---|
High Torque | ◎ | ◎ |
Allowable Misalignment | ○ | ○ |
Vibration Absorption | ◎ | ◎ |
Electrical Insulation | ◎ | ◎ |
Assembling | ○ | ◎ |
Allowable Operating Temperature | -20℃ to 60℃ | -20℃ to 60℃ |