*1: Use with C Dimension
Part Number | Slip Torque | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJC-65CS-GR-16-1 1/2 | 130 | 38.1 | 200 | 400 | - | 9000 | 3.5×10-4 | 13000 | 0.08 | 1 | 0~+ 1.5 | D64 | 500 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC-CS's allowable operating temperature is -20°C to 60°C.
*2: These are values with max. bore diameter.
MJC/MJC-CS/MJC-K/MJC-CSK | |
---|---|
Hub | A2017 Alumite Treatment |
Sleeve | Polyurethane |
Hex Socket Set Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Hex Socket Head Cap Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Tight Fit | Easy Fit | |
---|---|---|
Servomotor | ◎ | ○ |
Stepping Motor | ◎ | ◎ |
General-Purpose Motor | ◎ | ◎ |
Tight Fit | Easy Fit | |
---|---|---|
Zero Backlash | ○ | - |
High Torque | ◎ | ◎ |
Allowable Misalignment | ○ | ○ |
Vibration Absorption | ◎ | ◎ |
Electrical Insulation | ◎ | ◎ |
Assembling | ○ | ◎ |
Allowable Operating Temperature |
-20℃ to 60℃ | -20℃ to 60℃ |
Rated Output (W) |
Servomotor Specifications | Selection Outside Diameter Size | |||||
---|---|---|---|---|---|---|---|
Diameter of Motor Shaft (mm) |
Rated Torque (N・m) |
Instantaneous Max. Torque (N・m) |
MJC-**-BL MJC-**-EBL |
MJC-**-WH MJC-**-EWH |
MJC-**-RD MJC-**-ERD |
MJC-**-GR MJC-**-EGR |
|
10 | 5-6 | 0.032 | 0.096 | 14 | 14 | 14 | 14 |
20 | 5-6 | 0.064 | 0.19 | 14 | 14 | 14 | 14 |
30 | 5-7 | 0.096 | 0.29 | 14 | 14 | 14 | 14 |
50 | 6-8 | 0.16 | 0.48 | 20 | 20 | 20 | 20 |
100 | 8 | 0.32 | 0.95 | 20 | 20 | 20 | 20 |
200 | 9-14 | 0.64 | 1.9 | 30 | 30 | 30 | 30 |
400 | 14 | 1.3 | 3.8 | 30 | 30 | 30 | 30 |
750 | 16-19 | 2.4 | 7.2 | - | 40 | 40 | 40 |
Motor specifications are based on general values.For details, see the motor manufacturer's catalogs.This is the size for cases where devices such as reduction gears are not used.
Ambient Temperature | Temperature Correction Factor |
---|---|
-20℃ to 30℃ | 1.00 |
30℃ to 40℃ | 0.80 |
40℃ to 60℃ | 0.70 |
*1: For the torque used under zero backlash, please refer to dimensional table.
Unit : N・m
Part Number | Bore Diameter (mm) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4.5 | 5 | 6 | 6.35 | 7 | 8 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | |
MJC-14CS | 0.8 | 1.4 | 1.7 | 2.1 | 1.3 | 1.4 | 1.5 | |||||||||||||||||||||||||
MJC-20CS | 3.4 | 4.1 | 4.9 | 6.4 | 6.9 | 7.9 | 9.4 | 5.1 | 6 | 8 | ||||||||||||||||||||||
MJC-25CS | 1.7 | 2.4 | 3.2 | 4.8 | 5.3 | 6.4 | 7.9 | 10 | 11 | 8.1 | 9.4 | |||||||||||||||||||||
MJC-30CS | 4 | 4.9 | 6.6 | 9.3 | 13 | 14 | 17 | 20 | 15 | 21 | 27 | |||||||||||||||||||||
MJC-40CS | 18 | 23 | 24 | 28 | 31 | 38 | ||||||||||||||||||||||||||
MJC-55CS | 29 | 33 | 39 | 46 | 59 | 65 | 72 | 85 | 91 | 98 | 110 | 120 | 130 | 110 | 120 | |||||||||||||||||
MJC-65CS | 100 | 110 | 130 | 160 | 170 | 190 | 220 | 250 | 260 | 310 | 330 | 360 | 180 | 200 | ||||||||||||||||||
MJC-80CS | 150 | 170 | 180 | 190 | 220 | 240 | 260 | 290 | 320 | 340 | 360 | 500 | ||||||||||||||||||||
MJC-95CS | 340 | 410 | 460 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
These are test values based on the condition of shaft's dimensional allowance: h7, hardness: from 34-40 HRC, and screw tightening torque of the values described in MJC-CS dimensional table.
Unit : N・m
Part Number | Bore Diameter (inch) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | |
MJC-14CS | 0.9 | 1.9 | 1.4 | ||||||||||||||||||
MJC-20CS | 4.5 | 6.9 | 9.3 | 5.1 | |||||||||||||||||
MJC-25CS | 2.9 | 5.3 | 7.8 | 10 | 8.2 | 10 | |||||||||||||||
MJC-30CS | 4.9 | 9.1 | 13 | 17 | 7.5 | 17 | 26 | ||||||||||||||
MJC-40CS | 17 | 23 | 28 | 34 | 39 | ||||||||||||||||
MJC-55CS | 29 | 40 | 50 | 60 | 71 | 81 | 91 | 100 | 110 | 120 | 130 | 110 | 120 | ||||||||
MJC-65CS | 85 | 100 | 130 | 150 | 170 | 200 | 220 | 240 | 270 | 310 | 360 | 180 | 200 | ||||||||
MJC-80CS | 140 | 150 | 170 | 180 | 200 | 230 | 260 | 290 | 320 | 350 | 500 | ||||||||||
MJC-95CS | 350 | 420 | 500 | 500 | 500 | 500 | 500 |
These are test values based on the condition of shaft's dimensional allowance: h7, hardness: from 34-40 HRC, and screw tightening torque of the values described in MJC-CS dimensional table.