*1: Use with C Dimension
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (N・m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MJC-55-GR-3/8-12 | 32 | 75 | 150 | 11000 | 1.6×10-4 | 9000 | 0.08 | 1 | 0~+ 1.4 | D64 | 320 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.However, if ambient temperature exceeds 30°C, be sure to correct the rated torque and max. torque with temperature correction factor shown in the table.MJC's allowable operating temperature is -20°C to 60°C.
*2: These are values with max. bore diameter.
MJC/MJC-CS/MJC-K/MJC-CSK | |
---|---|
Hub | A2017 Alumite Treatment |
Sleeve | Polyurethane |
Hex Socket Set Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Hex Socket Head Cap Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Tight Fit | Easy Fit | |
---|---|---|
Servomotor | ◎ | ○ |
Stepping Motor | ◎ | ◎ |
General-Purpose Motor | ◎ | ◎ |
Tight Fit | Easy Fit | |
---|---|---|
Zero Backlash | ○ | - |
High Torque | ◎ | ◎ |
Allowable Misalignment | ○ | ○ |
Vibration Absorption | ◎ | ◎ |
Electrical Insulation | ◎ | ◎ |
Assembling | ○ | ◎ |
Allowable Operating Temperature |
-20℃ to 60℃ | -20℃ to 60℃ |
Rated Output (W) |
Servomotor Specifications | Selection Outside Diameter Size | |||||
---|---|---|---|---|---|---|---|
Diameter of Motor Shaft (mm) |
Rated Torque (N・m) |
Instantaneous Max. Torque (N・m) |
MJC-**-BL MJC-**-EBL |
MJC-**-WH MJC-**-EWH |
MJC-**-RD MJC-**-ERD |
MJC-**-GR MJC-**-EGR |
|
10 | 5-6 | 0.032 | 0.096 | 14 | 14 | 14 | 14 |
20 | 5-6 | 0.064 | 0.19 | 14 | 14 | 14 | 14 |
30 | 5-7 | 0.096 | 0.29 | 14 | 14 | 14 | 14 |
50 | 6-8 | 0.16 | 0.48 | 20 | 20 | 20 | 20 |
100 | 8 | 0.32 | 0.95 | 20 | 20 | 20 | 20 |
200 | 9-14 | 0.64 | 1.9 | 30 | 30 | 30 | 30 |
400 | 14 | 1.3 | 3.8 | 30 | 30 | 30 | 30 |
750 | 16-19 | 2.4 | 7.2 | - | 40 | 40 | 40 |
Motor specifications are based on general values.For details, see the motor manufacturer's catalogs.This is the size for cases where devices such as reduction gears are not used.
Ambient Temperature | Temperature Correction Factor |
---|---|
-20℃ to 30℃ | 1.00 |
30℃ to 40℃ | 0.80 |
40℃ to 60℃ | 0.70 |
*1: For the torque used under zero backlash, please refer to dimensional table.
Unit : N・m
Part Number | Bore Diameter (mm) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4.5 | 5 | 6 | 6.35 | 7 | 8 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | |
MJC-14CS | 0.8 | 1.4 | 1.7 | 2.1 | 1.3 | 1.4 | 1.5 | ||||||||||||||||||||||||||
MJC-20CS | 3.4 | 4.1 | 4.9 | 6.4 | 6.9 | 7.9 | 9.4 | 5.1 | 6 | 8 | |||||||||||||||||||||||
MJC-30CS | 4 | 4.9 | 6.6 | 9.3 | 13.4 | 14.6 | 17.3 | 20 | 15.3 | 21.2 | 27.2 | ||||||||||||||||||||||
MJC-40CS | 18 | 23.2 | 24.8 | 28.2 | 31.7 | 38.5 | |||||||||||||||||||||||||||
MJC-55CS | 29.9 | 33 | 39.5 | 46 | 59 | 65.5 | 72 | 78.5 | 85 | 91.5 | 98 | 111 | 124 | 130 | 117 | 124 | |||||||||||||||||
MJC-65CS | 104 | 118 | 133 | 148 | 162 | 177 | 192 | 221 | 251 | 265 | 310 | 339 | 368 | 185 | 200 | ||||||||||||||||||
MJC-80CS | 151 | 170 | 189 | 198 | 227 | 246 | 265 | 293 | 322 | 341 | 360 | 500 | |||||||||||||||||||||
MJC-95CS | 347 | 415 | 460 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
These are test values based on the condition of shaft's dimensional allowance: h7, hardness: from 34-40 HRC, and screw tightening torque of the values described in MJC-CS dimensional table.
Unit : N・m
Part Number | Bore Diameter (inch) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | |
MJC-14CS | 0.9 | 1.9 | 1.4 | ||||||||||||||||||
MJC-20CS | 4.5 | 6.9 | 9.3 | 5.1 | |||||||||||||||||
MJC-30CS | 4.9 | 9.1 | 13.4 | 17.6 | 7.5 | 17 | 26.4 | ||||||||||||||
MJC-40CS | 17.7 | 23.2 | 28.6 | 34.1 | 39.5 | ||||||||||||||||
MJC-55CS | 29.9 | 40.2 | 50.5 | 60.8 | 71.1 | 81.5 | 91.8 | 102 | 112 | 122 | 133 | 112 | 123 | ||||||||
MJC-65CS | 85 | 108 | 131 | 155 | 178 | 201 | 225 | 248 | 271 | 318 | 365 | 184 | 200 | ||||||||
MJC-80CS | 96 | 111 | 126 | 141 | 157 | 172 | 187 | 202 | 232 | 262 | 292 | 322 | 353 | 500 | |||||||
MJC-95CS | 249 | 285 | 320 | 356 | 428 | 500 | 500 | 500 | 500 | 500 |
These are test values based on the condition of shaft's dimensional allowance: h7, hardness: from 34-40 HRC, and screw tightening torque of the values described in MJC-CS dimensional table.