Flexible Couplings - Oldham Type - Set Screw + Key Type
Part Number | Slip Torque | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MOM-20K-6.35-6.35 | - | 10 | 7.7 | 15.4 | 2000 | 2.4×10-6 | 1700 | 2 | 0.4 | 37 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.
*2: These are values with max. bore diameter.
*3: The max. lateral misalignment varies depending on the load torque and revolution.
Unit : N・m
Part Number | Bore Diameter | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 35 | |
MOM-15C | 0.3 | 0.5 | 0.8 | 1 | |||||||||||||||
MOM-17C | 2.1 | 3.5 | 3.7 | ||||||||||||||||
MOM-20C | 3.8 | 6 | 6 | 6.8 | 7.5 | ||||||||||||||
MOM-26C | 5.4 | 5.4 | 5.8 | 6.6 | 8.7 | ||||||||||||||
MOM-30C | 7.4 | 12 | 14 | 15 | |||||||||||||||
MOM-34C | 13 | 13 | 15 | 16 | 16 | ||||||||||||||
MOM-38C | 16 | 18 | 20 | 23 | 25 | 28 | 31 | ||||||||||||
MOM-45C | 47 | 48 | 56 | 56 | 57 | 62 | |||||||||||||
MOM-55C | 42 | 54 | 55 | 56 | 89 | 93 | 97 | ||||||||||||
MOM-70C | 62 | 92 | 95 | 97 | 100 | 110 | 120 | 130 |
These are test values based on the conditions of shaft dimensional allowance: h7, hardness: 34-40 HRC, and screw tightening torque of the values described in MOM-C dimension tables. They are not guaranteed values.
Slip torque changes with usage conditions. Carry out tests under conditions similar to actual conditions in advance.
MOM-K | |
---|---|
Hub | S45C Ferrosoferric Oxide Film (Black) |
Spacer | FCD400 Ferrosoferric Oxide Film (Black) |
Pin | Polyacetal |
Hex Socket Set Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Hex Socket Head Cap Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Grease | Lithium Soap Grease Nippeco DXL-No.1 Made by Nippeco |
MOM | |
---|---|
Servomotor | ● |
Stepping Motor | ● |
General-purpose Motor | ◎ |
MOM | |
---|---|
High Torque | ◎ |
High Torsional Stiffness | ◎ |
Allowable Misalignment | ○ |
Unit : mm
Standard Bore Diameter D |
Keyway | Key | |||
---|---|---|---|---|---|
b | t | Nominal Dimension b x h |
|||
Standard Dimension | Allowance (JS9) |
Standard Dimension | Allowance | ||
6・6.35 | 2 | ±0.0125 | 1.0 | 0 - +0.1 | 2 × 2 |
8 | 3 | ±0.0125 | 1.4 | 0 - +0.1 | 3 × 3 |
10・12 | 4 | ±0.0150 | 1.8 | 0 - +0.1 | 4 × 4 |
14・15・16 | 5 | ±0.0150 | 2.3 | 0 - +0.1 | 5 × 5 |
18・20・22 | 6 | ±0.0150 | 2.8 | 0 - +0.1 | 6 × 6 |
24・25・28・30 | 8 | ±0.0180 | 3.3 | 0 - +0.2 | 8 × 7 |
35 | 10 | ±0.0180 | 3.3 | 0 - +0.2 | 10 × 8 |
Excerpt from JIS B 1301
When load torque is 25 N•m and revolution is 1000 min-1, the max. lateral misalignment of MOM-55 is 0.5 mm.