Specs/CAD
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (N・m) | ||||||
---|---|---|---|---|---|---|---|---|
MWSS-8 | 4 | 0.2 | 78000 | 2.4×10-8 | 49 | 1 | ±0.1 | 2.7 |
MWSS-12 | 6 | 0.3 | 52000 | 1.8×10-7 | 140 | 1 | ±0.1 | 7.8 |
MWSS-16 | 8 | 0.5 | 39000 | 7.2×10-7 | 240 | 1 | ±0.1 | 18 |
MWSS-20 | 10 | 1 | 31000 | 2.0×10-6 | 330 | 1 | ±0.1 | 32 |
MWSS-25 | 12 | 2 | 25000 | 6.1×10-6 | 720 | 1 | ±0.2 | 63 |
MWSS-32 | 16 | 3.5 | 19000 | 2.1×10-5 | 1300 | 1 | ±0.2 | 130 |
*1: Correction of rated torque due to load fluctuation is not required.
*2: These are values with max. bore diameter.
Part Number | Standard Bore Diameter (Dimensional Allowance H8) D1・D2 |
||||
---|---|---|---|---|---|
MWSS-8 | 2-2 | 3-3 | 3-4 | ||
MWSS-12 | 4-4 | 4-5 | 4.5-5 | 5-5 | |
MWSS-16 | 5-5 | 5-6 | 6-6 | ||
MWSS-20 | 5-6 | 5-8 | 6-6 | 6-8 | 8-8 |
MWSS-25 | 5-6 | 6-6 | 6-8 | 8-8 | 8-10 |
10-10 | |||||
MWSS-32 | 8-8 | 8-10 | 10-10 | 10-12 | 12-12 |
12-14 |
●All products are provided with hex socket set screws.
●Recommended tolerance for shaft diameters is h6 and h7.
●Bore additional modification is available on request. Please take advantage of our modification services.
●For the shaft insertion amount to the coupling, see Mounting/maintenance. ⇒Mounting and Maintenance
Structure
MWSS-CMade of all stainless steelClamping TypeMWS-CMWSS-C
MWS-CMade of aluminum alloySet Screw TypeMWSMWSS
MWS Made of aluminum alloyMWSS Made of all stainless steel
Material/Finish
MWSS | |
---|---|
Main Body | SUS303 |
Hex Socket Set Screw | SUSXM7 |
Hex Socket Head Cap Screw | SUSXM7 |
Characteristics
- This is a metal spring coupling with single-piece construction. A slit is inserted into a cylindrical material.
- A plate spring formed by a slit allows angular misalignment, and end-play to be accepted.
- There are two types of units made of aluminum alloy or all stainless steel.
- Property
MWS | MWSS | |
---|---|---|
Zero Backlash | ◎ | ◎ |
High Torque | ○ | ○ |
High Torsional Stiffness | ○ | ○ |
Corrosion Resistance (All S.S.) | - | ◎ |
- Recommended Applicable Motor
MWS | MWSS | |
---|---|---|
Servomotor | ● | ● |
Stepping Motor | ◎ | ◎ |
General-purpose Motor | ● | ● |