Unit : mm
Part Number | M(coarse) | L | L2 | T | R | B | C | L1 | Mass (g) |
Price (USD) |
CAD | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSBS-M6-30-B | M6 | 30 | 3 | 5 | 10 | 10 | 11.5 | 4 | 11 | 6.93 | CAD | Cart |
SSBS-M6-40-B | M6 | 40 | 3 | 5 | 10 | 10 | 11.5 | 4 | 13 | 6.93 | CAD | Cart |
SSBS-M6-50-B | M6 | 50 | 3 | 5 | 10 | 10 | 11.5 | 4 | 15 | 6.93 | CAD | Cart |
SSBS-M8-30-B | M8 | 30 | 3.7 | 6.5 | 12 | 13 | 15 | 5.5 | 21 | 7.99 | CAD | Cart |
SSBS-M8-40-B | M8 | 40 | 3.7 | 6.5 | 12 | 13 | 15 | 5.5 | 25 | 7.99 | CAD | Cart |
SSBS-M8-50-B | M8 | 50 | 3.7 | 6.5 | 12 | 13 | 15 | 5.5 | 30 | 7.99 | CAD | Cart |
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereSSBS-B Made of Stainless Steel | |
---|---|
Thread Part | SUS410 Nitriding Treatment (Hardness: 40 HRC or Higher) |
Nut | SUS304 |