Clean
Image | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Name | Washer - SUS310S | Hex Socket Head Cap Screws - High Intensity Titanium Alloy | Hex Socket Head Cap Screws - Titanium | Titanium Hex Socket Head Cap Screws with Captive Washers | Titanium Hex Socket Head Cap Screws with Captive Washers | Phosphor Bronze Pan Head Machine Screws for Precision Instruments (Miniature Screws) | Cross Recessed Pan Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Pan Head Machine Screws - Titanium | Cross Recessed Flat Head Machine Screws - High Intensity Titanium Alloy |
Part Number | SWAJ-F | SNSTG | SNST | SNSI1T | SNSI3T | SNZP | SNPTG | SNPT | SNFTG |
Feature | Heat Resistance Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Integrated Washers I=1 |
Integrated Washers I=3 |
Non-magnetic Pan Head Machine Screws for Precision Instruments |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Material | SUS310S | Grade 5 Titanium | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | C5191 (Phosphor Bronze) | β Titanium | Grade 2 Titanium | β Titanium |
Surface Treatment | - | Special Chemical Polishing | Special Chemical Polishing | Special Chemical Polishing | Special Chemical Polishing | - | Special Chemical Polishing | Special Chemical Polishing | Special Chemical Polishing |
Thread Size | M3 ~ M10 | M2 ~ M10 | M3 ~ M6 | M3 ~ M6 | M3 ~ M6 | M2 ~ M2.5 | M3 ~ M5 | M2 ~ M5 | M3 ~ M5 |
Operating Temperature (℃) | - | - | - | - | - | - | - | - | - |
CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
List | SWAJ-10-F SWAJ-3-F SWAJ-4-F SWAJ-5-F SWAJ-6-F SWAJ-8-F | SNSTG-M10 SNSTG-M2 SNSTG-M2.5 SNSTG-M3 SNSTG-M4 SNSTG-M5 SNSTG-M6 SNSTG-M8 | SNST-M3 SNST-M4 SNST-M5 SNST-M6 | SNSI1T-M3 SNSI1T-M4 SNSI1T-M5 SNSI1T-M6 | SNSI3T-M3 SNSI3T-M4 SNSI3T-M5 SNSI3T-M6 | SNZP-M2 SNZP-M2.5 | SNPTG-M3 SNPTG-M4 SNPTG-M5 | SNPT-M2 SNPT-M2.5 SNPT-M3 SNPT-M4 SNPT-M5 | SNFTG-M3 SNFTG-M4 SNFTG-M5 |
Image | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Name | Cross Recessed Flat Head Machine Screws - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Lock Nuts - Titanium | Washers - Titanium | Washers - Titanium | Socket Head Cap Screw -Inconel equiv. | Hex Socket Head Cap Screws (Inconel equiv.) with Ventilation Hole | Inconel Hex Nut |
Part Number | SNFT | SHNT | SHNT-F | SWUT | SWAT-F | SWAT-S | SNSI | SVSI | SHNI |
Feature | Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance With Flange |
Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Material | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Inconel equiv. | Inconel equiv. | Inconel equiv. |
Surface Treatment | Special Chemical Polishing | Special Chemical Polishing | Special Chemical Polishing | Special Chemical Polishing | - | - | - | - | - |
Thread Size | M3 ~ M4 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 |
Operating Temperature (℃) | - | - | - | - | - | - | - | - | - |
CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
List | SNFT-M3 SNFT-M4 | SHNT-M10 SHNT-M3 SHNT-M4 SHNT-M5 SHNT-M6 SHNT-M8 | SHNT-M10-F SHNT-M3-F SHNT-M4-F SHNT-M5-F SHNT-M6-F SHNT-M8-F | SWUT-M10 SWUT-M3 SWUT-M4 SWUT-M5 SWUT-M6 SWUT-M8 | SWAT-10-F SWAT-3-F SWAT-4-F SWAT-5-F SWAT-6-F SWAT-8-F | SWAT-10-S SWAT-3-S SWAT-4-S SWAT-5-S SWAT-6-S SWAT-8-S | SNSI-M3 SNSI-M4 SNSI-M5 SNSI-M6 SNSI-M8 | SVSI-M3 SVSI-M4 SVSI-M5 SVSI-M6 SVSI-M8 | SHNI-M3 SHNI-M4 SHNI-M5 SHNI-M6 SHNI-M8 |
Image | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Name | Plastic Screw - Socket Head Cap Screws - VESPEL(Grade:SP-1) | Plastic Screw - Hex Head Screws - VESPEL(Grade:SP-1) | Plastic Screw - Socket Head Cap Screws - VESPEL(Grade:SCP-5000) | Plastic Screw - Hex Head Screws - VESPEL(Grade:SCP-5000) | |||||
Part Number | SPD-C | SPD-H | SPDC-C | SPDC-H | |||||
Feature | Heat Resistance Chemical Resistance Low Outgas |
Heat Resistance Chemical Resistance Low Outgas |
Heat Resistance Chemical Resistance Low Outgas |
Heat Resistance Chemical Resistance Low Outgas |
|||||
Material | VESPEL® SP-1 | VESPEL® SP-1 | VESPEL® SCP-5000 | VESPEL® SCP-5000 | |||||
Surface Treatment | - | - | - | - | |||||
Thread Size | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 | |||||
Operating Temperature (℃) | - | - | - | - | |||||
CAD | CAD | CAD | CAD | CAD | |||||
Specifications | Specifications | Specifications | Specifications | Specifications | |||||
List | SPD-M3-C SPD-M4-C SPD-M5-C SPD-M6-C SPD-M8-C | SPD-M3-H SPD-M4-H SPD-M5-H SPD-M6-H SPD-M8-H | SPDC-M3-C SPDC-M4-C SPDC-M5-C SPDC-M6-C SPDC-M8-C | SPDC-M3-H SPDC-M4-H SPDC-M5-H SPDC-M6-H SPDC-M8-H |
Latest
Helpful Resources
Search by purpose
Product IntroductionCustomizationServices & Product OptionsIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical EquipmentFA Devices
Search by series
The Semiconductor Industry and NBKVideo LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsServices & Product OptionsTechnical Data