Clamping Set Screws with Ventilation Hole
Unit : mm
Part Number | L | M | Db | B | d | Qty per Pack | Mass (g) |
Price (USD) |
CAD | Standard |
---|---|---|---|---|---|---|---|---|---|---|
SCSS-M5-8-VR | 8.6 | 5 | 3 | 2.5 | 1.5 | 1 | 0.8 | 8.61 | CAD | Cart |
SCSS-M5-12-VR | 12.6 | 5 | 3 | 2.5 | 1.5 | 1 | 1.3 | 9.24 | CAD | Cart |
SCSS-M5-20-VR | 20.6 | 5 | 3 | 2.5 | 1.5 | 1 | 2.3 | 10.29 | CAD | Cart |
SCSS-M6-10-VR | 10.8 | 6 | 4 | 3 | 2 | 1 | 1.5 | 9.38 | CAD | Cart |
SCSS-M6-16-VR | 16.8 | 6 | 4 | 3 | 2 | 1 | 2.5 | 9.98 | CAD | Cart |
SCSS-M6-20-VR | 20.8 | 6 | 4 | 3 | 2 | 1 | 3.4 | 10.91 | CAD | Cart |
SCSS-M6-25-VR | 25.8 | 6 | 4 | 3 | 2 | 1 | 4 | 11.37 | CAD | Cart |
SCSS-M8-10-VR | 11.2 | 8 | 5.5 | 4 | 2 | 1 | 2.5 | 10.91 | CAD | Cart |
SCSS-M8-12-VR | 13.2 | 8 | 5.5 | 4 | 2 | 1 | 3.2 | 10.91 | CAD | Cart |
SCSS-M8-20-VR | 21.2 | 8 | 5.5 | 4 | 2 | 1 | 5.7 | 12.29 | CAD | Cart |
SCSS-M8-25-VR | 26.2 | 8 | 5.5 | 4 | 2 | 1 | 7.7 | 13.20 | CAD | Cart |
SCSS-M8-30-VR | 31.2 | 8 | 5.5 | 4 | 2 | 1 | 9 | 13.83 | CAD | Cart |
SCSS-M10-16-VR | 17.7 | 10 | 7 | 5 | 3 | 1 | 5 | 12.75 | CAD | Cart |
SCSS-M10-20-VR | 21.7 | 10 | 7 | 5 | 3 | 1 | 7 | 13.20 | CAD | Cart |
SCSS-M10-25-VR | 26.7 | 10 | 7 | 5 | 3 | 1 | 9.5 | 14.13 | CAD | Cart |
SCSS-M10-35-VR | 36.7 | 10 | 7 | 5 | 3 | 1 | 11 | 16.28 | CAD | Cart |
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereSCSS | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) |
Ball | SUS440C(Hardness 55-60HRC) Thin Fluorine Coating |