Specs/CAD
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|
SNSS-M2-3-UCL | M2 | 0.4 | 3 | 3.8 | 2 | 1.5 | 10 | 0.16 | 18.03 | CAD | Cart |
SNSS-M2-4-UCL | M2 | 0.4 | 4 | 3.8 | 2 | 1.5 | 10 | 0.18 | 18.03 | CAD | Cart |
SNSS-M2-5-UCL | M2 | 0.4 | 5 | 3.8 | 2 | 1.5 | 10 | 0.2 | 10.02 | CAD | Cart |
SNSS-M2-6-UCL | M2 | 0.4 | 6 | 3.8 | 2 | 1.5 | 10 | 0.22 | 9.44 | CAD | Cart |
SNSS-M2-8-UCL | M2 | 0.4 | 8 | 3.8 | 2 | 1.5 | 10 | 0.26 | 9.44 | CAD | Cart |
SNSS-M2-10-UCL | M2 | 0.4 | 10 | 3.8 | 2 | 1.5 | 10 | 0.3 | 9.44 | CAD | Cart |
SNSS-M2.5-4-UCL | M2.5 | 0.45 | 4 | 4.5 | 2.5 | 2 | 10 | 0.35 | 15.83 | CAD | Cart |
SNSS-M2.5-5-UCL | M2.5 | 0.45 | 5 | 4.5 | 2.5 | 2 | 10 | 0.38 | 8.77 | CAD | Cart |
SNSS-M2.5-6-UCL | M2.5 | 0.45 | 6 | 4.5 | 2.5 | 2 | 10 | 0.41 | 8.77 | CAD | Cart |
SNSS-M2.5-8-UCL | M2.5 | 0.45 | 8 | 4.5 | 2.5 | 2 | 10 | 0.47 | 9.44 | CAD | Cart |
SNSS-M2.5-10-UCL | M2.5 | 0.45 | 10 | 4.5 | 2.5 | 2 | 10 | 0.53 | 9.44 | CAD | Cart |
SNSS-M2.5-12-UCL | M2.5 | 0.45 | 12 | 4.5 | 2.5 | 2 | 10 | 0.59 | 9.44 | CAD | Cart |
SNSS-M3-5-UCL | M3 | 0.5 | 5 | 5.5 | 3 | 2.5 | 10 | 0.67 | 7.73 | CAD | Cart |
SNSS-M3-6-UCL | M3 | 0.5 | 6 | 5.5 | 3 | 2.5 | 10 | 0.71 | 7.73 | CAD | Cart |
SNSS-M3-8-UCL | M3 | 0.5 | 8 | 5.5 | 3 | 2.5 | 10 | 0.8 | 7.73 | CAD | Cart |
SNSS-M3-10-UCL | M3 | 0.5 | 10 | 5.5 | 3 | 2.5 | 10 | 0.88 | 7.73 | CAD | Cart |
SNSS-M3-12-UCL | M3 | 0.5 | 12 | 5.5 | 3 | 2.5 | 10 | 0.96 | 8.40 | CAD | Cart |
SNSS-M3-16-UCL | M3 | 0.5 | 16 | 5.5 | 3 | 2.5 | 10 | 1.2 | 9.15 | CAD | Cart |
SNSS-M4-5-UCL | M4 | 0.7 | 5 | 7 | 4 | 3 | 10 | 1.4 | 7.73 | CAD | Cart |
SNSS-M4-6-UCL | M4 | 0.7 | 6 | 7 | 4 | 3 | 10 | 1.5 | 7.73 | CAD | Cart |
SNSS-M4-8-UCL | M4 | 0.7 | 8 | 7 | 4 | 3 | 10 | 1.7 | 7.73 | CAD | Cart |
SNSS-M4-10-UCL | M4 | 0.7 | 10 | 7 | 4 | 3 | 10 | 1.8 | 7.73 | CAD | Cart |
SNSS-M4-12-UCL | M4 | 0.7 | 12 | 7 | 4 | 3 | 10 | 2 | 8.48 | CAD | Cart |
SNSS-M4-16-UCL | M4 | 0.7 | 16 | 7 | 4 | 3 | 10 | 2.3 | 9.73 | CAD | Cart |
SNSS-M4-20-UCL | M4 | 0.7 | 20 | 7 | 4 | 3 | 10 | 2.7 | 10.20 | CAD | Cart |
SNSS-M4-25-UCL | M4 | 0.7 | 25 | 7 | 4 | 3 | 10 | 3.2 | 11.73 | CAD | Cart |
SNSS-M5-6-UCL | M5 | 0.8 | 6 | 8.5 | 5 | 4 | 10 | 2.2 | 8.40 | CAD | Cart |
SNSS-M5-8-UCL | M5 | 0.8 | 8 | 8.5 | 5 | 4 | 10 | 2.5 | 8.40 | CAD | Cart |
SNSS-M5-10-UCL | M5 | 0.8 | 10 | 8.5 | 5 | 4 | 10 | 2.7 | 8.40 | CAD | Cart |
SNSS-M5-12-UCL | M5 | 0.8 | 12 | 8.5 | 5 | 4 | 10 | 3 | 8.48 | CAD | Cart |
SNSS-M5-16-UCL | M5 | 0.8 | 16 | 8.5 | 5 | 4 | 10 | 3.5 | 9.73 | CAD | Cart |
SNSS-M5-20-UCL | M5 | 0.8 | 20 | 8.5 | 5 | 4 | 10 | 4 | 10.20 | CAD | Cart |
SNSS-M5-25-UCL | M5 | 0.8 | 25 | 8.5 | 5 | 4 | 10 | 4.8 | 11.73 | CAD | Cart |
SNSS-M6-8-UCL | M6 | 1 | 8 | 10 | 6 | 5 | 10 | 4.3 | 9.73 | CAD | Cart |
SNSS-M6-10-UCL | M6 | 1 | 10 | 10 | 6 | 5 | 10 | 4.7 | 9.73 | CAD | Cart |
SNSS-M6-12-UCL | M6 | 1 | 12 | 10 | 6 | 5 | 10 | 5.1 | 9.73 | CAD | Cart |
SNSS-M6-16-UCL | M6 | 1 | 16 | 10 | 6 | 5 | 10 | 5.8 | 10.20 | CAD | Cart |
SNSS-M6-20-UCL | M6 | 1 | 20 | 10 | 6 | 5 | 10 | 6.5 | 11.07 | CAD | Cart |
SNSS-M6-25-UCL | M6 | 1 | 25 | 10 | 6 | 5 | 10 | 7.6 | 11.73 | CAD | Cart |
SNSS-M6-30-UCL | M6 | 1 | 30 | 10 | 6 | 5 | 10 | 8.3 | 13.54 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SNSS-UCL | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) USC Cleaning |
Strength Class | A2 - 70 |
Application
FPD manufacturing equipment / Semiconductor manufacturing equipment / Medical equipment / Food related machineryCharacteristics
- SUSXM7 hex socket head cap screw.
- Cleanroom wash/cleanroom packing provided. ⇒Cleanroom Wash / Cleanroom Packing Service
- For parts embedded in FPD production devices, semiconductor manufacturing devices, medical equipment, or food machinery, or used in cleanrooms.
- Conforms to JIS B 1176, ISO 4762, and DIN 912.