Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNSTG | SNST | SNPTG | SNPT | SNFTG |
Name | Hex Socket Head Cap Screws - High Intensity Titanium Alloy | Hex Socket Head Cap Screws - Titanium | Cross Recessed Pan Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Pan Head Machine Screws - Titanium | Cross Recessed Flat Head Machine Screws - High Intensity Titanium Alloy |
Material | 64 Titanium | Pure Titanium | β Titanium | Pure Titanium | β Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M6 | M3 ~ M5 | M2 ~ M5 | M3 ~ M5 |
Feature | High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNFT | SHNT | SHNT-F | SWUT | SWAT-F |
Name | Cross Recessed Flat Head Machine Screws - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Lock Nuts - Titanium | Washers - Titanium |
Material | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M4 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | - |
Feature | Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance With Flange |
Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SWAT-S | SNSA | SPA-P | SPA-P(INCH) | SPA-F |
Name | Washers - Titanium | Hex Socket Head Cap Screws - Aluminum | Plastic Screw - Cross Recessed Pan Head Machine Screws - RENY | Plastic Screw - Cross Recessed Pan Head Machine Screw - RENY - Inch Thread | Plastic Screws - Cross Recessed Flat Head Machine Screws - RENY |
Material | Pure Titanium | A5056 | RENY | RENY | RENY |
Surface Treatment | - | - | - | - | - |
Size | - | M3 ~ M8 | M1.7 ~ M8 | - | M2 ~ M8 |
Feature | Lightweight Nonmagnetic Chemical Resistance |
Lightweight | High Strength | High Strength | High Strength |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPA-H | SPA-C | SPA-Z | SPA-HA | SPA-N |
Name | Plastic Screw - Hex Head Screws - RENY | Plastic Screw - Socket Head Cap Screws - RENY | Plastic Screws - Threaded Rods - RENY | Plastic Screws - Hex Posts - RENY | Plastic Screw - Hex Nuts / Washers - RENY |
Material | RENY | RENY | RENY | RENY | RENY |
Surface Treatment | - | - | - | - | - |
Size | M5 ~ M16 | M3 ~ M12 | M6 ~ M16 | - | M2 ~ M16 |
Feature | High Strength | High Strength | High Strength | High Strength | High Strength |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPA-W | SPC-P | SPC-F | SPC-H | SPC-C |
Name | Plastic Screw - Hex Nuts / Washers - RENY | Plastic Screw - Cross Recessed Pan Head Machine Screws - PC | Plastic Screws - Phillips Cross Recessed Flat Head Machine Screws - PC | Plastic Screws - Hex Head Screws - PC | Plastic Screws - Hex Socket Head Cap Screws - PC |
Material | RENY | PC | PC | PC | PC |
Surface Treatment | - | - | - | - | - |
Size | - | M1.7 ~ M8 | M2 ~ M8 | M4 ~ M8 | M3 ~ M8 |
Feature | High Strength | Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Image | ![]() |
![]() |
![]() |
||
---|---|---|---|---|---|
Number | SPC-Z | SPC-N | SPC-W | ||
Name | Plastic Screws - Threaded Rods - PC | Plastic Screw - Hex Nuts / Washers - PC | Plastic Screw - Hex Nuts / Washers - PC | ||
Material | PC | PC | PC | ||
Surface Treatment | - | - | - | ||
Size | M6 ~ M8 | M2 ~ M8 | - | ||
Feature | Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |