Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNSTG | SNST | SNPTG | SNPT | SNFTG |
Name | Hex Socket Head Cap Screws - High Intensity Titanium Alloy | Hex Socket Head Cap Screws - Titanium | Cross Recessed Pan Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Pan Head Machine Screws - Titanium | Cross Recessed Flat Head Machine Screws - High Intensity Titanium Alloy |
Material | 64 Titanium | Pure Titanium | β Titanium | Pure Titanium | β Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M6 | M3 ~ M5 | M2 ~ M5 | M3 ~ M5 |
Feature | High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNFT | SHNT | SHNT-F | SWUT | SWAT-F |
Name | Cross Recessed Flat Head Machine Screws - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Lock Nuts - Titanium | Washers - Titanium |
Material | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M4 | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | - |
Feature | Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance With Flange |
Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SWAT-S | SNSA | SPA-P | SPA-F | SPA-H |
Name | Washers - Titanium | Hex Socket Head Cap Screws - Aluminum | Plastic Screw - Cross Recessed Pan Head Machine Screws - RENY | Plastic Screws - Cross Recessed Flat Head Machine Screws - RENY | Plastic Screw - Hex Head Screws - RENY |
Material | Pure Titanium | A5056 | RENY | RENY | RENY |
Surface Treatment | - | - | - | - | - |
Size | - | M3 ~ M8 | M1.7 ~ M6 | M2 ~ M8 | M5 ~ M10 |
Feature | Lightweight Nonmagnetic Chemical Resistance |
Lightweight | High Strength | High Strength | High Strength |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPA-C | SPA-N | SPA-W | SPC-P | SPC-N |
Name | Plastic Screw - Socket Head Cap Screws - RENY | Plastic Screw - Hex Nuts / Washers - RENY | Plastic Screw - Hex Nuts / Washers - RENY | Plastic Screw - Cross Recessed Pan Head Machine Screws - PC | Plastic Screw - Hex Nuts / Washers - PC |
Material | RENY | RENY | RENY | PC | PC |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M8 | M2 ~ M16 | - | M1.7 ~ M6 | M2 ~ M6 |
Feature | High Strength | High Strength | High Strength | Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Image | ![]() |
||||
---|---|---|---|---|---|
Number | SPC-W | ||||
Name | Plastic Screw - Hex Nuts / Washers - PC | ||||
Material | PC | ||||
Surface Treatment | - | ||||
Size | - | ||||
Feature | Shock Resistance Weather Resistance |