Specs/CAD
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | D2 | L1 | t1 | B | t | Lb | Max. Torque(N・m) | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFB-M3-6 | M3 | 0.5 | 6 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 1 | 50 | 0.52 | 14.70 | CAD | Cart |
SFB-M3-8 | M3 | 0.5 | 8 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 1 | 50 | 0.61 | 14.70 | CAD | Cart |
SFB-M3-10 | M3 | 0.5 | 10 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 1 | 50 | 0.69 | 14.70 | CAD | Cart |
SFB-M3-12 | M3 | 0.5 | 12 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 1 | 50 | 0.78 | 14.70 | CAD | Cart |
SFB-M4-6 | M4 | 0.7 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 2 | 50 | 1 | 15.25 | CAD | Cart |
SFB-M4-8 | M4 | 0.7 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 2 | 50 | 1.2 | 15.25 | CAD | Cart |
SFB-M4-10 | M4 | 0.7 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 2 | 50 | 1.3 | 15.25 | CAD | Cart |
SFB-M4-12 | M4 | 0.7 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 2 | 50 | 1.5 | 17.25 | CAD | Cart |
SFB-M4-16 | M4 | 0.7 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 2 | 50 | 1.8 | 18.65 | CAD | Cart |
SFB-M4-20 | M4 | 0.7 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 2 | 50 | 2 | 18.65 | CAD | Cart |
SFB-M5-8 | M5 | 0.8 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 4 | 20 | 2 | 7.95 | CAD | Cart |
SFB-M5-10 | M5 | 0.8 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 4 | 20 | 2.3 | 6.97 | CAD | Cart |
SFB-M5-12 | M5 | 0.8 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 4 | 20 | 2.5 | 6.97 | CAD | Cart |
SFB-M5-16 | M5 | 0.8 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 4 | 20 | 3 | 8.48 | CAD | Cart |
SFB-M5-20 | M5 | 0.8 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 4 | 20 | 3.5 | 8.48 | CAD | Cart |
SFB-M5-25 | M5 | 0.8 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 4 | 20 | 4 | 8.99 | CAD | Cart |
SFB-M6-8 | M6 | 1 | 8 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 8 | 20 | 3 | 8.19 | CAD | Cart |
SFB-M6-10 | M6 | 1 | 10 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 8 | 20 | 3.4 | 8.19 | CAD | Cart |
SFB-M6-12 | M6 | 1 | 12 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 8 | 20 | 3.8 | 8.70 | CAD | Cart |
SFB-M6-16 | M6 | 1 | 16 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 8 | 20 | 4.5 | 8.99 | CAD | Cart |
SFB-M6-20 | M6 | 1 | 20 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 8 | 20 | 5.2 | 8.99 | CAD | Cart |
SFB-M6-25 | M6 | 1 | 25 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 8 | 20 | 5.9 | 9.99 | CAD | Cart |
SFB-M8-10 | M8 | 1.25 | 10 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | 12 | 20 | 6.8 | 11.58 | CAD | Cart |
SFB-M8-12 | M8 | 1.25 | 12 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | 12 | 20 | 7.4 | 12.05 | CAD | Cart |
SFB-M8-16 | M8 | 1.25 | 16 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | 12 | 20 | 8.6 | 13.35 | CAD | Cart |
SFB-M8-20 | M8 | 1.25 | 20 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | 12 | 20 | 9.8 | 13.51 | CAD | Cart |
SFB-M8-25 | M8 | 1.25 | 25 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | 12 | 20 | 11 | 15.08 | CAD | Cart |
*1: SFB Steel - Ferrosoferric Oxide Coating is the standard product.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SFB | |
---|---|
Main Body | SCM435 Ferrosoferric Oxide Coating(Black) |
Strength Class | 10.9 |
Application
Reducing the size of equipment and devicesCharacteristics
- Socket button head cap screws with wide bearing surface and are resistant to looseness.
- Intended for reducing the size of devices and applications with limited overhead space.