Specs/CAD
Unit : mm
Part Number | Max. Torque(N・m) | M (Coarse) Nominal of Thread |
Pitch | L | D1 | D2 | L1 | t1 | B | t | Lb | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFBS-M3-6 | 0.25 | M3 | 0.5 | 6 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.52 | 10.51 | CAD | Cart |
SFBS-M3-8 | 0.25 | M3 | 0.5 | 8 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.61 | 11.30 | CAD | Cart |
SFBS-M3-10 | 0.25 | M3 | 0.5 | 10 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.69 | 11.30 | CAD | Cart |
SFBS-M3-12 | 0.25 | M3 | 0.5 | 12 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.78 | 11.63 | CAD | Cart |
SFBS-M4-6 | 0.5 | M4 | 0.7 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1 | 13.74 | CAD | Cart |
SFBS-M4-8 | 0.5 | M4 | 0.7 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.2 | 11.63 | CAD | Cart |
SFBS-M4-10 | 0.5 | M4 | 0.7 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.3 | 11.63 | CAD | Cart |
SFBS-M4-12 | 0.5 | M4 | 0.7 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.5 | 11.96 | CAD | Cart |
SFBS-M4-16 | 0.5 | M4 | 0.7 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.8 | 14.54 | CAD | Cart |
SFBS-M4-20 | 0.5 | M4 | 0.7 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 2 | 16.08 | CAD | Cart |
SFBS-M5-8 | 1 | M5 | 0.8 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 2 | 21.10 | CAD | Cart |
SFBS-M5-10 | 1 | M5 | 0.8 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 2.3 | 14.54 | CAD | Cart |
SFBS-M5-12 | 1 | M5 | 0.8 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 2.5 | 15.23 | CAD | Cart |
SFBS-M5-16 | 1 | M5 | 0.8 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 3 | 16.40 | CAD | Cart |
SFBS-M5-20 | 1 | M5 | 0.8 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 3.5 | 17.90 | CAD | Cart |
SFBS-M5-25 | 1 | M5 | 0.8 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 4 | 20.94 | CAD | Cart |
SFBS-M6-8 | 2 | M6 | 1 | 8 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 3 | 21.44 | CAD | Cart |
SFBS-M6-10 | 2 | M6 | 1 | 10 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 3.4 | 19.07 | CAD | Cart |
SFBS-M6-12 | 2 | M6 | 1 | 12 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 3.8 | 19.38 | CAD | Cart |
SFBS-M6-16 | 2 | M6 | 1 | 16 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 4.5 | 21.10 | CAD | Cart |
SFBS-M6-20 | 2 | M6 | 1 | 20 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 5.2 | 23.51 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SFBS | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) |
Strength Class | A2-50 |
Application
Reducing the size of equipment and devicesCharacteristics
- Socket button head cap screws with wide bearing surface and are resistant to looseness.
- Intended for reducing the size of devices and applications with limited overhead space.