Hex Socket Head Cap Screws with Special Low Profile (Nylon Patch)
Unit : mm
Part Number | M | L | D1 | L1 | B | t | s | L2 | Max. Tightening Torque (N・m) |
Qty per Pack | Mass (g) |
Price (USD) |
CAD | Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSH-M2-4-EL-ALK | 2 | 4 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.24 | 10 | 0.14 | 17.96 | CAD | Cart |
SSH-M2-5-EL-ALK | 2 | 5 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.24 | 10 | 0.16 | 14.43 | CAD | Cart |
SSH-M2-6-EL-ALK | 2 | 6 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.24 | 10 | 0.18 | 14.43 | CAD | Cart |
SSH-M2-8-EL-ALK | 2 | 8 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.24 | 10 | 0.22 | 14.59 | CAD | Cart |
SSH-M2-10-EL-ALK | 2 | 10 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.24 | 10 | 0.26 | 14.88 | CAD | Cart |
SSH-M2-12-EL-ALK | 2 | 12 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.24 | 10 | 0.32 | 15.19 | CAD | Cart |
SSH-M2.5-4-EL-ALK | 2.5 | 4 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.4 | 10 | 0.25 | 18.12 | CAD | Cart |
SSH-M2.5-5-EL-ALK | 2.5 | 5 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.4 | 10 | 0.28 | 14.43 | CAD | Cart |
SSH-M2.5-6-EL-ALK | 2.5 | 6 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.4 | 10 | 0.31 | 14.59 | CAD | Cart |
SSH-M2.5-8-EL-ALK | 2.5 | 8 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.4 | 10 | 0.37 | 14.74 | CAD | Cart |
SSH-M2.5-10-EL-ALK | 2.5 | 10 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.4 | 10 | 0.43 | 15.05 | CAD | Cart |
SSH-M2.5-12-EL-ALK | 2.5 | 12 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.4 | 10 | 0.49 | 15.19 | CAD | Cart |
SSH-M3-4-EL-ALK | 3 | 4 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.7 | 10 | 0.39 | 17.05 | CAD | Cart |
SSH-M3-5-EL-ALK | 3 | 5 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.7 | 10 | 0.43 | 12.75 | CAD | Cart |
SSH-M3-6-EL-ALK | 3 | 6 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.7 | 10 | 0.47 | 9.83 | CAD | Cart |
SSH-M3-8-EL-ALK | 3 | 8 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.7 | 10 | 0.56 | 10.61 | CAD | Cart |
SSH-M3-10-EL-ALK | 3 | 10 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.7 | 10 | 0.64 | 10.91 | CAD | Cart |
SSH-M3-12-EL-ALK | 3 | 12 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.7 | 10 | 0.72 | 12.89 | CAD | Cart |
SSH-M4-6-EL-ALK | 4 | 6 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1.7 | 10 | 0.93 | 10.29 | CAD | Cart |
SSH-M4-8-EL-ALK | 4 | 8 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1.7 | 10 | 1 | 10.46 | CAD | Cart |
SSH-M4-10-EL-ALK | 4 | 10 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1.7 | 10 | 1.2 | 10.91 | CAD | Cart |
SSH-M4-12-EL-ALK | 4 | 12 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1.7 | 10 | 1.3 | 11.98 | CAD | Cart |
SSH-M4-16-EL-ALK | 4 | 16 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1.7 | 10 | 1.6 | 12.89 | CAD | Cart |
SSH-M4-20-EL-ALK | 4 | 20 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1.7 | 10 | 1.9 | 14.74 | CAD | Cart |
SSH-M5-6-EL-ALK | 5 | 6 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 1.1 | 12.45 | CAD | Cart |
SSH-M5-8-EL-ALK | 5 | 8 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 1.4 | 11.21 | CAD | Cart |
SSH-M5-10-EL-ALK | 5 | 10 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 1.6 | 11.52 | CAD | Cart |
SSH-M5-12-EL-ALK | 5 | 12 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 1.9 | 11.98 | CAD | Cart |
SSH-M5-16-EL-ALK | 5 | 16 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 2.4 | 13.20 | CAD | Cart |
SSH-M5-20-EL-ALK | 5 | 20 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 2.9 | 14.13 | CAD | Cart |
SSH-M5-25-EL-ALK | 5 | 25 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 4.2 | 10 | 3.5 | 14.59 | CAD | Cart |
SSH-M6-6-EL-ALK | 6 | 6 | 10 | 1.5 | 3 | 4 | 0 | 5 | 6.3 | 10 | 1.5 | 15.67 | CAD | Cart |
SSH-M6-8-EL-ALK | 6 | 8 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 1.9 | 12.59 | CAD | Cart |
SSH-M6-10-EL-ALK | 6 | 10 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 2.2 | 12.75 | CAD | Cart |
SSH-M6-12-EL-ALK | 6 | 12 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 2.6 | 13.20 | CAD | Cart |
SSH-M6-16-EL-ALK | 6 | 16 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 3.3 | 14.43 | CAD | Cart |
SSH-M6-20-EL-ALK | 6 | 20 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 4.1 | 15.67 | CAD | Cart |
SSH-M6-25-EL-ALK | 6 | 25 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 5.1 | 17.36 | CAD | Cart |
SSH-M6-30-EL-ALK | 6 | 30 | 10 | 1.5 | 3 | 4 | 2 | 5 | 6.3 | 10 | 5.8 | 19.05 | CAD | Cart |
SSH-M8-8-EL-ALK | 8 | 8 | 13 | 1.5 | 4 | 5 | 0 | 6.7 | 14 | 10 | 3.3 | 22.43 | CAD | Cart |
SSH-M8-10-EL-ALK | 8 | 10 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 14 | 10 | 3.9 | 17.65 | CAD | Cart |
SSH-M8-12-EL-ALK | 8 | 12 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 14 | 10 | 4.5 | 18.89 | CAD | Cart |
SSH-M8-16-EL-ALK | 8 | 16 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 14 | 10 | 5.7 | 19.95 | CAD | Cart |
SSH-M8-20-EL-ALK | 8 | 20 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 14 | 10 | 7 | 21.18 | CAD | Cart |
SSH-M8-25-EL-ALK | 8 | 25 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 14 | 10 | 8.6 | 22.57 | CAD | Cart |
SSH-M8-30-EL-ALK | 8 | 30 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 14 | 10 | 10 | 25.16 | CAD | Cart |
● When purchasing less volume than one full bag, a separate handling fee is charged. For details, see the Sold Separately Service.
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereSSH-EL-ALK | |
---|---|
Main Body | SCM435 Electroless Nickel Plating |
Nylon Patch | Nylon 11 |
Strength Class | Thread Part: 10.9 Head *1: 5.8 (M2-M8) 4.8 (M10) |
*1: Do not exceed the max. tightening torque. Though strength is increased through heat treatment, the head strength is less than that of thread.