Specs/CAD
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | t | Max. Torque(N・m) | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSH-M2-4 | M2 | 0.4 | 4 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.11 | 12.20 | CAD | Cart |
SSH-M2-5 | M2 | 0.4 | 5 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.13 | 9.10 | CAD | Cart |
SSH-M2-6 | M2 | 0.4 | 6 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.15 | 9.10 | CAD | Cart |
SSH-M2-8 | M2 | 0.4 | 8 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.19 | 9.10 | CAD | Cart |
SSH-M2-10 | M2 | 0.4 | 10 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.23 | 9.10 | CAD | Cart |
SSH-M2-12 | M2 | 0.4 | 12 | 4 | 1.1 | 1.3 | 1.2 | 0.3 | 10 | 0.29 | 9.10 | CAD | Cart |
SSH-M2.5-4 | M2.5 | 0.45 | 4 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.23 | 12.20 | CAD | Cart |
SSH-M2.5-5 | M2.5 | 0.45 | 5 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.26 | 9.10 | CAD | Cart |
SSH-M2.5-6 | M2.5 | 0.45 | 6 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.29 | 9.10 | CAD | Cart |
SSH-M2.5-8 | M2.5 | 0.45 | 8 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.35 | 9.10 | CAD | Cart |
SSH-M2.5-10 | M2.5 | 0.45 | 10 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.41 | 9.10 | CAD | Cart |
SSH-M2.5-12 | M2.5 | 0.45 | 12 | 5 | 1.3 | 1.3 | 1.5 | 0.4 | 10 | 0.47 | 9.10 | CAD | Cart |
SSH-M3-4 | M3 | 0.5 | 4 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.36 | 10.60 | CAD | Cart |
SSH-M3-5 | M3 | 0.5 | 5 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.4 | 6.97 | CAD | Cart |
SSH-M3-6 | M3 | 0.5 | 6 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.44 | 5.66 | CAD | Cart |
SSH-M3-8 | M3 | 0.5 | 8 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.53 | 5.82 | CAD | Cart |
SSH-M3-10 | M3 | 0.5 | 10 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.61 | 5.90 | CAD | Cart |
SSH-M3-12 | M3 | 0.5 | 12 | 6 | 1.3 | 1.5 | 2 | 0.7 | 10 | 0.69 | 6.43 | CAD | Cart |
SSH-M4-6 | M4 | 0.7 | 6 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 0.89 | 5.16 | CAD | Cart |
SSH-M4-8 | M4 | 0.7 | 8 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1 | 5.52 | CAD | Cart |
SSH-M4-10 | M4 | 0.7 | 10 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.2 | 5.52 | CAD | Cart |
SSH-M4-12 | M4 | 0.7 | 12 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.3 | 5.66 | CAD | Cart |
SSH-M4-16 | M4 | 0.7 | 16 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.6 | 5.90 | CAD | Cart |
SSH-M4-20 | M4 | 0.7 | 20 | 8 | 1.5 | 2 | 2.5 | 1.7 | 10 | 1.9 | 6.97 | CAD | Cart |
SSH-M5-6 | M5 | 0.8 | 6 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 0.73 | 6.58 | CAD | Cart |
SSH-M5-8 | M5 | 0.8 | 8 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 0.98 | 5.82 | CAD | Cart |
SSH-M5-10 | M5 | 0.8 | 10 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 1.2 | 5.82 | CAD | Cart |
SSH-M5-12 | M5 | 0.8 | 12 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 1.5 | 5.82 | CAD | Cart |
SSH-M5-16 | M5 | 0.8 | 16 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 2 | 5.82 | CAD | Cart |
SSH-M5-20 | M5 | 0.8 | 20 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 2.5 | 5.90 | CAD | Cart |
SSH-M5-25 | M5 | 0.8 | 25 | 9 | 1.5 | 3 | 3 | 6.2 | 10 | 3.1 | 7.79 | CAD | Cart |
SSH-M6-6 | M6 | 1 | 6 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 1.2 | 9.10 | CAD | Cart |
SSH-M6-8 | M6 | 1 | 8 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 1.6 | 6.05 | CAD | Cart |
SSH-M6-10 | M6 | 1 | 10 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 1.9 | 6.11 | CAD | Cart |
SSH-M6-12 | M6 | 1 | 12 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 2.3 | 6.11 | CAD | Cart |
SSH-M6-16 | M6 | 1 | 16 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 3 | 6.43 | CAD | Cart |
SSH-M6-20 | M6 | 1 | 20 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 3.8 | 6.64 | CAD | Cart |
SSH-M6-25 | M6 | 1 | 25 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 4.8 | 7.41 | CAD | Cart |
SSH-M6-30 | M6 | 1 | 30 | 10 | 1.5 | 3 | 4 | 6.3 | 10 | 5.5 | 7.72 | CAD | Cart |
SSH-M8-8 | M8 | 1.25 | 8 | 13 | 1.5 | 4 | 5 | 14 | 10 | 3 | 14.41 | CAD | Cart |
SSH-M8-10 | M8 | 1.25 | 10 | 13 | 1.5 | 4 | 5 | 14 | 10 | 3.6 | 9.76 | CAD | Cart |
SSH-M8-12 | M8 | 1.25 | 12 | 13 | 1.5 | 4 | 5 | 14 | 10 | 4.2 | 10.60 | CAD | Cart |
SSH-M8-16 | M8 | 1.25 | 16 | 13 | 1.5 | 4 | 5 | 14 | 10 | 5.4 | 10.60 | CAD | Cart |
SSH-M8-20 | M8 | 1.25 | 20 | 13 | 1.5 | 4 | 5 | 14 | 10 | 6.7 | 10.74 | CAD | Cart |
SSH-M8-25 | M8 | 1.25 | 25 | 13 | 1.5 | 4 | 5 | 14 | 10 | 8.3 | 11.02 | CAD | Cart |
SSH-M8-30 | M8 | 1.25 | 30 | 13 | 1.5 | 4 | 5 | 14 | 10 | 10 | 11.76 | CAD | Cart |
SSH-M10-10 | M10 | 1.5 | 10 | 16 | 1.5 | 5 | 6 | 27 | 10 | 4.6 | 17.24 | CAD | Cart |
SSH-M10-12 | M10 | 1.5 | 12 | 16 | 1.5 | 5 | 6 | 27 | 10 | 5.6 | 11.92 | CAD | Cart |
SSH-M10-16 | M10 | 1.5 | 16 | 16 | 1.5 | 5 | 6 | 27 | 10 | 7.6 | 13.42 | CAD | Cart |
SSH-M10-20 | M10 | 1.5 | 20 | 16 | 1.5 | 5 | 6 | 27 | 10 | 9.6 | 13.71 | CAD | Cart |
SSH-M10-25 | M10 | 1.5 | 25 | 16 | 1.5 | 5 | 6 | 27 | 10 | 12 | 13.85 | CAD | Cart |
SSH-M10-30 | M10 | 1.5 | 30 | 16 | 1.5 | 5 | 6 | 27 | 10 | 15 | 15.39 | CAD | Cart |
*1: Values in chart are for reference only. They are not guaranteed values.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SSH | |
---|---|
Main Body | SCM435 Ferrosoferric Oxide Coating(Black) |
Strength Class | Thread:10.9 Head*1: 5.8(M2-M8) 4.8(M10) |
Application
Reducing the size of equipment and devicesCharacteristics
- The head height for all screws is 1.5 mm or less.
- Intended for reducing the size of devices and applications with limited overhead space.
- Also, SVSHS Socket Head Cap Screws with Special Low Profile with Ventilation Hole(SVSHS), and SSHS-FT Socket Head Cap Screws with Special Low Profile with long thread(SSHS-FT)are available.