Socket Head Cap Screw with Special Low Profile - Stainless Steel
Unit : mm
Part Number | M | L | D1 | L1 | B | t | Max. Torque(N・m) | Qty per Pack | Mass (g) |
Price (USD) |
CAD | Standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSHS-M2-4 | 2 | 4 | 4 | 1.1 | 1.3 | 1.2 | 0.18 | 10 | 0.11 | 24.25 | CAD | Cart |
SSHS-M2-5 | 2 | 5 | 4 | 1.1 | 1.3 | 1.2 | 0.18 | 10 | 0.13 | 12.29 | CAD | Cart |
SSHS-M2-6 | 2 | 6 | 4 | 1.1 | 1.3 | 1.2 | 0.18 | 10 | 0.15 | 12.29 | CAD | Cart |
SSHS-M2-8 | 2 | 8 | 4 | 1.1 | 1.3 | 1.2 | 0.18 | 10 | 0.19 | 12.29 | CAD | Cart |
SSHS-M2-10 | 2 | 10 | 4 | 1.1 | 1.3 | 1.2 | 0.18 | 10 | 0.23 | 13.20 | CAD | Cart |
SSHS-M2-12 | 2 | 12 | 4 | 1.1 | 1.3 | 1.2 | 0.18 | 10 | 0.29 | 13.83 | CAD | Cart |
SSHS-M2.5-4 | 2.5 | 4 | 5 | 1.3 | 1.3 | 1.5 | 0.36 | 10 | 0.23 | 24.25 | CAD | Cart |
SSHS-M2.5-5 | 2.5 | 5 | 5 | 1.3 | 1.3 | 1.5 | 0.36 | 10 | 0.26 | 12.29 | CAD | Cart |
SSHS-M2.5-6 | 2.5 | 6 | 5 | 1.3 | 1.3 | 1.5 | 0.36 | 10 | 0.29 | 12.29 | CAD | Cart |
SSHS-M2.5-8 | 2.5 | 8 | 5 | 1.3 | 1.3 | 1.5 | 0.36 | 10 | 0.35 | 12.29 | CAD | Cart |
SSHS-M2.5-10 | 2.5 | 10 | 5 | 1.3 | 1.3 | 1.5 | 0.36 | 10 | 0.41 | 13.20 | CAD | Cart |
SSHS-M2.5-12 | 2.5 | 12 | 5 | 1.3 | 1.3 | 1.5 | 0.36 | 10 | 0.47 | 13.83 | CAD | Cart |
SSHS-M3-4 | 3 | 4 | 6 | 1.3 | 1.5 | 2 | 0.6 | 10 | 0.36 | 23.18 | CAD | Cart |
SSHS-M3-5 | 3 | 5 | 6 | 1.3 | 1.5 | 2 | 0.6 | 10 | 0.40 | 15.05 | CAD | Cart |
SSHS-M3-6 | 3 | 6 | 6 | 1.3 | 1.5 | 2 | 0.6 | 10 | 0.44 | 13.51 | CAD | Cart |
SSHS-M3-8 | 3 | 8 | 6 | 1.3 | 1.5 | 2 | 0.6 | 10 | 0.53 | 14.13 | CAD | Cart |
SSHS-M3-10 | 3 | 10 | 6 | 1.3 | 1.5 | 2 | 0.6 | 10 | 0.61 | 14.45 | CAD | Cart |
SSHS-M3-12 | 3 | 12 | 6 | 1.3 | 1.5 | 2 | 0.6 | 10 | 0.69 | 15.36 | CAD | Cart |
SSHS-M4-5 | 4 | 5 | 8 | 1.5 | 2 | 2.5 | 1.5 | 10 | 0.83 | 20.12 | CAD | Cart |
SSHS-M4-6 | 4 | 6 | 8 | 1.5 | 2 | 2.5 | 1.5 | 10 | 0.89 | 8.76 | CAD | Cart |
SSHS-M4-8 | 4 | 8 | 8 | 1.5 | 2 | 2.5 | 1.5 | 10 | 1 | 9.24 | CAD | Cart |
SSHS-M4-10 | 4 | 10 | 8 | 1.5 | 2 | 2.5 | 1.5 | 10 | 1.2 | 9.53 | CAD | Cart |
SSHS-M4-12 | 4 | 12 | 8 | 1.5 | 2 | 2.5 | 1.5 | 10 | 1.3 | 9.84 | CAD | Cart |
SSHS-M4-16 | 4 | 16 | 8 | 1.5 | 2 | 2.5 | 1.5 | 10 | 1.6 | 10.60 | CAD | Cart |
SSHS-M5-6 | 5 | 6 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 0.73 | 13.83 | CAD | Cart |
SSHS-M5-8 | 5 | 8 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 0.98 | 10.91 | CAD | Cart |
SSHS-M5-10 | 5 | 10 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 1.2 | 10.91 | CAD | Cart |
SSHS-M5-12 | 5 | 12 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 1.5 | 11.07 | CAD | Cart |
SSHS-M5-16 | 5 | 16 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 2 | 11.37 | CAD | Cart |
SSHS-M5-20 | 5 | 20 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 2.5 | 11.52 | CAD | Cart |
SSHS-M5-25 | 5 | 25 | 9 | 1.5 | 3 | 3 | 3.1 | 10 | 3.3 | 21.35 | CAD | Cart |
SSHS-M6-6 | 6 | 6 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 1.2 | 19.66 | CAD | Cart |
SSHS-M6-8 | 6 | 8 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 1.6 | 11.52 | CAD | Cart |
SSHS-M6-10 | 6 | 10 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 1.9 | 11.68 | CAD | Cart |
SSHS-M6-12 | 6 | 12 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 2.3 | 11.98 | CAD | Cart |
SSHS-M6-16 | 6 | 16 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 3 | 12.43 | CAD | Cart |
SSHS-M6-20 | 6 | 20 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 3.8 | 13.20 | CAD | Cart |
SSHS-M6-25 | 6 | 25 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 4.8 | 14.59 | CAD | Cart |
SSHS-M6-30 | 6 | 30 | 10 | 1.5 | 3 | 4 | 5.3 | 10 | 5.5 | 15.81 | CAD | Cart |
SSHS-M8-8 | 8 | 8 | 13 | 1.5 | 4 | 5 | 12 | 10 | 3 | 30.84 | CAD | Cart |
SSHS-M8-10 | 8 | 10 | 13 | 1.5 | 4 | 5 | 12 | 10 | 3.6 | 29.48 | CAD | Cart |
SSHS-M8-12 | 8 | 12 | 13 | 1.5 | 4 | 5 | 12 | 10 | 4.2 | 20.87 | CAD | Cart |
SSHS-M8-16 | 8 | 16 | 13 | 1.5 | 4 | 5 | 12 | 10 | 5.4 | 21.35 | CAD | Cart |
SSHS-M8-20 | 8 | 20 | 13 | 1.5 | 4 | 5 | 12 | 10 | 6.7 | 21.64 | CAD | Cart |
SSHS-M8-25 | 8 | 25 | 13 | 1.5 | 4 | 5 | 12 | 10 | 8.3 | 22.26 | CAD | Cart |
SSHS-M8-30 | 8 | 30 | 13 | 1.5 | 4 | 5 | 12 | 10 | 10 | 25.02 | CAD | Cart |
SSHS-M10-10 | 10 | 10 | 16 | 1.5 | 5 | 6 | 25 | 10 | 4.6 | 34.85 | CAD | Cart |
SSHS-M10-12 | 10 | 12 | 16 | 1.5 | 5 | 6 | 25 | 10 | 5.6 | 31.16 | CAD | Cart |
SSHS-M10-16 | 10 | 16 | 16 | 1.5 | 5 | 6 | 25 | 10 | 7.6 | 28.25 | CAD | Cart |
SSHS-M10-20 | 10 | 20 | 16 | 1.5 | 5 | 6 | 25 | 10 | 9.6 | 28.87 | CAD | Cart |
SSHS-M10-25 | 10 | 25 | 16 | 1.5 | 5 | 6 | 25 | 10 | 12 | 31.46 | CAD | Cart |
SSHS-M10-30 | 10 | 30 | 16 | 1.5 | 5 | 6 | 25 | 10 | 15 | 34.85 | CAD | Cart |
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereSSHS | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) |
Strength Class | A2-50 |
Do not exceed the max. tightening torque.