Chemical Resistance
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SNSMT | SVSLG | SLHL | SSHL | SNSX-88 | SNSX-109 | SNSL | SNSJ | SHNJ |
Part Name | Hex Socket Head Cap Screws (MAT21) | Hex Socket Head Cap Screws with Ventilation Hole - High Intensity Stainless Steel | Socket Head Cap Screw - Low Profile - SUS316L | Socket Head Cap Screw with Special Low Profile - Stainless Steel | Hex Socket Head Cap Screws - High Intensity S.S. | Hex Socket Head Cap Screws - High Intensity S.S. | Socket Head Cap Screws - SUS316L | Socket Head Cap Screws - SUS310S | Hex Nut - SUS310S |
Material | MAT21 | SUS316L | SUS316L | SUS316L | SUS316L HiMo | SUS316L HiMo | SUS316L | SUS310S | SUS310S |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | M3 ~ M8 | M3 ~ M6 | M3 ~ M6 | M3 ~ M5 | M3 ~ M8 | M6 ~ M12 | M3 ~ M8 | M3 ~ M10 | M3 ~ M10 |
Feature | Chemical Resistance | High Strength(Equivalent to Strength Class 10.8) | Low Profile Small Space |
Special Low Profile Small Space |
High Strength HeatResistance Corrosion Resistance Nonmagnetic |
High Strength HeatResistance Corrosion Resistance Nonmagnetic |
Heat Resistance Corrosion Resistance Nonmagnetic |
Heat Resistance Chemical Resistance |
Heat Resistance Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SWAJ-F | SNSTG | SNST | SNPTG | SNPT | SNFTG | SNFT | SHNT | SHNT-F |
Part Name | Washer - SUS310S | Hex Socket Head Cap Screws - High Intensity Titanium Alloy | Hex Socket Head Cap Screws - Titanium | Cross Recessed Pan Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Pan Head Machine Screws - Titanium | Cross Recessed Flat Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Flat Head Machine Screws - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Nuts / Hex Flange Nuts - Titanium |
Material | SUS310S | 64 Titanium | Pure Titanium | β Titanium | Pure Titanium | β Titanium | Pure Titanium | Pure Titanium | Pure Titanium |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | - | M3 ~ M10 | M3 ~ M6 | M3 ~ M5 | M2 ~ M5 | M3 ~ M5 | M3 ~ M4 | M3 ~ M10 | M3 ~ M10 |
Feature | Heat Resistance Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance With Flange |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SWUT | SWAT-F | SWAT-S | SNSI | SHNI | SWAI-F | SNSH-C276 | SNSH-C22 | SPEG-C |
Part Name | Hex Lock Nuts - Titanium | Washers - Titanium | Washers - Titanium | Socket Head Cap Screw -Inconel equiv. | Inconel Hex Nut | Inconel Washer | Socket Head Cap Screw -Hastelloy C-276 equiv. | Socket Head Cap Screw -Hastelloy C-22 equiv. | Plastic Screws - Hex Socket Head Cap Screws - PEEK GF30 |
Material | Pure Titanium | Pure Titanium | Pure Titanium | Inconel | Inconel | Inconel | Hastelloy | Hastelloy | PEEK GF30 |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | M3 ~ M10 | - | - | M3 ~ M8 | M3 ~ M8 | - | M3 ~ M8 | M3 ~ M8 | M3 ~ M5 |
Feature | Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance Heat Resistance High Strength |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SPE-P | SPE-F | SPE-H | SPE-T | SPE-C | SPE-FT | SPE-LH | SPE-SH | SPE-HB |
Part Name | Plastic Screws - Cross Recessed Pan Head Machine Screws - PEEK | Plastic Screw - Cross Recessed Flat Head Machine Screws - PEEK | Plastic Screw - Hex Head Screws - PEEK | Plastic Screw - Hex Socket Set Screws - PEEK | Plastic Screws - Hex Socket Head Cap Screws - PEEK | Plastic Screw - Socket Head Cap Screws - Full Thread - PEEK | Plastic Screw PEEK / Hexalobular Socket Head Cap Screw / Low Profile | Plastic Screw PEEK / Hexalobular Socket Head Cap Screw / Special Low Profile | Plastic Screws - Hex Posts - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | M1.7 ~ M8 | M2 ~ M8 | M4 ~ M12 | M3 ~ M8 | M3 ~ M12 | M3 ~ M6 | M3 ~ M6 | M3 ~ M6 | M3 ~ M8 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance Full Thread |
Heat Resistance Chemical Resistance Low Profile Space Saving |
Heat Resistance Chemical Resistance Low Profile Space Saving |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SPE-N | SPE-W | SPE-R | SPE-P(INCH) | SPE-H(INCH) | SPE-C(INCH) | SPE-PS(INCH) | SPE-FS(INCH) | SPE-N(INCH) |
Part Name | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Socket Head Cap Screw Plugs - PEEK | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Hex Head Screw - Inch Thread - PEEK | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK | Plastic Screw - Slotted Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Slotted Flat Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Hex Nut - Inch Thread - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | M2 ~ M10 | - | R1/8" ~ R3/8" | No.2-56UNC ~ 1/4-20UNC | 1/4-20UNC | No.4-40UNC ~ 1/4-20UNC | No.4-40UNC ~ No.10-32UNF | No.4-40UNC ~ No.10-32UNF | No.4-40UNC ~ No.8-32UNC |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Heat Resistance Chemical Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SPT-H | SPT-N | SPT-W | SPFA-H | SPFA-N | SPVC-H | SPVC-N | SPVC-W | SPP-H |
Part Name | Plastic Screw - Hex Head Screws - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screws - Hex Head Screws - PFA | Plastic Screws - Hex Nuts - PFA | Plastic Screw - Hex Head Screws - H-PVC | Plastic Screw - Cross Recessed Pan Head Machine Screws - PPS | Plastic Screw - Cross Recessed Pan Head Machine Screws - PPS | Plastic Screw - Hex Head Screws - PP |
Material | PTFE (Teflon) | PTFE (Teflon) | PTFE (Teflon) | Perfluoroalkoxy Alkane | Perfluoroalkoxy Alkane | H-PVC (Rigid Polyvinyl Chloride) | H-PVC (Rigid Polyvinyl Chloride) | H-PVC (Rigid Polyvinyl Chloride) | PP |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | M3 ~ M12 | M3 ~ M12 | - | M4 ~ M8 | M4 ~ M8 | M4 ~ M6 | M4 ~ M6 | - | M4 ~ M12 |
Feature | Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Part Number | SPP-N | SPP-W | SPV-H | SPV-C | SPV-N | SPV-W | SCAP-AL | SCAP-CE | SNCPS |
Part Name | Plastic Screw - Hex Nuts / Washers - PP | Plastic Screw - Hex Nuts / Washers - PP | Plastic Screws - Hex Head Screws - PVDF | Plastic Screw - Socket Head Cap Screws - PVDF | Plastic Screws - Hex Nuts / Washers - PVDF | Plastic Screws - Hex Nuts / Washers - PVDF | Cover Caps | Cover Caps | Socket Head Cap Screws for Cover Caps |
Material | PP | PP | PVDF | PVDF | PVDF | PVDF | A5056 | Al2O3 (Alumina 99.5%) | SUSXM7 (Equivalent to SUS304) |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Thread Size | M4 ~ M12 | - | M4 ~ M12 | M3 ~ M12 | M3 ~ M12 | - | M5 ~ M16 | M5 ~ M16 | M3 ~ M10 |
Feature | Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance | Low Outgas Corrosion Resistance |
Heat Resistance Chemical Resistance Electrical Insulation |
For Cover Caps |
Image | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | SNHS-HTF | ||||||||
Part Name | Hex Head Screws - Teflon Coating for Head | ||||||||
Material | SUSXM7 (Equivalent to SUS304) | ||||||||
Surface Treatment | Teflon Coating (Head Only) | ||||||||
Thread Size | M3 ~ M8 | ||||||||
Feature | Chemical Resistance |
Latest
Most Read
Helpful Resources
Search by purpose
Product IntroductionCustomizationServices & Product OptionsIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical EquipmentFA Devices
Search by series
Video LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsServices & Product OptionsTechnical Data