Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SLHL | SSHL | SNSX-88 | SNSX-109 | SNSL |
Name | Socket Head Cap Screw - Low Profile - SUS316L | Socket Head Cap Screw with Special Low Profile - Stainless Steel | Hex Socket Head Cap Screws - High Intensity S.S. | Hex Socket Head Cap Screws - High Intensity S.S. | Socket Head Cap Screws - SUS316L |
Material | SUS316L | SUS316L | SUS316L HiMo | SUS316L HiMo | SUS316L |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M6 | M3 ~ M5 | M3 ~ M8 | M6 ~ M12 | M3 ~ M8 |
Feature | Low Profile Small Space |
Special Low Profile Small Space |
High Strength HeatResistance Corrosion Resistance Nonmagnetic |
High Strength HeatResistance Corrosion Resistance Nonmagnetic |
Heat Resistance Corrosion Resistance Nonmagnetic |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNSJ | SHNJ | SWAJ-F | SNSTG | SNST |
Name | Socket Head Cap Screws - SUS310S | Socket Head Cap Screws - SUS310S | Socket Head Cap Screws - SUS310S | Hex Socket Head Cap Screws - High Intensity Titanium Alloy | Hex Socket Head Cap Screws - Titanium |
Material | SUS310S | SUS310S | SUS310S | 64 Titanium | Pure Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M10 | - | M3 ~ M10 | M3 ~ M6 |
Feature | Heat Resistance Chemical Resistance |
Heat Resistance Chemical Resistance |
Heat Resistance Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNPTG | SNPT | SNFTG | SNFT | SHNT |
Name | Cross Recessed Pan Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Pan Head Machine Screws - Titanium | Cross Recessed Flat Head Machine Screws - High Intensity Titanium Alloy | Cross Recessed Flat Head Machine Screws - Titanium | Hex Nuts / Hex Flange Nuts - Titanium |
Material | β Titanium | Pure Titanium | β Titanium | Pure Titanium | Pure Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M5 | M2 ~ M5 | M3 ~ M5 | M3 ~ M4 | M3 ~ M10 |
Feature | High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
High Strength Lightweight Nonmagnetic Corrosion Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SHNT-F | SWUT | SWAT-F | SWAT-S | SNSI |
Name | Hex Nuts / Hex Flange Nuts - Titanium | Hex Lock Nuts - Titanium | Washers - Titanium | Washers - Titanium | Socket Head Cap Screw -Inconel equiv. |
Material | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium | Inconel |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M10 | - | - | M3 ~ M8 |
Feature | Lightweight Nonmagnetic Chemical Resistance With Flange |
Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SHNI | SWAI-F | SNSH-C276 | SNSH-C22 | SPE-P |
Name | Inconel Hex Nut | Inconel Washer | Socket Head Cap Screw -Hastelloy C-276 equiv. | Socket Head Cap Screw -Hastelloy C-22 equiv. | Plastic Screws - Cross Recessed Pan Head Machine Screws - PEEK |
Material | Inconel | Inconel | Hastelloy | Hastelloy | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M8 | - | M3 ~ M8 | M3 ~ M8 | M1.7 ~ M8 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-F | SPE-H | SPE-T | SPE-C | SPE-FT |
Name | Plastic Screw - Cross Recessed Flat Head Machine Screws - PEEK | Plastic Screw - Hex Head Screws - PEEK | Plastic Screw - Hex Socket Set Screws - PEEK | Plastic Screw - Socket Head Cap Screws - PEEK | Plastic Screw - Socket Head Cap Screws - Full Thread - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M2 ~ M8 | M4 ~ M12 | M3 ~ M8 | M3 ~ M12 | M3 ~ M6 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance Full Thread |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-N | SPE-W | SPE-R | SPE-P(INCH) | SPE-H(INCH) |
Name | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Socket Head Cap Screw Plugs - PEEK | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Hex Head Screw - Inch Thread - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M2 ~ M10 | - | R1/8" ~ R3/8" | - | - |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Heat Resistance Chemical Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-C(INCH) | SPE-PS(INCH) | SPE-FS(INCH) | SPEG-P(INCH) | SPEG-C(INCH) |
Name | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK | Plastic Screw - Slotted Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Slotted Flat Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK GF30 - Inch Thread | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK GF30 |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | - | - | - | - | - |
Feature | Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance High Strength |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-N(INCH) | SPT-H | SPT-N | SPT-W | SPFA-H |
Name | Plastic Screw - Hex Nut - Inch Thread - PEEK | Plastic Screw - Hex Head Screws - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screws - Hex Head Screws - PFA |
Material | PEEK | PTFE (Teflon) | PTFE (Teflon) | PTFE (Teflon) | Perfluoroalkoxy Alkane |
Surface Treatment | - | - | - | - | - |
Size | - | M3 ~ M12 | M3 ~ M12 | - | M4 ~ M8 |
Feature | Chemical Resistance | Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPFA-N | SPVC-H | SPVC-N | SPVC-W | SPP-H |
Name | Plastic Screws - Hex Nuts - PFA | Plastic Screw - Hex Head Screws - H-PVC | Plastic Screw - Cross Recessed Pan Head Machine Screws - PPS | Plastic Screw - Cross Recessed Pan Head Machine Screws - PPS | Plastic Screw - Hex Head Screws - PP |
Material | Perfluoroalkoxy Alkane | H-PVC (Rigid Polyvinyl Chloride) | H-PVC (Rigid Polyvinyl Chloride) | H-PVC (Rigid Polyvinyl Chloride) | PP |
Surface Treatment | - | - | - | - | - |
Size | M4 ~ M8 | M4 ~ M6 | M4 ~ M6 | - | M4 ~ M12 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPP-N | SPP-W | SPV-H | SPV-C | SPV-N |
Name | Plastic Screw - Hex Nuts / Washers - PP | Plastic Screw - Hex Nuts / Washers - PP | Plastic Screws - Hex Head Screws - PVDF | Plastic Screw - Socket Head Cap Screws - PVDF | Plastic Screws - Hex Nuts / Washers - PVDF |
Material | PP | PP | PVDF | PVDF | PVDF |
Surface Treatment | - | - | - | - | - |
Size | M4 ~ M12 | - | M4 ~ M12 | M3 ~ M12 | M3 ~ M12 |
Feature | Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPV-W | SCAP-AL | SCAP-CE | SNCPS | SNHS-HTF |
Name | Plastic Screws - Hex Nuts / Washers - PVDF | Cover Caps | Cover Caps | Socket Head Cap Screws for Cover Caps | Hex Head Screws - Teflon Coating for Head |
Material | PVDF | A5056 | Al2O3 (Alumina 99.5%) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) |
Surface Treatment | - | - | - | - | Teflon Coating (Head Only) |
Size | - | M5×0.5 ~ M16×1 | M5×0.5 ~ M16×1 | M3 ~ M10 | M3 ~ M8 |
Feature | Chemical Resistance | Low Outgas Corrosion Resistance |
Heat Resistance Chemical Resistance Electrical Insulation |
For Cover Caps | Chemical Resistance |