Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SSH | SSH-EL | SSHS | SET-NI | SET-BNI |
Name | Socket Head Cap Screws with Special Low Profile | Socket Head Cap Screws with Special Low Profile | Socket Head Cap Screw with Special Low Profile - Stainless Steel | Hexalobular Socket Head Cap Screws with Extreme Low Profile | Hexalobular Socket Head Cap Screws with Extreme Low Profile |
Material | Steel | Steel | SUSXM7 (Equivalent to SUS304) | Steel | Steel |
Surface Treatment | Ferrosoferric Oxide Film (Black) | Electroless nickel plating | - | Nickel plating | Black Nickel Plating |
Size | M2 ~ M10 | M2 ~ M10 | M2 ~ M10 | M3 ~ M5 | M3 ~ M5 |
Feature | Special Low Profile Small Space |
Special Low Profile Small Space |
Special Low Profile Small Space |
Hexalobular Socket Extra Low Profile Small Space |
Hexalobular Socket Extra Low Profile Small Space |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SETS | SNSS-BK | SNSS-AUS | SRTS | SWAS-RW |
Name | Hexalobular Socket Head Cap Screws with Extreme Low Profile | Hex Socket Head Cap Screws - Super Black | Hex Socket Head Cap Screws - Gold Coating | Two Hole Pan Head Machine Screws | Rosette Washer |
Material | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | Equivalent to SUS304 | SUS303 |
Surface Treatment | - | Stainless Steel Black | Gold Coating (Gold Purity: 99.99 wt%) | - | - |
Size | M2 ~ M6 | M2 ~ M10 | M3 ~ M10 | M3 ~ M5 | - |
Feature | Hexalobular Socket Extra Low Profile Small Space |
Reflection Resistance Corrosion Resistance |
Seizing prevention | 2 Holes | for Flat Head Screw |
Image | ![]() |
||||
---|---|---|---|---|---|
Number | SPC-P | ||||
Name | Plastic Screw - Cross Recessed Pan Head Machine Screws - PC | ||||
Material | PC | ||||
Surface Treatment | - | ||||
Size | M1.7 ~ M8 | ||||
Feature | Shock Resistance Weather Resistance |