Low Outgas
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | SVSS | SVSS-PC | SNSS-BK | SNSS-RY | SPD-C | SPD-H | SPDC-C | SPDC-H | SPE-P |
Name | Socket Head Cap Screws with Ventilation Hole | Socket Head Cap Screws with Ventilation Hole | Hex Socket Head Cap Screws - Super Black | Hex Socket Head Cap Screws - Low Temperature Black Chrome | Plastic Screw - Socket Head Cap Screws - VESPEL(Grade:SP-1) | Plastic Screw - Hex Head Screws - VESPEL(Grade:SP-1) | Plastic Screw - Socket Head Cap Screws - VESPEL(Grade:SCP-5000) | Plastic Screw - Hex Head Screws - VESPEL(Grade:SCP-5000) | Plastic Screws - Cross Recessed Pan Head Machine Screws - PEEK |
Material | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | VESPEL® SP-1 | VESPEL® SP-1 | VESPEL® SCP-5000 | VESPEL® SCP-5000 | PEEK |
Surface Treatment | - | Special Chemical Polishing | Stainless Steel Black | Low temperature black chrome treatment | - | - | - | - | - |
Size | M2 ~ M12 | M3 ~ M12 | M2 ~ M10 | M3 ~ M10 | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 | M1.7 ~ M8 |
Feature | Standard | Low outgas | Reflection Resistance Corrosion Resistance |
Chemical Resistance Reflection Resistance Seizing Prevention |
Heat Resistance Chemical Resistance Low Outgas |
Heat Resistance Chemical Resistance Low Outgas |
Heat Resistance Chemical Resistance Low Outgas |
Heat Resistance Chemical Resistance Low Outgas |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | SPE-F | SPE-H | SPE-T | SPE-C | SPE-FT | SPE-LH | SPE-SH | SPE-HB | SPE-N |
Name | Plastic Screw - Cross Recessed Flat Head Machine Screws - PEEK | Plastic Screw - Hex Head Screws - PEEK | Plastic Screw - Hex Socket Set Screws - PEEK | Plastic Screw - Socket Head Cap Screws - PEEK | Plastic Screw - Socket Head Cap Screws - Full Thread - PEEK | Plastic Screw PEEK / Hexalobular Socket Head Cap Screw / Low Profile | Plastic Screw PEEK / Hexalobular Socket Head Cap Screw / Special Low Profile | Plastic Screws - Hex Posts - PEEK | Plastic Screw - Hex Nuts / Washers - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Size | M2 ~ M8 | M4 ~ M12 | M3 ~ M8 | M3 ~ M12 | M3 ~ M6 | M3 ~ M6 | M3 ~ M6 | M3 ~ M8 | M2 ~ M10 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance Full Thread |
Heat Resistance Chemical Resistance Low Profile Space Saving |
Heat Resistance Chemical Resistance Low Profile Space Saving |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Number | SPE-W | SPE-R | SPE-P(INCH) | SPE-H(INCH) | SPE-C(INCH) | SPE-PS(INCH) | SPE-FS(INCH) | SPEG-P(INCH) | SPEG-C(INCH) |
Name | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Socket Head Cap Screw Plugs - PEEK | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Hex Head Screw - Inch Thread - PEEK | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK | Plastic Screw - Slotted Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Slotted Flat Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK GF30 - Inch Thread | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK GF30 |
Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - | - | - | - | - |
Size | - | R1/8" ~ R3/8" | No.2-56UNC ~ 1/4-20UNC | 1/4-20UNC | No.4-40UNC ~ 1/4-20UNC | No.4-40UNC ~ No.10-32UNF | No.4-40UNC ~ No.10-32UNF | No.4-40UNC ~ No.6-32UNC | No.4-40UNC ~ No.6-32UNC |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Heat Resistance Chemical Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance | Chemical Resistance High Strength |
Chemical Resistance Heat Resistance |
Image | ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Number | SPE-N(INCH) | ||||||||
Name | Plastic Screw - Hex Nut - Inch Thread - PEEK | ||||||||
Material | PEEK | ||||||||
Surface Treatment | - | ||||||||
Size | No.4-40UNC ~ No.8-32UNC | ||||||||
Feature | Chemical Resistance |
Latest
Most Read
Helpful Resources
Search by purpose
Product IntroductionCustomizationIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical EquipmentFA Devices
Search by series
Video LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsTechnical Data