Unit : mm
Part Number | M (Coarse) | L | B | L1 | L2 | Qty per Pack | Mass (g) |
Price (USD) |
CAD | Standard |
---|---|---|---|---|---|---|---|---|---|---|
SPE-M3-4-HB | M3 | 4 | 6 | 6 | 6 | 5 | 0.14 | 19.19 | CAD | Cart |
SPE-M3-5-HB | M3 | 5 | 6 | 6 | 6 | 5 | 0.17 | 19.95 | CAD | Cart |
SPE-M3-6-HB | M3 | 6 | 6 | 6 | 6 | 5 | 0.2 | 20.58 | CAD | Cart |
SPE-M3-8-HB | M3 | 8 | 6 | 6 | 6 | 5 | 0.27 | 22.43 | CAD | Cart |
SPE-M3-10-HB | M3 | 10 | 6 | 6 | 6 | 5 | 0.34 | 23.63 | CAD | Cart |
SPE-M3-12-HB | M3 | 12 | 6 | 6 | 6 | 5 | 0.41 | 24.86 | CAD | Cart |
SPE-M4-5-HB | M4 | 5 | 7 | 8 | 8 | 5 | 0.22 | 22.43 | CAD | Cart |
SPE-M4-6-HB | M4 | 6 | 7 | 8 | 8 | 5 | 0.26 | 23.63 | CAD | Cart |
SPE-M4-8-HB | M4 | 8 | 7 | 8 | 8 | 5 | 0.35 | 25.49 | CAD | Cart |
SPE-M4-10-HB | M4 | 10 | 7 | 8 | 8 | 5 | 0.44 | 27.48 | CAD | Cart |
SPE-M4-12-HB | M4 | 12 | 7 | 8 | 8 | 5 | 0.53 | 29.76 | CAD | Cart |
SPE-M4-15-HB | M4 | 15 | 7 | 8 | 8 | 5 | 0.66 | 32.84 | CAD | Cart |
SPE-M5-6-HB | M5 | 6 | 8 | 10 | 10 | 5 | 0.32 | 24.86 | CAD | Cart |
SPE-M5-8-HB | M5 | 8 | 8 | 10 | 10 | 5 | 0.42 | 26.70 | CAD | Cart |
SPE-M5-10-HB | M5 | 10 | 8 | 10 | 10 | 5 | 0.53 | 29.33 | CAD | Cart |
SPE-M5-12-HB | M5 | 12 | 8 | 10 | 10 | 5 | 0.63 | 31.63 | CAD | Cart |
SPE-M5-15-HB | M5 | 15 | 8 | 10 | 10 | 5 | 0.79 | 35.45 | CAD | Cart |
SPE-M5-18-HB | M5 | 18 | 8 | 10 | 10 | 5 | 0.95 | 38.53 | CAD | Cart |
SPE-M5-20-HB | M5 | 20 | 8 | 10 | 10 | 5 | 1.1 | 40.98 | CAD | Cart |
SPE-M6-15-HB | M6 | 15 | 10 | 12 | 12 | 5 | 1.2 | 46.96 | CAD | Cart |
SPE-M6-18-HB | M6 | 18 | 10 | 12 | 12 | 5 | 1.4 | 52.01 | CAD | Cart |
SPE-M6-20-HB | M6 | 20 | 10 | 12 | 12 | 5 | 1.6 | 55.71 | CAD | Cart |
SPE-M8-20-HB | M8 | 20 | 13 | 16 | 16 | 5 | 2.6 | 74.42 | CAD | Cart |
SPE-M8-25-HB | M8 | 25 | 13 | 16 | 16 | 5 | 3.2 | 87.46 | CAD | Cart |
SPE-M8-30-HB | M8 | 30 | 13 | 16 | 16 | 5 | 3.9 | 100.34 | CAD | Cart |
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereSPE-HB | |
---|---|
Main Body | PEEK (Polyether Ether Ketone) (Light Brown) |
Heat Resistance Temperature*1 | 180℃ |
*1: This is the value for the resin material. The operating temperature of the product changes with performance conditions such as tightening torque.