NBK logo

  • Special Screws
  • Washers, Insert

Adjust Metal Washer - Steel - Ferrosoferric Oxide Film

SWA-AW

Dimension Drawing

SWA-AWAdjusting Washers (Steel / Ferrosoferric Oxide Film)寸法図

Specs/CAD

Select

d
All
2
3
4
5
6
8
10
12
16
20
D
All
8
10
12
15
16
18
20
25
30
35
40
50
t
All
1
2
1.5
3
5

Unit : mm

Part Number d D t Qty per Pack Mass
(g)
Price
(USD)
CAD
Download
QTY
(Pack)
SWA-2-8-1-AW 2 8 1 10 0.38 8.46 CAD Cart
SWA-2-8-2-AW 2 8 2 10 0.75 9.89 CAD Cart
SWA-3-8-1-AW 3 8 1 10 0.35 8.46 CAD Cart
SWA-3-8-2-AW 3 8 2 10 0.69 9.89 CAD Cart
SWA-3-10-1-AW 3 10 1 10 0.56 11.06 CAD Cart
SWA-3-10-2-AW 3 10 2 10 1.1 11.44 CAD Cart
SWA-3-12-1-AW 3 12 1 10 0.83 11.06 CAD Cart
SWA-3-12-2-AW 3 12 2 10 1.7 11.44 CAD Cart
SWA-3-15-1-AW 3 15 1 10 1.3 16.13 CAD Cart
SWA-3-15-2-AW 3 15 2 10 2.7 16.40 CAD Cart
SWA-4-8-1-AW 4 8 1 10 0.3 8.46 CAD Cart
SWA-4-8-1.5-AW 4 8 1.5 10 0.45 9.33 CAD Cart
SWA-4-8-2-AW 4 8 2 10 0.6 9.89 CAD Cart
SWA-4-10-1-AW 4 10 1 10 0.53 11.17 CAD Cart
SWA-4-10-2-AW 4 10 2 10 1.1 11.56 CAD Cart
SWA-4-10-3-AW 4 10 3 10 1.6 11.71 CAD Cart
SWA-4-12-1-AW 4 12 1 10 0.8 11.17 CAD Cart
SWA-4-12-2-AW 4 12 2 10 1.6 11.56 CAD Cart
SWA-4-12-3-AW 4 12 3 10 2.4 11.71 CAD Cart
SWA-4-12-5-AW 4 12 5 10 3.9 12.33 CAD Cart
SWA-4-15-1-AW 4 15 1 10 1.3 14.62 CAD Cart
SWA-4-15-2-AW 4 15 2 10 2.6 14.85 CAD Cart
SWA-4-15-3-AW 4 15 3 10 3.9 15.46 CAD Cart
SWA-4-15-5-AW 4 15 5 10 6.4 15.89 CAD Cart
SWA-4-16-1-AW 4 16 1 10 1.5 14.62 CAD Cart
SWA-4-16-2-AW 4 16 2 10 3 14.86 CAD Cart
SWA-4-16-3-AW 4 16 3 10 4.4 15.38 CAD Cart
SWA-4-16-5-AW 4 16 5 10 7.4 15.89 CAD Cart
SWA-4-18-1-AW 4 18 1 10 1.9 16.40 CAD Cart
SWA-4-18-2-AW 4 18 2 10 3.8 16.64 CAD Cart
SWA-4-18-3-AW 4 18 3 10 5.7 17.02 CAD Cart
SWA-4-18-5-AW 4 18 5 10 9.5 17.42 CAD Cart
SWA-4-20-2-AW 4 20 2 10 4.7 16.64 CAD Cart
SWA-4-20-3-AW 4 20 3 10 7.1 17.16 CAD Cart
SWA-4-20-5-AW 4 20 5 10 12 17.42 CAD Cart
SWA-4-25-2-AW 4 25 2 10 7.5 18.42 CAD Cart
SWA-4-25-3-AW 4 25 3 10 11 18.80 CAD Cart
SWA-4-25-5-AW 4 25 5 10 19 19.18 CAD Cart
SWA-5-8-1-AW 5 8 1 10 0.25 8.46 CAD Cart
SWA-5-8-1.5-AW 5 8 1.5 10 0.37 9.33 CAD Cart
SWA-5-8-2-AW 5 8 2 10 0.49 9.89 CAD Cart
SWA-5-10-1-AW 5 10 1 10 0.47 11.17 CAD Cart
SWA-5-10-2-AW 5 10 2 10 0.94 11.56 CAD Cart
SWA-5-10-3-AW 5 10 3 10 1.4 11.71 CAD Cart
SWA-5-12-1-AW 5 12 1 10 0.74 11.17 CAD Cart
SWA-5-12-2-AW 5 12 2 10 1.5 11.56 CAD Cart
SWA-5-12-3-AW 5 12 3 10 2.2 11.71 CAD Cart
SWA-5-12-5-AW 5 12 5 10 3.7 12.33 CAD Cart
SWA-5-15-1-AW 5 15 1 10 1.2 14.62 CAD Cart
SWA-5-15-2-AW 5 15 2 10 2.5 14.85 CAD Cart
SWA-5-15-3-AW 5 15 3 10 3.7 15.46 CAD Cart
SWA-5-15-5-AW 5 15 5 10 6.2 15.89 CAD Cart
SWA-5-16-1-AW 5 16 1 10 1.4 14.62 CAD Cart
SWA-5-16-2-AW 5 16 2 10 2.9 14.85 CAD Cart
SWA-5-16-3-AW 5 16 3 10 4.3 15.46 CAD Cart
SWA-5-16-5-AW 5 16 5 10 7.1 15.89 CAD Cart
SWA-5-18-1-AW 5 18 1 10 1.8 16.40 CAD Cart
SWA-5-18-2-AW 5 18 2 10 3.7 16.64 CAD Cart
SWA-5-18-3-AW 5 18 3 10 5.5 17.02 CAD Cart
SWA-5-18-5-AW 5 18 5 10 9.2 17.42 CAD Cart
SWA-5-20-1-AW 5 20 1 10 2.3 16.59 CAD Cart
SWA-5-20-2-AW 5 20 2 10 4.7 16.77 CAD Cart
SWA-5-20-3-AW 5 20 3 10 6.9 17.02 CAD Cart
SWA-5-20-5-AW 5 20 5 10 12 17.42 CAD Cart
SWA-5-25-2-AW 5 25 2 10 7.4 18.42 CAD Cart
SWA-5-25-3-AW 5 25 3 10 11 18.80 CAD Cart
SWA-5-25-5-AW 5 25 5 10 18 19.18 CAD Cart
SWA-6-8-1-AW 6 8 1 10 0.17 9.03 CAD Cart
SWA-6-8-1.5-AW 6 8 1.5 10 0.26 9.28 CAD Cart
SWA-6-8-2-AW 6 8 2 10 0.34 9.79 CAD Cart
SWA-6-10-1-AW 6 10 1 10 0.4 11.17 CAD Cart
SWA-6-10-2-AW 6 10 2 10 0.8 11.56 CAD Cart
SWA-6-10-3-AW 6 10 3 10 1.2 11.71 CAD Cart
SWA-6-12-1-AW 6 12 1 10 0.68 11.17 CAD Cart
SWA-6-12-2-AW 6 12 2 10 1.4 11.56 CAD Cart
SWA-6-12-3-AW 6 12 3 10 2 11.71 CAD Cart
SWA-6-12-5-AW 6 12 5 10 3.3 12.33 CAD Cart
SWA-6-15-1-AW 6 15 1 10 1.2 14.62 CAD Cart
SWA-6-15-2-AW 6 15 2 10 2.4 14.85 CAD Cart
SWA-6-15-3-AW 6 15 3 10 3.5 15.46 CAD Cart
SWA-6-15-5-AW 6 15 5 10 5.8 15.89 CAD Cart
SWA-6-16-1-AW 6 16 1 10 1.4 14.62 CAD Cart
SWA-6-16-2-AW 6 16 2 10 2.7 14.85 CAD Cart
SWA-6-16-3-AW 6 16 3 10 4.1 15.46 CAD Cart
SWA-6-16-5-AW 6 16 5 10 6.8 15.94 CAD Cart
SWA-6-18-1-AW 6 18 1 10 1.8 16.40 CAD Cart
SWA-6-18-2-AW 6 18 2 10 3.5 16.64 CAD Cart
SWA-6-18-3-AW 6 18 3 10 5.3 17.02 CAD Cart
SWA-6-18-5-AW 6 18 5 10 8.9 17.42 CAD Cart
SWA-6-20-1-AW 6 20 1 10 2.3 16.59 CAD Cart
SWA-6-20-2-AW 6 20 2 10 4.5 16.77 CAD Cart
SWA-6-20-3-AW 6 20 3 10 6.8 17.22 CAD Cart
SWA-6-20-5-AW 6 20 5 10 11 17.36 CAD Cart
SWA-6-25-1-AW 6 25 1 10 3.6 16.40 CAD Cart
SWA-6-25-2-AW 6 25 2 10 7.3 16.77 CAD Cart
SWA-6-25-3-AW 6 25 3 10 11 17.22 CAD Cart
SWA-6-25-5-AW 6 25 5 10 18 17.36 CAD Cart
SWA-6-30-2-AW 6 30 2 10 11 18.42 CAD Cart
SWA-6-30-3-AW 6 30 3 10 16 18.80 CAD Cart
SWA-6-30-5-AW 6 30 5 10 27 19.18 CAD Cart
SWA-8-12-1-AW 8 12 1 10 0.49 11.06 CAD Cart
SWA-8-12-2-AW 8 12 2 10 1 11.56 CAD Cart
SWA-8-12-3-AW 8 12 3 10 1.5 11.71 CAD Cart
SWA-8-12-5-AW 8 12 5 10 2.5 12.42 CAD Cart
SWA-8-15-2-AW 8 15 2 10 2 14.86 CAD Cart
SWA-8-15-3-AW 8 15 3 10 3 15.38 CAD Cart
SWA-8-15-5-AW 8 15 5 10 5 15.89 CAD Cart
SWA-8-16-2-AW 8 16 2 10 2.4 14.85 CAD Cart
SWA-8-16-3-AW 8 16 3 10 3.6 15.46 CAD Cart
SWA-8-16-5-AW 8 16 5 10 6 15.94 CAD Cart
SWA-8-18-2-AW 8 18 2 10 3.2 16.64 CAD Cart
SWA-8-18-3-AW 8 18 3 10 4.8 17.02 CAD Cart
SWA-8-18-5-AW 8 18 5 10 8 17.42 CAD Cart
SWA-8-20-2-AW 8 20 2 10 4.2 16.77 CAD Cart
SWA-8-20-3-AW 8 20 3 10 6.3 17.22 CAD Cart
SWA-8-20-5-AW 8 20 5 10 10 17.36 CAD Cart
SWA-8-25-2-AW 8 25 2 10 7 16.77 CAD Cart
SWA-8-25-3-AW 8 25 3 10 10 17.22 CAD Cart
SWA-8-25-5-AW 8 25 5 10 17 17.36 CAD Cart
SWA-8-30-2-AW 8 30 2 10 10 16.77 CAD Cart
SWA-8-30-3-AW 8 30 3 10 16 17.22 CAD Cart
SWA-8-30-5-AW 8 30 5 10 26 17.36 CAD Cart
SWA-10-12-1-AW 10 12 1 10 0.27 11.06 CAD Cart
SWA-10-12-2-AW 10 12 2 10 0.55 11.56 CAD Cart
SWA-10-12-3-AW 10 12 3 10 0.82 11.71 CAD Cart
SWA-10-12-5-AW 10 12 5 10 1.4 12.42 CAD Cart
SWA-10-15-2-AW 10 15 2 10 1.5 14.86 CAD Cart
SWA-10-15-3-AW 10 15 3 10 2.3 15.38 CAD Cart
SWA-10-15-5-AW 10 15 5 10 3.8 15.89 CAD Cart
SWA-10-16-2-AW 10 16 2 10 1.9 14.86 CAD Cart
SWA-10-16-3-AW 10 16 3 10 2.9 15.46 CAD Cart
SWA-10-16-5-AW 10 16 5 10 4.8 15.94 CAD Cart
SWA-10-18-2-AW 10 18 2 10 2.8 16.64 CAD Cart
SWA-10-18-3-AW 10 18 3 10 4.1 17.02 CAD Cart
SWA-10-18-5-AW 10 18 5 10 6.9 17.42 CAD Cart
SWA-10-20-2-AW 10 20 2 10 3.7 16.77 CAD Cart
SWA-10-20-3-AW 10 20 3 10 5.6 17.22 CAD Cart
SWA-10-20-5-AW 10 20 5 10 9.3 17.36 CAD Cart
SWA-10-25-3-AW 10 25 3 10 9.8 17.22 CAD Cart
SWA-10-25-5-AW 10 25 5 10 16 17.36 CAD Cart
SWA-10-30-3-AW 10 30 3 10 15 17.22 CAD Cart
SWA-10-30-5-AW 10 30 5 10 25 17.36 CAD Cart
SWA-10-35-3-AW 10 35 3 10 21 33.04 CAD Cart
SWA-10-35-5-AW 10 35 5 10 35 33.31 CAD Cart
SWA-10-40-3-AW 10 40 3 10 28 37.11 CAD Cart
SWA-10-40-5-AW 10 40 5 10 46 37.36 CAD Cart
SWA-10-50-3-AW 10 50 3 10 44 49.95 CAD Cart
SWA-10-50-5-AW 10 50 5 10 74 50.20 CAD Cart
SWA-12-16-3-AW 12 16 3 10 2.1 15.46 CAD Cart
SWA-12-16-5-AW 12 16 5 10 3.5 15.94 CAD Cart
SWA-12-18-2-AW 12 18 2 10 2.2 16.64 CAD Cart
SWA-12-18-3-AW 12 18 3 10 3.3 17.02 CAD Cart
SWA-12-18-5-AW 12 18 5 10 5.5 17.42 CAD Cart
SWA-12-20-2-AW 12 20 2 10 3.2 16.77 CAD Cart
SWA-12-20-3-AW 12 20 3 10 4.8 17.22 CAD Cart
SWA-12-20-5-AW 12 20 5 10 8 17.36 CAD Cart
SWA-12-25-3-AW 12 25 3 10 9 17.22 CAD Cart
SWA-12-25-5-AW 12 25 5 10 15 17.36 CAD Cart
SWA-12-30-3-AW 12 30 3 10 14 17.22 CAD Cart
SWA-12-30-5-AW 12 30 5 10 23 17.36 CAD Cart
SWA-12-35-3-AW 12 35 3 10 20 33.04 CAD Cart
SWA-12-35-5-AW 12 35 5 10 33 33.31 CAD Cart
SWA-12-40-3-AW 12 40 3 10 27 37.11 CAD Cart
SWA-12-40-5-AW 12 40 5 10 45 37.36 CAD Cart
SWA-12-50-3-AW 12 50 3 10 44 49.95 CAD Cart
SWA-12-50-5-AW 12 50 5 10 73 50.20 CAD Cart
SWA-16-20-2-AW 16 20 2 10 1.8 16.77 CAD Cart
SWA-16-20-3-AW 16 20 3 10 2.7 17.22 CAD Cart
SWA-16-20-5-AW 16 20 5 10 4.5 17.36 CAD Cart
SWA-16-25-3-AW 16 25 3 10 6.9 17.22 CAD Cart
SWA-16-25-5-AW 16 25 5 10 11 17.36 CAD Cart
SWA-16-30-3-AW 16 30 3 10 12 17.22 CAD Cart
SWA-16-30-5-AW 16 30 5 10 20 17.36 CAD Cart
SWA-16-35-3-AW 16 35 3 10 18 33.04 CAD Cart
SWA-16-35-5-AW 16 35 5 10 30 33.31 CAD Cart
SWA-16-40-3-AW 16 40 3 10 25 37.11 CAD Cart
SWA-16-40-5-AW 16 40 5 10 41 37.36 CAD Cart
SWA-16-50-3-AW 16 50 3 10 41 49.95 CAD Cart
SWA-16-50-5-AW 16 50 5 10 69 50.20 CAD Cart
SWA-20-35-3-AW 20 35 3 10 15 33.04 CAD Cart
SWA-20-35-5-AW 20 35 5 10 25 33.31 CAD Cart
SWA-20-40-3-AW 20 40 3 10 22 37.11 CAD Cart
SWA-20-40-5-AW 20 40 5 10 37 37.36 CAD Cart
SWA-20-50-3-AW 20 50 3 10 39 49.95 CAD Cart
SWA-20-50-5-AW 20 50 5 10 65 50.20 CAD Cart

No products fulfill the conditions above.

We regret to inform you that no products fulfill the conditions you have entered.
Please change the values you have entered and search once again.

Nabeya Bi-tech Kaisha offers customized products in accordance with your needs.
Please feel free to contact us via the inquiry form.

Nabeya Bi-tech Kaisha
Customer Service

Please enter questions about customization and other product-related inquiries here.

Find the inquiry form here

Material/Finish

SWA-AW
Main Body Equivalent to S45C
Ferrosoferric Oxide Film (Black)

Application

Height adjustment / Seating surface fall prevention

Characteristics

  • There is a variety of outside diameters and thickness relative to normal plain washers.
  • For securing seating surface on the long hole position and engagement of materials with low marginal seating surface pressure such as aluminum and resin.
  • ​As a collar and a spacer, it can adjust the cumulative error in assembly.

Product List

Click here to see Washers, Insert

Click here to see Special Screws