Specs/CAD
Part Number | Nominal | d | D | t | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|
SWC-4 | 4 | 4.1 | 7.7 | 2 | 10 | 0.1 | 10.76 | CAD | Cart |
SWC-5 | 5 | 5.15 | 9.8 | 3 | 10 | 0.2 | 11.73 | CAD | Cart |
SWC-6 | 6 | 6.5 | 10.5 | 2.5 | 10 | 0.2 | 11.69 | CAD | Cart |
SWC-8 | 8 | 8.1 | 14 | 3.3 | 10 | 0.3 | 17.20 | CAD | Cart |
SWC-10 | 10 | 10.2 | 17 | 3.8 | 10 | 0.5 | 17.65 | CAD | Cart |
SWC-12 | 12 | 12.2 | 19 | 4.4 | 5 | 0.7 | 12.64 | CAD | Cart |
Material/Finish
SWC | |
---|---|
Main Body | Polyamide(White) |
Application
Thread Locking and Thread SealingCharacteristics
- For sealing of the bolt tightening section.
-
SWH----For hex head screws and hex nuts
SWC----For socket head cap screws - Max. Operating Temperature: -60 to 80°C