Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNSMN | SNSI | SHNI | SWAI-F | SNSM |
Name | Hex Socket Head Cap Screws (Monel 400 equiv.) | Socket Head Cap Screw -Inconel equiv. | Inconel Hex Nut | Inconel Washer | Hex Socket Head Cap Screws - Molybdenum |
Material | Monel | Inconel | Inconel | Inconel | Pure molybdenum |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M6 | M3 ~ M8 | M3 ~ M8 | - | M3 ~ M8 |
Feature | Chemical-proof Heat-resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNFCM | SHNM | SWAM-F | SNSH-C276 | SNSH-C22 |
Name | Hexagon Socket Countersunk Head Screw - Molybdenum | Hex Nuts - Molybdenum | Washers - Molybdenum | Socket Head Cap Screw -Hastelloy C-276 equiv. | Socket Head Cap Screw -Hastelloy C-22 equiv. |
Material | Pure molybdenum | Pure molybdenum | Pure molybdenum | Hastelloy | Hastelloy |
Surface Treatment | - | - | - | - | - |
Size | M2 ~ M4 | M3 ~ M8 | - | M3 ~ M8 | M3 ~ M8 |
Feature | Heat-resistance | Heat Resistance | Heat Resistance | Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNSN | SNSIV | SNSP | SNSA | SCAP-AL |
Name | Hex Socket Head Cap Screws - Nickel | Hex Socket Head Cap Screws - Super Invar | Hex Socket Head Cap Screws - Phosphor Bronze | Hex Socket Head Cap Screws - Aluminum | Cover Caps |
Material | Pure Nickel (Ni 99.0%) | Super Invar | C5191 (Phosphor Bronze) | A5056 | A5056 |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 | M5×0.5 ~ M16×1 |
Feature | Chemical Resistance Heat Resistance |
Low Expansion | Non-Magnetic | Lightweight | Low Outgas Corrosion Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Number | SCX-C | SCX-H | SCX-N | SCAP-CE | |
Name | Ceramic Bolt | Ceramic Bolt | Hex Nuts - Ceramic | Cover Caps | |
Material | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | |
Surface Treatment | - | - | - | - | |
Size | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M5×0.5 ~ M16×1 | |
Feature | Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Heat Resistance Chemical Resistance Electrical Insulation |