Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SRSAS | SRHFS | SRTRS | SRWFS | SRGS |
Name | Button Head Cap Screw with Three-Lobe Holes (with Pin) | Hex Socket Flat Head Bolt (with Pin) | Triangular Socket Button Head Cap Screw | Triwing Flat Head Machine Screw | Button Head Cap Screws with Five-Lobe Holes (with Pin) |
Material | Equivalent to SUS304 | Equivalent to SUS304 | Equivalent to SUS304 | Equivalent to SUS304 | Equivalent to SUS304 |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M8 | M3 ~ M10 | M3 ~ M6 | M2 ~ M8 | M3 ~ M8 |
Feature | Three-Lobe Holes (with Pin) |
Hex Socket With Pin |
Triangular Socket | Triwing | Five-Lobe Holes (with Pin) |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SHNRS | SRSHS | SRFXS | SRFXS-SET | SRBS |
Name | Theft Prevention Nuts | Tamper-resistant Special Low Head Screw | Flat Head Screw with Hexalobular Socket (with Pin) | Flat Head Screw with Hexalobular Socket (with Pin) Rosette Washer Set | Hexalobular Button Head Cap Screws with Pin |
Material | - | SUSXM7 (Equivalent to SUS304) | Equivalent to SUS304 | Equivalent to SUS304 | Equivalent to SUS304 |
Surface Treatment | - | - | - | - | - |
Size | M6×1 ~ M16×2 | M2 ~ M4 | M3 ~ M6 | M3 ~ M6 | M3 ~ M8 |
Feature | - | Tamper-resistant screw with special low head height | Hexalobular Socket with Pin | Hexalobular Socket with Pin | Hexalobular Socket With Pin |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SRHS | SROS | SRTS | SRWS | SRSAB |
Name | Socket Button Head Cap Screws with Pin | One Side Pan Head Machine Screws | Two Hole Pan Head Machine Screws | Triwing Pan Head Machine Screws | Special Bits for Tamper Resistance Screws |
Material | Equivalent to SUS304 | Equivalent to SUS304 | Equivalent to SUS304 | Equivalent to SUS304 | - |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M6 | M3 ~ M5 | M3 ~ M5 | M3 ~ M5 | - |
Feature | Hex Socket With Pin |
Tightened withPhillips Screwdriver |
2 Holes | Triwing Socket | Dedicated Bits for SRSAS |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SRGB | SKW | SRSHB | SRX | SRH |
Name | Special Bits for Tamper Resistance Screws | Special Socket for Security Nut | Special Bits for Tamper Resistance Screws | Special Keys for Tamper Resistance Screws | Special Keys for Tamper Resistance Screws |
Material | - | - | - | - | - |
Surface Treatment | - | - | - | - | - |
Size | - | - | - | - | - |
Feature | Dedicated Bits for SRGS | - | SRSHS Dedicated Bits | Special Keys for SRBS | Special Keys for SRHS SRHFS |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SROT | SRD | SRTB | SRTRB | SRWB |
Name | Special Screwdriver for Tamper Resistance Screws | Magnetic Screwdrivers | Special Bits for Tamper Resistance Screws | Special Bits for Tamper Resistance Screws | Special Bits for Tamper Resistance Screws |
Material | - | - | - | - | - |
Surface Treatment | - | - | - | - | - |
Size | - | - | - | - | - |
Feature | Special Screwdriver for SROS | Special Magnetic Screwdriver for SRTB SRWB | Special Bits for SRTS | SRTRS Dedicated Bits | Special Bits for SRWS SRWFS |
Image | ![]() |
||||
---|---|---|---|---|---|
Number | SSC-SRBS | ||||
Name | Captive Button Head Cap Bolts with Hexalobular Socket (with Pin) | ||||
Material | Equivalent to SUS304 | ||||
Surface Treatment | - | ||||
Size | M3 ~ M8 | ||||
Feature | Hexalobular Socket With Pin |