Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | Applicable Wrench Type | Applicable Bit Type | Hexalobular Socket No. |
Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bit | Driver | |||||||||||||
SRBS-M3-6 | M3 | 0.5 | 6 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 0.48 | 9.50 | CAD | Cart |
SRBS-M3-8 | M3 | 0.5 | 8 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 0.57 | 9.50 | CAD | Cart |
SRBS-M3-10 | M3 | 0.5 | 10 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 0.65 | 9.80 | CAD | Cart |
SRBS-M3-12 | M3 | 0.5 | 12 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 0.73 | 10.01 | CAD | Cart |
SRBS-M3-15 | M3 | 0.5 | 15 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 0.88 | 56.92 | CAD | Cart |
SRBS-M3-16 | M3 | 0.5 | 16 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 0.93 | 10.60 | CAD | Cart |
SRBS-M3-20 | M3 | 0.5 | 20 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 1.1 | 11.87 | CAD | Cart |
SRBS-M3-25 | M3 | 0.5 | 25 | 5.7 | 1.65 | SRX-10 | SRXB-10 | SRD-6.35 | 10 | 20 | 1.4 | 13.35 | CAD | Cart |
SRBS-M4-6 | M4 | 0.7 | 6 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 1.1 | 15.45 | CAD | Cart |
SRBS-M4-8 | M4 | 0.7 | 8 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 1.2 | 9.50 | CAD | Cart |
SRBS-M4-10 | M4 | 0.7 | 10 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 1.4 | 9.80 | CAD | Cart |
SRBS-M4-12 | M4 | 0.7 | 12 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 1.5 | 10.01 | CAD | Cart |
SRBS-M4-15 | M4 | 0.7 | 15 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 1.8 | 56.11 | CAD | Cart |
SRBS-M4-16 | M4 | 0.7 | 16 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 1.8 | 10.60 | CAD | Cart |
SRBS-M4-20 | M4 | 0.7 | 20 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 2.2 | 11.39 | CAD | Cart |
SRBS-M4-25 | M4 | 0.7 | 25 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 2.7 | 13.21 | CAD | Cart |
SRBS-M4-30 | M4 | 0.7 | 30 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 20 | 3.2 | 14.00 | CAD | Cart |
SRBS-M4-35 | M4 | 0.7 | 35 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 1 | 3.7 | 8.81 | CAD | Cart |
SRBS-M4-40 | M4 | 0.7 | 40 | 7.6 | 2.2 | SRX-20 | SRXB-20 | SRD-6.35 | 20 | 1 | 4.2 | 8.81 | CAD | Cart |
SRBS-M5-8 | M5 | 0.8 | 8 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 1.8 | 22.23 | CAD | Cart |
SRBS-M5-10 | M5 | 0.8 | 10 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 2 | 12.17 | CAD | Cart |
SRBS-M5-12 | M5 | 0.8 | 12 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 2.3 | 13.21 | CAD | Cart |
SRBS-M5-15 | M5 | 0.8 | 15 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 2.7 | 59.09 | CAD | Cart |
SRBS-M5-16 | M5 | 0.8 | 16 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 2.8 | 14.00 | CAD | Cart |
SRBS-M5-20 | M5 | 0.8 | 20 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 3.3 | 15.27 | CAD | Cart |
SRBS-M5-25 | M5 | 0.8 | 25 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 4.1 | 16.04 | CAD | Cart |
SRBS-M5-30 | M5 | 0.8 | 30 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 4.9 | 18.79 | CAD | Cart |
SRBS-M5-40 | M5 | 0.8 | 40 | 9.5 | 2.75 | SRX-25 | SRXB-25 | SRD-6.35 | 25 | 20 | 6.4 | 21.86 | CAD | Cart |
SRBS-M6-8 | M6 | 1 | 8 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 3 | 13.42 | CAD | Cart |
SRBS-M6-10 | M6 | 1 | 10 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 3.3 | 7.52 | CAD | Cart |
SRBS-M6-12 | M6 | 1 | 12 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 3.6 | 7.52 | CAD | Cart |
SRBS-M6-15 | M6 | 1 | 15 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 4.1 | 31.04 | CAD | Cart |
SRBS-M6-16 | M6 | 1 | 16 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 4.3 | 8.32 | CAD | Cart |
SRBS-M6-20 | M6 | 1 | 20 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 5.1 | 8.99 | CAD | Cart |
SRBS-M6-25 | M6 | 1 | 25 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 6.1 | 9.90 | CAD | Cart |
SRBS-M6-30 | M6 | 1 | 30 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 6.9 | 10.86 | CAD | Cart |
SRBS-M6-40 | M6 | 1 | 40 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 9.6 | 12.59 | CAD | Cart |
SRBS-M6-50 | M6 | 1 | 50 | 10.5 | 3.3 | SRX-30 | SRXB-30 | SRD-6.35 | 30 | 10 | 12 | 15.77 | CAD | Cart |
SRBS-M8-10 | M8 | 1.25 | 10 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 7.3 | 13.90 | CAD | Cart |
SRBS-M8-12 | M8 | 1.25 | 12 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 7.9 | 13.90 | CAD | Cart |
SRBS-M8-16 | M8 | 1.25 | 16 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 9.1 | 13.90 | CAD | Cart |
SRBS-M8-20 | M8 | 1.25 | 20 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 10 | 15.45 | CAD | Cart |
SRBS-M8-25 | M8 | 1.25 | 25 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 12 | 17.33 | CAD | Cart |
SRBS-M8-30 | M8 | 1.25 | 30 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 14 | 19.11 | CAD | Cart |
SRBS-M8-40 | M8 | 1.25 | 40 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 18 | 21.26 | CAD | Cart |
SRBS-M8-50 | M8 | 1.25 | 50 | 14 | 4.4 | SRX-40 | SRXB-40 | SRD-6.35 | 40 | 10 | 22 | 26.06 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SRBS | |
---|---|
Main Body | Equivalent to SUS304 |
Strength Class | Equivalent to A2-50 |
Application
Equipment/devices disassembly/tampering preventionTheft prevention for outdoor facilities
Security measures
Safety measures
Characteristics
- Button head cap screws with a pin at the center of the hexalobular socket *1.
- This prevents mounting and removing with regular tools.
- Install and remove with SRX Dedicated Wrench or SRXB Dedicated Bit and SRD Dedicated Magnetic Screwdriver together.
*1: The hexalobular shape is prescribed by JIS B 1015: 2008(ISO 10664: 2005)"Hexalobular internal driving feature for bolts and screws".