Specs/CAD
Part Number | Applicable Hex Socket Screw | B | L1 | L2 | Mass (g) |
Price (USD) |
QTY (Piece) |
|
---|---|---|---|---|---|---|---|---|
SRHS | SRHFS | |||||||
SRH-2 | SRHS-M3 | SRHFS-M3 | 2 | 50 | 16 | 1.8 | 17.27 | Cart |
SRH-2.5 | SRHS-M4 | SRHFS-M4 | 2.5 | 56 | 18 | 3.1 | 17.27 | Cart |
SRH-3 | SRHS-M5 | SRHFS-M5 | 3 | 63 | 20 | 5 | 17.27 | Cart |
SRH-4 | SRHS-M6 | SRHFS-M6 | 4 | 70 | 25 | 10 | 17.27 | Cart |
SRH-5 | - | SRHFS-M8 | 5 | 80 | 28 | 18 | 17.26 | Cart |
SRH-6 | - | SRHFS-M10 | 6 | 90 | 32 | 35 | 17.26 | Cart |
Application
Mounting and removing the tamper resistant screwsCharacteristics
- Hex Socket Head Cap Screws (with Pin) SRHSSRHFS Dedicated Wrench.