Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | t max. | d max. | Mass (g) |
Price (USD) |
CAD Download |
QTY (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVSHT-M3-6 | M3 | 0.5 | 6 | 6 | 1.3 | 1.5 | 2 | 1.2 | 0.22 | 17.87 | CAD | Cart |
SVSHT-M3-8 | M3 | 0.5 | 8 | 6 | 1.3 | 1.5 | 2 | 1.2 | 0.27 | 19.65 | CAD | Cart |
SVSHT-M3-10 | M3 | 0.5 | 10 | 6 | 1.3 | 1.5 | 2 | 1.2 | 0.32 | 20.69 | CAD | Cart |
SVSHT-M4-8 | M4 | 0.7 | 8 | 8 | 1.5 | 2 | 2.5 | 1.5 | 0.52 | 20.39 | CAD | Cart |
SVSHT-M4-10 | M4 | 0.7 | 10 | 8 | 1.5 | 2 | 2.5 | 1.5 | 0.58 | 21.94 | CAD | Cart |
SVSHT-M4-12 | M4 | 0.7 | 12 | 8 | 1.5 | 2 | 2.5 | 1.5 | 0.68 | 23.21 | CAD | Cart |
SVSHT-M5-10 | M5 | 0.8 | 10 | 9 | 1.5 | 3 | 3 | 1.5 | 0.8 | 22.48 | CAD | Cart |
SVSHT-M5-12 | M5 | 0.8 | 12 | 9 | 1.5 | 3 | 3 | 1.5 | 1 | 23.94 | CAD | Cart |
SVSHT-M5-16 | M5 | 0.8 | 16 | 9 | 1.5 | 3 | 3 | 1.5 | 1.3 | 27.09 | CAD | Cart |
SVSHT-M6-10 | M6 | 1.0 | 10 | 10 | 1.5 | 3 | 4 | 2 | 1.2 | 24.35 | CAD | Cart |
SVSHT-M6-12 | M6 | 1.0 | 12 | 10 | 1.5 | 3 | 4 | 2 | 1.4 | 24.99 | CAD | Cart |
SVSHT-M6-16 | M6 | 1.0 | 16 | 10 | 1.5 | 3 | 4 | 2 | 1.8 | 26.88 | CAD | Cart |
● Batch cleanroom packing is provided for orders containing multiple items of the same size.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SVSHT | |
---|---|
Main Body | TW340 (Grade 2 Titanium) |
Application
Vacuum devices / Vacuum chambers / FPD production equipment / Semiconductor manufacturing equipment / Electron microscopesCharacteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- All head heights are 1.5 mm or less. For space-saving of equipment/devices and applications with limited overhead space.
- Made from titanium. It has excellent corrosion resistance.
- Special chemical polishing and brightening treatment improve the quality of the surface. Outgas quantity is extremely low.
- Non-magnetic.
- Cleanroom wash/cleanroom packing provided. ⇒Cleanroom Wash / Cleanroom Packing Service
- Refer to ⇒Properties of Titanium for details about brightening treatment and titanium properties.