Specs/CAD
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | t | L2 | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLHS-M2-5-UCL | M2 | 0.4 | 5 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 10 | 0.13 | 6.40 | CAD | Cart |
SLHS-M2-6-UCL | M2 | 0.4 | 6 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 10 | 0.15 | 6.20 | CAD | Cart |
SLHS-M2-8-UCL | M2 | 0.4 | 8 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 10 | 0.19 | 6.20 | CAD | Cart |
SLHS-M2-10-UCL | M2 | 0.4 | 10 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 10 | 0.23 | 6.20 | CAD | Cart |
SLHS-M2-12-UCL | M2 | 0.4 | 12 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 10 | 0.29 | 6.20 | CAD | Cart |
SLHS-M2.5-5-UCL | M2.5 | 0.45 | 5 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 10 | 0.26 | 5.73 | CAD | Cart |
SLHS-M2.5-6-UCL | M2.5 | 0.45 | 6 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 10 | 0.29 | 5.53 | CAD | Cart |
SLHS-M2.5-8-UCL | M2.5 | 0.45 | 8 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 10 | 0.35 | 5.53 | CAD | Cart |
SLHS-M2.5-10-UCL | M2.5 | 0.45 | 10 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 10 | 0.41 | 5.53 | CAD | Cart |
SLHS-M2.5-12-UCL | M2.5 | 0.45 | 12 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 10 | 0.47 | 5.73 | CAD | Cart |
SLHS-M3-5-UCL | M3 | 0.5 | 5 | 5.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.5 | 5.44 | CAD | Cart |
SLHS-M3-6-UCL | M3 | 0.5 | 6 | 5.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.53 | 4.96 | CAD | Cart |
SLHS-M3-8-UCL | M3 | 0.5 | 8 | 5.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.62 | 5.15 | CAD | Cart |
SLHS-M3-10-UCL | M3 | 0.5 | 10 | 5.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.7 | 5.44 | CAD | Cart |
SLHS-M3-12-UCL | M3 | 0.5 | 12 | 5.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.78 | 5.73 | CAD | Cart |
SLHS-M3-16-UCL | M3 | 0.5 | 16 | 5.5 | 2 | 2 | 1.5 | Full Thread | 10 | 0.98 | 5.91 | CAD | Cart |
SLHS-M3-20-UCL | M3 | 0.5 | 20 | 5.5 | 2 | 2 | 1.5 | 12 | 10 | 1.2 | 6.01 | CAD | Cart |
SLHS-M4-6-UCL | M4 | 0.7 | 6 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.1 | 5.44 | CAD | Cart |
SLHS-M4-8-UCL | M4 | 0.7 | 8 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.3 | 5.73 | CAD | Cart |
SLHS-M4-10-UCL | M4 | 0.7 | 10 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.4 | 5.73 | CAD | Cart |
SLHS-M4-12-UCL | M4 | 0.7 | 12 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.6 | 5.73 | CAD | Cart |
SLHS-M4-16-UCL | M4 | 0.7 | 16 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 1.9 | 6.58 | CAD | Cart |
SLHS-M4-20-UCL | M4 | 0.7 | 20 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 2.3 | 6.58 | CAD | Cart |
SLHS-M4-25-UCL | M4 | 0.7 | 25 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 10 | 2.8 | 7.35 | CAD | Cart |
SLHS-M5-8-UCL | M5 | 0.8 | 8 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 10 | 1.8 | 6.68 | CAD | Cart |
SLHS-M5-10-UCL | M5 | 0.8 | 10 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 10 | 2 | 7.06 | CAD | Cart |
SLHS-M5-12-UCL | M5 | 0.8 | 12 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 10 | 2.3 | 5.81 | CAD | Cart |
SLHS-M5-16-UCL | M5 | 0.8 | 16 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 10 | 2.8 | 5.91 | CAD | Cart |
SLHS-M5-20-UCL | M5 | 0.8 | 20 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 10 | 3.3 | 6.20 | CAD | Cart |
SLHS-M5-25-UCL | M5 | 0.8 | 25 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 10 | 4.1 | 7.25 | CAD | Cart |
SLHS-M5-30-UCL | M5 | 0.8 | 30 | 8.5 | 3.5 | 3 | 2.7 | 16 | 10 | 4.9 | 8.40 | CAD | Cart |
SLHS-M6-8-UCL | M6 | 1 | 8 | 10 | 4 | 4 | 3 | Full Thread | 10 | 3.1 | 7.73 | CAD | Cart |
SLHS-M6-10-UCL | M6 | 1 | 10 | 10 | 4 | 4 | 3 | Full Thread | 10 | 3.5 | 8.58 | CAD | Cart |
SLHS-M6-12-UCL | M6 | 1 | 12 | 10 | 4 | 4 | 3 | Full Thread | 10 | 3.8 | 8.58 | CAD | Cart |
SLHS-M6-16-UCL | M6 | 1 | 16 | 10 | 4 | 4 | 3 | Full Thread | 10 | 4.5 | 8.97 | CAD | Cart |
SLHS-M6-20-UCL | M6 | 1 | 20 | 10 | 4 | 4 | 3 | Full Thread | 10 | 5.3 | 9.35 | CAD | Cart |
SLHS-M6-25-UCL | M6 | 1 | 25 | 10 | 4 | 4 | 3 | Full Thread | 10 | 6.4 | 10.68 | CAD | Cart |
SLHS-M6-30-UCL | M6 | 1 | 30 | 10 | 4 | 4 | 3 | 18 | 10 | 7.1 | 12.77 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SLHS-UCL | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) USC Cleaning |
Strength Class | A2 - 50 |
Application
Reducing the size of equipment and devicesFPD manufacturing equipment / Semiconductor manufacturing equipment / Medical equipment / Food related machinery
Characteristics
- SUSXM7 hex socket head cap screw with low profile.
- For space-saving of equipment/devices and applications with limited overhead space.
- Cleanroom wash/cleanroom packing provided. ⇒Cleanroom Wash / Cleanroom Packing Service
- For parts embedded in FPD production devices, semiconductor manufacturing devices, medical equipment, or food machinery, or used in cleanrooms.
- Conforms to DIN 7984.