Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B*1 | t | L2 | d max. | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVLS-M3-5 | M3 | 0.5 | 5 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.49 | 72.91 | CAD | Cart |
SVLS-M3-6 | M3 | 0.5 | 6 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.53 | 71.19 | CAD | Cart |
SVLS-M3-8 | M3 | 0.5 | 8 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.62 | 75.38 | CAD | Cart |
SVLS-M3-10 | M3 | 0.5 | 10 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.7 | 81.63 | CAD | Cart |
SVLS-M3-12 | M3 | 0.5 | 12 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.2 | 20 | 0.78 | 90.03 | CAD | Cart |
SVLS-M4-6 | M4 | 0.7 | 6 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.1 | 81.63 | CAD | Cart |
SVLS-M4-8 | M4 | 0.7 | 8 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.3 | 84.62 | CAD | Cart |
SVLS-M4-10 | M4 | 0.7 | 10 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.4 | 90.07 | CAD | Cart |
SVLS-M4-12 | M4 | 0.7 | 12 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.6 | 95.26 | CAD | Cart |
SVLS-M4-16 | M4 | 0.7 | 16 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 1.5 | 20 | 1.9 | 106.62 | CAD | Cart |
SVLS-M5-8 | M5 | 0.8 | 8 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 1.8 | 45.93 | CAD | Cart |
SVLS-M5-10 | M5 | 0.8 | 10 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 2 | 48.52 | CAD | Cart |
SVLS-M5-12 | M5 | 0.8 | 12 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 2.3 | 51.38 | CAD | Cart |
SVLS-M5-16 | M5 | 0.8 | 16 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 2.8 | 53.69 | CAD | Cart |
SVLS-M5-20 | M5 | 0.8 | 20 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 1.5 | 10 | 3.3 | 59.44 | CAD | Cart |
SVLS-M6-8 | M6 | 1 | 8 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 3.1 | 53.69 | CAD | Cart |
SVLS-M6-10 | M6 | 1 | 10 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 3.5 | 54.83 | CAD | Cart |
SVLS-M6-12 | M6 | 1 | 12 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 3.8 | 57.29 | CAD | Cart |
SVLS-M6-16 | M6 | 1 | 16 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 4.5 | 62.62 | CAD | Cart |
SVLS-M6-20 | M6 | 1 | 20 | 10 | 4 | 4 | 3 | Full Thread | 2 | 10 | 5.3 | 68.81 | CAD | Cart |
SVLS-M8-10 | M8 | 1.25 | 10 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 7.2 | 72.53 | CAD | Cart |
SVLS-M8-12 | M8 | 1.25 | 12 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 7.8 | 67.70 | CAD | Cart |
SVLS-M8-16 | M8 | 1.25 | 16 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 9 | 71.06 | CAD | Cart |
SVLS-M8-20 | M8 | 1.25 | 20 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 10 | 77.42 | CAD | Cart |
SVLS-M8-25 | M8 | 1.25 | 25 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 12 | 83.83 | CAD | Cart |
SVLS-M8-30 | M8 | 1.25 | 30 | 13 | 5 | 5 | 3.8 | Full Thread | 2 | 10 | 14 | 89.90 | CAD | Cart |
SVLS-M8-35 | M8 | 1.25 | 35 | 13 | 5 | 5 | 3.8 | 22 | 2 | 10 | 16 | 96.11 | CAD | Cart |
SVLS-M10-16 | M10 | 1.5 | 16 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 15 | 44.05 | CAD | Cart |
SVLS-M10-20 | M10 | 1.5 | 20 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 17 | 40.83 | CAD | Cart |
SVLS-M10-25 | M10 | 1.5 | 25 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 19 | 42.64 | CAD | Cart |
SVLS-M10-30 | M10 | 1.5 | 30 | 16 | 6 | 6 | 4.5 | Full Thread | 3 | 5 | 22 | 44.90 | CAD | Cart |
*1: The hex socket width across flat of SVLS-M10 has been changed from 7 mm to 6 mm.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SVLS | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) |
Strength Class | A2-50 |
Application
Vacuum devices, vacuum chambers, FPD production equipment,semiconductor devices, and electron microscopes
Characteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- Hex socket head cap screw with low profile. For space-saving of equipment/devices and applications with limited overhead space.
- Cleanroom wash/cleanroom packing provided.⇒Cleanroom Wash / Cleanroom Packing Service