Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPEC-C | SCAP-PT | SNCPS | SNHS-HTF | SWS-HTF |
Name | Plastic screw - Hex Socket Head Cap Screw - Conductive PEEK | Cover Caps - PTFE (Teflon) | Socket Head Cap Screws for Cover Caps | Hex Head Screws - Teflon Coating for Head | Seal Washers - Teflon Coating |
Material | PEEK | PTFE (Teflon) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUS304 |
Surface Treatment | - | - | - | Teflon Coating (Head Only) | Teflon coating |
Size | M4 ~ M6 | M5×0.5 ~ M16×1 | M3 ~ M10 | M3 ~ M8 | - |
Feature | Conductive PEEK | Chemical Resistance | For Cover Caps | Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SNST | SSHT | SNPT | SNFT | SHNT |
Name | Hex Socket Head Cap Screws - Titanium | Socket Head Cap Screws - Special Low Profile - Pure Titanium | Cross Recessed Pan Head Machine Screws - Titanium | Cross Recessed Flat Head Machine Screws - Titanium | Hex Nuts / Hex Flange Nuts - Titanium |
Material | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M6 | M3 ~ M6 | M2 ~ M5 | M3 ~ M4 | M3 ~ M10 |
Feature | Lightweight Nonmagnetic Chemical Resistance |
Special Low Profile Small Space Lightweight NonMagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SHNT-F | SWUT | SWAT-F | SWAT-S | SNSI |
Name | Hex Nuts / Hex Flange Nuts - Titanium | Hex Lock Nuts - Titanium | Washers - Titanium | Washers - Titanium | Socket Head Cap Screw -Inconel equiv. |
Material | Pure Titanium | Pure Titanium | Pure Titanium | Pure Titanium | Inconel |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M10 | - | - | M3 ~ M8 |
Feature | Lightweight Nonmagnetic Chemical Resistance With Flange |
Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SHNI | SWAI-F | SNSH-C276 | SNSH-C22 | SNSN |
Name | Inconel Hex Nut | Inconel Washer | Socket Head Cap Screw -Hastelloy C-276 equiv. | Socket Head Cap Screw -Hastelloy C-22 equiv. | Hex Socket Head Cap Screws - Nickel |
Material | Inconel | Inconel | Hastelloy | Hastelloy | Pure Nickel (Ni 99.0%) |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M8 | - | M3 ~ M8 | M3 ~ M8 | M3 ~ M8 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance | Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SCX-C | SCX-H | SCX-N | SPE-P | SPE-F |
Name | Ceramic Bolt | Ceramic Bolt | Hex Nuts - Ceramic | Plastic Screws - Cross Recessed Pan Head Machine Screws - PEEK | Plastic Screw - Cross Recessed Flat Head Machine Screws - PEEK |
Material | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M1.7 ~ M8 | M2 ~ M8 |
Feature | Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-H | SPE-T | SPE-C | SPE-HB | SPE-N |
Name | Plastic Screw - Hex Head Screws - PEEK | Plastic Screw - Hex Socket Set Screws - PEEK | Plastic Screw - Socket Head Cap Screws - PEEK | Plastic Screws - Hex Posts - PEEK | Plastic Screw - Hex Nuts / Washers - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M4 ~ M12 | M3 ~ M8 | M3 ~ M12 | - | M2 ~ M10 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-W | SPE-P(INCH) | SPE-H(INCH) | SPE-C(INCH) | SPE-PS(INCH) |
Name | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Hex Head Screw - Inch Thread - PEEK | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK | Plastic Screw - Slotted Pan Head Machine Screw - PEEK - Inch Thread |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | - | - | - | - | - |
Feature | Chemical Resistance Heat Resistance |
Heat Resistance Chemical Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-FS(INCH) | SPEG-P(INCH) | SPEG-C(INCH) | SPE-N(INCH) | SPT-H |
Name | Plastic Screw - Slotted Flat Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK GF30 - Inch Thread | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK GF30 | Plastic Screw - Hex Nut - Inch Thread - PEEK | Plastic Screw - Hex Head Screws - PTFE:Teflon |
Material | PEEK | PEEK | PEEK | PEEK | PTFE (Teflon) |
Surface Treatment | - | - | - | - | - |
Size | - | - | - | - | M3 ~ M12 |
Feature | Chemical Resistance | Chemical Resistance High Strength |
Chemical Resistance Heat Resistance |
Chemical Resistance | Chemical Resistance Heat Resistance Electrical Insulation |
Image | ![]() |
![]() |
|||
---|---|---|---|---|---|
Number | SPT-N | SPT-W | |||
Name | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | |||
Material | PTFE (Teflon) | PTFE (Teflon) | |||
Surface Treatment | - | - | |||
Size | M3 ~ M12 | - | |||
Feature | Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |