Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SLEC-A | SLEC-A-EL | SLEC-B | SLEC-B-EL | SNSS-M-P |
Name | Clamping Screws with Eccentric Head | Clamping Screws with Eccentric Head | Clamping Screws with Eccentric Head | Clamping Screws with Eccentric Head | Hex Socket Head Cap Screws - Fine Pitch Thread |
Material | Steel | Steel | Steel | Steel | SUSXM7 (Equivalent to SUS304) |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M12 | M3 ~ M12 | M3 ~ M8 | M3 ~ M8 | M4×0.5 ~ M12×1 |
Feature | Standard Type High -Strength Fixing |
Standard Type High -Strength Fixing |
Guidance High -Strength Fixing |
Guidance High -Strength Fixing |
Locating LoosenessCountermeasure |