Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SWAS-EW | SFB | SFBS | SWUT | SWH |
Name | Eccentric Lock Washer™ | Socket Button Head Cap Screws with Flange | Socket Button Head Cap Screws with Flange | Hex Lock Nuts - Titanium | Locking and Sealing Rings |
Material | SUS304 | Steel | SUSXM7 (Equivalent to SUS304) | Pure Titanium | Polyamide |
Surface Treatment | - | Ferrosoferric Oxide Film (Black) | - | - | - |
Size | - | M3 ~ M8 | M3 ~ M6 | M3 ~ M10 | - |
Feature | Vibration resistant treatment with commercial hexagon nut | With Flange Small Space |
With Flange Small Space |
Lightweight Nonmagnetic Vibration Resistant |
For hex head screws and hex nuts |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SWC | SWR | SWRS | SWS | SWS-F |
Name | Locking and Sealing Rings | Ribbed Lock Washers | Ribbed Lock Washers | Seal Washer | Seal Washer |
Material | Polyamide | Steel | SUS304 | SUS304 | SUS304 |
Surface Treatment | - | Ferrosoferric Oxide Film (Black) | - | - | - |
Size | - | - | - | - | - |
Feature | For socket head cap screws | Vibration Resistant | Vibration Resistant | Air and Liquid LeakPrevention | Air and Liquid LeakPrevention |
Image | ![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Number | SWS-E | SWS-S | SWF | SWUS | |
Name | Seal washer | Seal washer | High Intensity Flat Washers | Hex Lock Nuts | |
Material | SUS304 | SUS304 | Steel | SUS304 | |
Surface Treatment | - | - | Ferrosoferric Oxide Film (Black) | - | |
Size | - | - | - | M6 ~ M12 | |
Feature | Air and Liquid LeakPrevention | Prevention of air/liquid leakage |
Vibration Resistant High Strength |
Vibration Resistant |