Specs/CAD
Part Number | L | L1 | L2 | D | Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|
PJP-3-10 | 10 | 1 | 7 | 3 | 0.6 | 8.35 | CAD | Cart |
PJP-3-15 | 15 | 1 | 10 | 3 | 0.8 | 8.35 | CAD | Cart |
PJP-3-20 | 20 | 1 | 13 | 3 | 1.1 | 8.35 | CAD | Cart |
PJP-4-10 | 10 | 1.5 | 7 | 4 | 1 | 8.84 | CAD | Cart |
PJP-4-15 | 15 | 1.5 | 10 | 4 | 1.5 | 8.84 | CAD | Cart |
PJP-4-20 | 20 | 1.5 | 13 | 4 | 2 | 8.84 | CAD | Cart |
PJP-5-10 | 10 | 1.5 | 7 | 5 | 1.6 | 8.98 | CAD | Cart |
PJP-5-15 | 15 | 1.5 | 10 | 5 | 2.4 | 8.98 | CAD | Cart |
PJP-5-18 | 18 | 1.5 | 12 | 5 | 2.8 | 8.98 | CAD | Cart |
PJP-5-20 | 20 | 1.5 | 13 | 5 | 3.1 | 8.98 | CAD | Cart |
PJP-6-10 | 10 | 1.5 | 7 | 6 | 2.3 | 9.64 | CAD | Cart |
PJP-6-15 | 15 | 1.5 | 10 | 6 | 3.4 | 9.64 | CAD | Cart |
PJP-6-18 | 18 | 1.5 | 12 | 6 | 4.1 | 9.64 | CAD | Cart |
PJP-6-20 | 20 | 1.5 | 13 | 6 | 4.5 | 9.64 | CAD | Cart |
PJP-8-20 | 20 | 2 | 13 | 8 | 8 | 9.64 | CAD | Cart |
PJP-8-25 | 25 | 2 | 16 | 8 | 10 | 9.64 | CAD | Cart |
PJP-8-30 | 30 | 2 | 19 | 8 | 12 | 9.64 | CAD | Cart |
PJP-10-25 | 25 | 2 | 16 | 10 | 16 | 9.99 | CAD | Cart |
PJP-10-30 | 30 | 2 | 19 | 10 | 19 | 9.99 | CAD | Cart |
PJP-12-40 | 40 | 2 | 25 | 12 | 36 | 9.99 | CAD | Cart |
Material/Finish
PJP | |
---|---|
Main body | SUJ2 (hardness: 58 HRC or above) - Polishing |