Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SCX-C | SCX-H | SCX-N | SPE-P | SPE-F |
Name | Ceramic Bolt | Ceramic Bolt | Hex Nuts - Ceramic | Plastic Screws - Cross Recessed Pan Head Machine Screws - PEEK | Plastic Screw - Cross Recessed Flat Head Machine Screws - PEEK |
Material | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M3 ~ M10 | M3 ~ M10 | M3 ~ M10 | M1.7 ~ M8 | M2 ~ M8 |
Feature | Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-H | SPE-T | SPE-C | SPE-FT | SPE-HB |
Name | Plastic Screw - Hex Head Screws - PEEK | Plastic Screw - Hex Socket Set Screws - PEEK | Plastic Screw - Socket Head Cap Screws - PEEK | Plastic Screw - Socket Head Cap Screws - Full Thread - PEEK | Plastic Screws - Hex Posts - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M4 ~ M12 | M3 ~ M8 | M3 ~ M12 | M3 ~ M6 | - |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance Full Thread |
Chemical Resistance Heat Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-N | SPE-W | SPE-P(INCH) | SPE-H(INCH) | SPE-C(INCH) |
Name | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Hex Nuts / Washers - PEEK | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Hex Head Screw - Inch Thread - PEEK | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | M2 ~ M10 | - | - | - | - |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance |
Heat Resistance Chemical Resistance |
Chemical Resistance Heat Resistance |
Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-PS(INCH) | SPE-FS(INCH) | SPEG-P(INCH) | SPEG-C(INCH) | SPE-N(INCH) |
Name | Plastic Screw - Slotted Pan Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Slotted Flat Head Machine Screw - PEEK - Inch Thread | Plastic Screw - Cross Recessed Pan Head Machine Screw - PEEK GF30 - Inch Thread | Plastic Screw - Hex Socket Head Cap Screw - Inch Thread - PEEK GF30 | Plastic Screw - Hex Nut - Inch Thread - PEEK |
Material | PEEK | PEEK | PEEK | PEEK | PEEK |
Surface Treatment | - | - | - | - | - |
Size | - | - | - | - | - |
Feature | Chemical Resistance | Chemical Resistance | Chemical Resistance High Strength |
Chemical Resistance Heat Resistance |
Chemical Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPE-R | SPT-H | SPT-N | SPT-W | SPC-P |
Name | Plastic Screw - Socket Head Cap Screw Plugs - PEEK | Plastic Screw - Hex Head Screws - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screw - Hex Nuts / Washers - PTFE:Teflon | Plastic Screw - Cross Recessed Pan Head Machine Screws - PC |
Material | PEEK | PTFE (Teflon) | PTFE (Teflon) | PTFE (Teflon) | PC |
Surface Treatment | - | - | - | - | - |
Size | R1/8" ~ R3/8" | M3 ~ M12 | M3 ~ M12 | - | M1.7 ~ M8 |
Feature | Chemical Resistance Heat Resistance |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Shock Resistance Weather Resistance |
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Number | SPC-F | SPC-H | SPC-C | SPC-Z | SPC-N |
Name | Plastic Screws - Phillips Cross Recessed Flat Head Machine Screws - PC | Plastic Screws - Hex Head Screws - PC | Plastic Screws - Hex Socket Head Cap Screws - PC | Plastic Screws - Threaded Rods - PC | Plastic Screw - Hex Nuts / Washers - PC |
Material | PC | PC | PC | PC | PC |
Surface Treatment | - | - | - | - | - |
Size | M2 ~ M8 | M4 ~ M8 | M3 ~ M8 | M6 ~ M8 | M2 ~ M8 |
Feature | Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Shock Resistance Weather Resistance |
Image | ![]() |
||||
---|---|---|---|---|---|
Number | SPC-W | ||||
Name | Plastic Screw - Hex Nuts / Washers - PC | ||||
Material | PC | ||||
Surface Treatment | - | ||||
Size | - | ||||
Feature | Shock Resistance Weather Resistance |