Date Published:May. 10. 2016
Plastic and Rubber
Characteristics item |
Thermoplastics resin |
||||||
---|---|---|---|---|---|---|---|
FRP | Polyacetal | Polypropylene | Nylon 6 | Nylon 66 | Polycarbonate |
ABS | |
Specific gravity | 1.5 - 2.1 | 1.42 | 0.9 - 1.04 | 1.12 - 1.14 | 1.13 - 1.15 | 1.20 | 1.04 - 1.07 |
Hardness(Rockwel) | M70 - 120 | M94 | R80 - 110 | R119 | R100 - 118 | M78 | R90 - 115 |
Tensile strength(N/mm2) | 98 - 200 | 69 | 29 - 38 | 69 - 81 | 75 - 82 | 64 - 79 | 35 - 59 |
Compression strength(N/mm2) | 98 - 200 | 130 | 38 - 55 | 89 | 110 | 76 | 18 - 56 |
Izod impact value(kJ/m2) | 11 - 100 | 11 | 2.7 - 10.9 | 8 | 10 | 90 | 15 - 50 |
Bending strength(N/mm2) | 69 - 270 | 98 | 41 - 55 | 120 | 120 | 94 | 49 - 88 |
Heat resistance temperature(℃) | 150 - 180 | 90 - 100 | 120 - 130 | 80 - 120 | 80 - 150 | 120 | 60 - 95 |
Flame resistance |
Combustible |
Frame resistance |
Slow-burning |
Extremely delayed combustion |
Extremely delayed combustion |
Selfextinguishing |
Slow-burning |
Weather Resistance | Slight change in color | Slight change in color |
Cracks |
Slight change in color |
Slight change in color |
Excellent |
Change in color |
Weak Acid Resistance |
Good |
Minor effect |
Large resistance |
Endure |
Endure |
Good |
Good |
Strong Acid Resistance |
Minor effect |
Effect |
Endure other than oxidizing acid |
Effect |
Effect |
Minor effect |
Minor effect |
Weak Alkali Resistance |
Slight change |
Minor effect |
Extreme resistance |
Unchanged |
Unchanged |
Endure |
Unchanged |
Strong Alkali Resistance | Effect |
Minor effect |
Extreme resistance |
Unchanged |
Unchanged |
Effect |
Unchanged |
Organic Solvent Resistance | Slight change |
Has effect |
Endure below 80℃ | Has effect | Has effect |
Effect |
Effect |
Characteristics item |
Thermosetting resin |
||
---|---|---|---|
Phenol Resin | Urea resin | Melamine resin | |
Specific gravity |
1.36 - 1.42 | 1.5 | 1.47 - 1.52 |
Hardness(Rockwell) | M110 - 116 | M110 - 120 | M110 - M125 |
Tensile strength(N/mm2 ) |
41 - 52 | 38 - 69 | 49 - 90 |
Compression strength(N/mm2) | 180 - 210 | 180 - 260 | 170 - 294 |
Izod impact value(kJ/m2) | 1.5 - 5 | 1.5 - 3.3 | 1.5 - 3.3 |
Bending strength(N/mm2) | 62 - 75 | 55 - 110 | 69 - 110 |
Heat resistance temperature(℃) | 150 - 180 | 77 | 100 |
Flame resistance | Extremely delayed combustion |
Extremely delayed combustion |
Selfextinguishing |
Weather Resistance | Gradual discoloration |
Discoloration to gray |
Gradual discoloration |
Weak Acid Resistance | Good |
Slight change |
Unchanged |
Strong Acid Resistance |
Good except effect of oxidizing acid |
Erosion on surface |
Effect |
Weak Alkali Resistance | Good |
Slight change |
Unchanged |
Strong Alkali Resistance |
Effect of hot strength alkaline |
Decomposition |
Effect |
Organic Solvent Resistance |
Has effect |
Slight change |
Has effect |
Characteristics item | Rubber |
|||||
---|---|---|---|---|---|---|
Natural rubber(NR) | Synthetic natural rubber(IR) | Styrene rubber(SBR) | Butadiene rubber(BR) | Chloroprene rubber(CR) | Butyl rubber(IIR) | |
Specific gravity | 0.92 | 0.92 - 0.93 | 0.92 - 0.97 | 0.91 - 0.94 | 1.15 - 1.25 | 0.91 - 0.93 |
Tensile strength(N/mm2) | 3 - 35 | 3 - 30 | 2.5 - 30 | 2.5 - 20 | 5 - 25 | 5 - 20 |
Extension(%) | 100 - 1000 | 100 - 1000 | 100 - 800 | 100 - 800 | 100 - 1000 | 100 - 800 |
Impact resilience | Excellent | Excellent | Good | Excellent | Excellent | OK |
Tensile | Excellent | Good | OK | Good | Good | Good |
Abrasion resistance | Excellent | Excellent | Excellent | Excellent | Good | Good |
Flex-crack resistance | Excellent | Excellent | Good | OK | Good | Excellent |
Allowable Operating Temperature(℃) | -75 - 90 | -75 - 90 | -60 - 100 | -100 - 100 | -60 - 120 | -60 - 150 |
Aging Resistance |
Good |
Good |
Good |
Good |
Excellent |
Excellent |
Light resistance | Good |
Good |
Good |
Good |
Excellent |
Excellent |
Electrical insulation (Ω・cm) |
1010 - 1015 | 1010 - 1015 | 1010 - 1015 | 1014 - 1015 | 1010 - 1012 | 1015 - 1018 |
Gasoline / Gas Oil | Impossible | Impossible | Impossible | Impossible | Good | Impossible |
Benzene / Toluene | Impossible | Impossible | Impossible | Impossible | Impossible | OK |
Alcohol | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Ether | Impossible | Impossible | Impossible | Impossible | Impossible | OK |
Ethyl Acetate | Impossible | Impossible | Impossible | Impossible | Impossible | Excellent |
Water |
Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
Organic Acid | Impossible |
Impossible |
Impossible |
Impossible |
Impossible |
OK |
High temperature inorganic acid |
OK |
OK |
OK |
OK |
Good |
Excellent |
Low temperature inorganic acid | Good | Good | Good | Good | Excellent | Excellent |
Weak Alkali Resistance | Good | Good | Good | Good | Excellent | Excellent |
Strong Alkali Resistance | Good | Good | Good | Good | Excellent | Excellent |
Characteristics item | Rubber | ||||
---|---|---|---|---|---|
Nitrile rubber(NBR) | Propylene rubber(EPDM) | Urethane rubber(U) | Silicone rubber(Si) | Fluoro-rubber(FPM) | |
Specific gravity | 0.96 - 1.02 | 0.86 - 0.87 | 1.00 - 1.30 | 0.95 - 0.98 | 1.80 - 1.82 |
Tensile strengt(N/mm2) | 5 - 25 | 5 - 20 | 20 - 45 | 3 - 12 | 7 - 20 |
Extension(%) | 100 - 800 | 100 - 800 | 300 - 800 | 50 - 500 | 100 - 500 |
Impact resilience | Good | Good | Excellent | Excellent | OK |
Tensile | Good | OK | Excellent | Impossible | Good |
Abrasion resistance | Excellent | Good | Excellent | Impossible | Excellent |
Flex-crack resistance | Good | Good | Excellent | Impossible | Good |
Allowable Operating Temperature(℃) | -50 - 120 | -60 - 150 | -60 - 80 | -120 - 280 | -50 - 300 |
Aging Resistance | Excellent | Excellent | Good | Excellent | Excellent |
Light resistance | Good | Excellent | Excellent | Excellent | Excellent |
Electrical insulation (Ω・cm) |
102 - 1011 | 1012 - 1016 | 108 - 1012 | 1011 - 1016 | 1010 - 1014 |
Gasoline / Gas Oil | Excellent | Impossible | Excellent | Impossible | Excellent |
Benzene / Toluene | Impossible | OK | Impossible | Impossible | Excellent |
Alcohol | Excellent | Excellent | OK | Excellent | Excellent |
Ether | Impossible | Good | Impossible | Impossible | Impossible |
Ethyl Acetate | Impossible | Excellent | OK | OK | Impossible |
Water | Excellent | Excellent | OK | Good | Excellent |
Organic Acid | Impossible | Impossible | Impossible | Good | Impossible |
High temperature inorganic acid | Good | Good | Impossible | OK | Excellent |
Low temperature inorganic acid | Good | Excellent | OK | Good | Excellent |
Weak Alkali Resistance | Good | Excellent | Impossible | Excellent | OK |
Strong Alkali Resistance | Good | Excellent | Impossible | Excellent | Impossible |
Engineering Tips HINTS for NEW IDEAS
Technical Data
Others
Machine Tools
Semiconductor Manufacturing Equipment
Food Machinery
Automotive Manufacturing Process
Medical Equipment
FA Devices
Technical Data
Couplings
Special Screws
Machine Elements
FA solutions