Unit : mm
Part Number | D1 | D | L | s | t1 | Db | R | G | h | P | Withstand Load (N) | Qty per Pack | Mass (g) |
CAD | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRURS-22-S | 22 | 14 | 9.5 | 2.5 | 2 | 8.73 | 10 | M3 | 4.5 | 16 | 55 | 1 | 22 | CAD | RFQ |
BRURS-28-S | 28 | 17.5 | 11.5 | 3.5 | 2.5 | 10.32 | 10.5 | M3 | 4.5 | 22 | 62 | 1 | 34 | CAD | RFQ |
BRURS-36-S | 36 | 23 | 14.7 | 5.3 | 3 | 15.88 | 14 | M4 | 6 | 28 | 343 | 1 | 98 | CAD | RFQ |
BRURS-42-S | 42 | 28 | 18.7 | 6.3 | 4 | 19.05 | 20 | M4 | 6 | 34 | 412 | 1 | 215 | CAD | RFQ |
BRURS-S | |
---|---|
Main body | SUS304 |
Main Ball | SUS440C (Hardness 55HRC or Higher) |
Sub Ball | SUS440C (Hardness 55HRC or Higher) |
Spacer | SUS304 |
NBK America LLC
9:00 to 17:00 on weekdays, Eastern Standard Time
Nabeya Bi-tech Kaisha
9:00 to 17:15 on weekdays, Japan Standard Time