Unit : mm
Part Number | M(coarse) | s | L | D | B | Applicable ball button | Load(N) min./max. |
Mass (g) |
Loosening stopper | CAD | RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
MP-2 | M2 | 0.2 | 5 | 1 | 0.9 | - | 1.2/2 | 0.1 | - | CAD | RFQ |
MP-3 | M3 | 0.5 | 7 | 1.5 | 1.5 | - | 1.5/2.9 | 0.4 | - | CAD | RFQ |
MP-4 | M4 | 0.8 | 9 | 2.5 | 2 | BB-5 | 3.9/9.8 | 0.5 | - | CAD | RFQ |
MP-5 | M5 | 0.8 | 12 | 3 | 2.5 | BB-5 | 4.9/20 | 1 | 〇 | CAD | RFQ |
MP-6 | M6 | 0.8 | 13 | 3 | 3 | BB-6 | 9.8/29 | 1.7 | 〇 | CAD | RFQ |
MP-8 | M8 | 1 | 15 | 4 | 4 | BB-6 | 13/39 | 3.5 | 〇 | CAD | RFQ |
MP-10 | M10 | 1.2 | 16 | 5 | 5 | BB-8 | 19/49 | 6 | 〇 | CAD | RFQ |
MP-12 | M12 | 1.8 | 20 | 7 | 6 | BB-10 | 20/59 | 11 | 〇 | CAD | RFQ |
MP-16 | M16 | 2.5 | 25 | 9.5 | 8 | BB-12 | 29/98 | 25 | 〇 | CAD | RFQ |
MP | |
---|---|
Main body | Equivalent to SUS304 |
Ball | SUJ2 (hardness: 55-60 HRC) |
Spacer | SUS304 |
Spring | SWPB |
Vibration resistant treatment |
Nylon Lock |
Product Code | Material | Load Type |
---|---|---|
FP | Steel | Light Load |
MP | Stainless Steel | Heavy load |
NBK America LLC
9:00 to 17:00 on weekdays, Eastern Standard Time
Nabeya Bi-tech Kaisha
9:00 to 17:15 on weekdays, Japan Standard Time