Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Tooth No. | Max. load (N) |
Max. tightening force (kN) |
Lever Part Color |
Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LECM-3-6-BK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 6.34 | CAD | Cart |
LECM-3-6-OR | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 6.34 | CAD | Cart |
LECM-3-6-SG | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 6.34 | CAD | Cart |
LECM-3-6-SK | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 6.34 | CAD | Cart |
LECM-3-6-YW | M3 | 0.5 | 6 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 6.34 | CAD | Cart |
LECM-3-8-BK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 14 | 6.34 | CAD | Cart |
LECM-3-8-OR | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 14 | 6.34 | CAD | Cart |
LECM-3-8-SG | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 14 | 6.34 | CAD | Cart |
LECM-3-8-SK | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 14 | 6.34 | CAD | Cart |
LECM-3-8-YW | M3 | 0.5 | 8 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 14 | 6.34 | CAD | Cart |
LECM-3-10-BK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 6.34 | CAD | Cart |
LECM-3-10-OR | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 6.34 | CAD | Cart |
LECM-3-10-SG | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 6.34 | CAD | Cart |
LECM-3-10-SK | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 6.34 | CAD | Cart |
LECM-3-10-YW | M3 | 0.5 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 6.34 | CAD | Cart |
LECM-3-12-BK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 6.34 | CAD | Cart |
LECM-3-12-OR | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 6.34 | CAD | Cart |
LECM-3-12-SG | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 6.34 | CAD | Cart |
LECM-3-12-SK | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 6.34 | CAD | Cart |
LECM-3-12-YW | M3 | 0.5 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 6.34 | CAD | Cart |
LECM-3-16-BK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | BK | 15 | 6.34 | CAD | Cart |
LECM-3-16-OR | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | OR | 15 | 6.34 | CAD | Cart |
LECM-3-16-SG | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SG | 15 | 6.34 | CAD | Cart |
LECM-3-16-SK | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | SK | 15 | 6.34 | CAD | Cart |
LECM-3-16-YW | M3 | 0.5 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 13 | 0.95 | YW | 15 | 6.34 | CAD | Cart |
LECM-4-10-BK | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 6.34 | CAD | Cart |
LECM-4-10-OR | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 6.34 | CAD | Cart |
LECM-4-10-SG | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 6.34 | CAD | Cart |
LECM-4-10-SK | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SK | 15 | 6.34 | CAD | Cart |
LECM-4-10-YW | M4 | 0.7 | 10 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 6.34 | CAD | Cart |
LECM-4-12-BK | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 6.34 | CAD | Cart |
LECM-4-12-OR | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 6.34 | CAD | Cart |
LECM-4-12-SG | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 6.34 | CAD | Cart |
LECM-4-12-SK | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SK | 15 | 6.34 | CAD | Cart |
LECM-4-12-YW | M4 | 0.7 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 6.34 | CAD | Cart |
LECM-4-16-BK | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 6.34 | CAD | Cart |
LECM-4-16-OR | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 6.34 | CAD | Cart |
LECM-4-16-SG | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 6.34 | CAD | Cart |
LECM-4-16-SK | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SK | 15 | 6.34 | CAD | Cart |
LECM-4-16-YW | M4 | 0.7 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 6.34 | CAD | Cart |
LECM-4-20-BK | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 15 | 6.34 | CAD | Cart |
LECM-4-20-OR | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 15 | 6.34 | CAD | Cart |
LECM-4-20-SG | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 15 | 6.34 | CAD | Cart |
LECM-4-20-SK | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SK | 15 | 6.34 | CAD | Cart |
LECM-4-20-YW | M4 | 0.7 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 15 | 6.34 | CAD | Cart |
LECM-4-25-BK | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 6.34 | CAD | Cart |
LECM-4-25-OR | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 6.34 | CAD | Cart |
LECM-4-25-SG | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 6.34 | CAD | Cart |
LECM-4-25-SK | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SK | 16 | 6.34 | CAD | Cart |
LECM-4-25-YW | M4 | 0.7 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 16 | 6.34 | CAD | Cart |
LECM-4-32-BK | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | BK | 16 | 6.34 | CAD | Cart |
LECM-4-32-OR | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | OR | 16 | 6.34 | CAD | Cart |
LECM-4-32-SG | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SG | 16 | 6.34 | CAD | Cart |
LECM-4-32-SK | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | SK | 16 | 6.34 | CAD | Cart |
LECM-4-32-YW | M4 | 0.7 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 31 | 1.7 | YW | 16 | 6.34 | CAD | Cart |
LECM-5-12-BK | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 16 | 6.34 | CAD | Cart |
LECM-5-12-OR | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 16 | 6.34 | CAD | Cart |
LECM-5-12-SG | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 16 | 6.34 | CAD | Cart |
LECM-5-12-SK | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 16 | 6.34 | CAD | Cart |
LECM-5-12-YW | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 16 | 6.34 | CAD | Cart |
LECM-5-16-BK | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 16 | 6.34 | CAD | Cart |
LECM-5-16-OR | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 16 | 6.34 | CAD | Cart |
LECM-5-16-SG | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 16 | 6.34 | CAD | Cart |
LECM-5-16-SK | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 16 | 6.34 | CAD | Cart |
LECM-5-16-YW | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 16 | 6.34 | CAD | Cart |
LECM-5-20-BK | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 16 | 6.34 | CAD | Cart |
LECM-5-20-OR | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 16 | 6.34 | CAD | Cart |
LECM-5-20-SG | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 16 | 6.34 | CAD | Cart |
LECM-5-20-SK | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 16 | 6.34 | CAD | Cart |
LECM-5-20-YW | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 16 | 6.34 | CAD | Cart |
LECM-5-25-BK | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 17 | 6.34 | CAD | Cart |
LECM-5-25-OR | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 17 | 6.34 | CAD | Cart |
LECM-5-25-SG | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 17 | 6.34 | CAD | Cart |
LECM-5-25-SK | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 17 | 6.34 | CAD | Cart |
LECM-5-25-YW | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 17 | 6.34 | CAD | Cart |
LECM-5-32-BK | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 18 | 6.34 | CAD | Cart |
LECM-5-32-OR | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 18 | 6.34 | CAD | Cart |
LECM-5-32-SG | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 18 | 6.34 | CAD | Cart |
LECM-5-32-SK | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 18 | 6.34 | CAD | Cart |
LECM-5-32-YW | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 18 | 6.34 | CAD | Cart |
LECM-5-40-BK | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 19 | 6.48 | CAD | Cart |
LECM-5-40-OR | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 19 | 6.48 | CAD | Cart |
LECM-5-40-SG | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 19 | 6.48 | CAD | Cart |
LECM-5-40-SK | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 19 | 6.48 | CAD | Cart |
LECM-5-40-YW | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 19 | 6.48 | CAD | Cart |
LECM-5-50-BK | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | BK | 20 | 7.01 | CAD | Cart |
LECM-5-50-OR | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | OR | 20 | 7.01 | CAD | Cart |
LECM-5-50-SG | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SG | 20 | 7.01 | CAD | Cart |
LECM-5-50-SK | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | SK | 20 | 7.01 | CAD | Cart |
LECM-5-50-YW | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 62 | 2.7 | YW | 20 | 7.01 | CAD | Cart |
LECM-6-12-BK | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 16 | 6.34 | CAD | Cart |
LECM-6-12-OR | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 16 | 6.34 | CAD | Cart |
LECM-6-12-SG | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 16 | 6.34 | CAD | Cart |
LECM-6-12-SK | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 16 | 6.34 | CAD | Cart |
LECM-6-12-YW | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 16 | 6.34 | CAD | Cart |
LECM-6-16-BK | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 16 | 6.34 | CAD | Cart |
LECM-6-16-OR | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 16 | 6.34 | CAD | Cart |
LECM-6-16-SG | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 16 | 6.34 | CAD | Cart |
LECM-6-16-SK | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 16 | 6.34 | CAD | Cart |
LECM-6-16-YW | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 16 | 6.34 | CAD | Cart |
LECM-6-20-BK | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 17 | 6.34 | CAD | Cart |
LECM-6-20-OR | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 17 | 6.34 | CAD | Cart |
LECM-6-20-SG | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 17 | 6.34 | CAD | Cart |
LECM-6-20-SK | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 17 | 6.34 | CAD | Cart |
LECM-6-20-YW | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 17 | 6.34 | CAD | Cart |
LECM-6-25-BK | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 18 | 6.34 | CAD | Cart |
LECM-6-25-OR | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 18 | 6.34 | CAD | Cart |
LECM-6-25-SG | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 18 | 6.34 | CAD | Cart |
LECM-6-25-SK | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 18 | 6.34 | CAD | Cart |
LECM-6-25-YW | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 18 | 6.34 | CAD | Cart |
LECM-6-32-BK | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 19 | 6.34 | CAD | Cart |
LECM-6-32-OR | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 19 | 6.34 | CAD | Cart |
LECM-6-32-SG | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 19 | 6.34 | CAD | Cart |
LECM-6-32-SK | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 19 | 6.34 | CAD | Cart |
LECM-6-32-YW | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 19 | 6.34 | CAD | Cart |
LECM-6-40-BK | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 21 | 6.48 | CAD | Cart |
LECM-6-40-OR | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 21 | 6.48 | CAD | Cart |
LECM-6-40-SG | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 21 | 6.48 | CAD | Cart |
LECM-6-40-SK | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 21 | 6.48 | CAD | Cart |
LECM-6-40-YW | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 21 | 6.48 | CAD | Cart |
LECM-6-50-BK | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | BK | 22 | 7.01 | CAD | Cart |
LECM-6-50-OR | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | OR | 22 | 7.01 | CAD | Cart |
LECM-6-50-SG | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SG | 22 | 7.01 | CAD | Cart |
LECM-6-50-SK | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | SK | 22 | 7.01 | CAD | Cart |
LECM-6-50-YW | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 18 | 110 | 3.8 | YW | 22 | 7.01 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LECM Made of Steel | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUM22L Ferrosoferric Oxide Film (Black) |
Setscrew | Steel Ferrosoferric Oxide Film (Black) |
Serration Ring | Zinc Die Cast |
Spring | Stainless Steel Wire or SWPB |
Characteristics
- The product development was conducted with LCA, Life Cycle Assessment, in consideration for environmental load, especially for global warming.
- Greenhouse effect gas emission is reduced by 6.5 % compared to conventional products.
- A serration ring made of zinc die cast is inserted into the lever body made of plastic. They also realize sufficient strength for fitting with metal thread serration.
- Female screw type LECFLECFS with the same shape is available.LECFLECFS
- There are five color variations. They can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte black |
SG | Matte Silver |
OR | Matte orange |
YW | Matte yellow |
SK | Matte Transparent |