Specs/CAD
Select
Part Number | D | M (Coarse) Nominal of Thread |
Pitch | Lm | H | s | B | d | Mass (g) |
Color | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUWMS-32-M4-10-BK | 32 | M4 | 0.7 | 10 | 19 | 8.4 | 7 | 10 | 10 | BK | 5.54 | CAD | Cart |
KUWMS-32-M4-10-BL | 32 | M4 | 0.7 | 10 | 19 | 8.4 | 7 | 10 | 10 | BL | 5.54 | CAD | Cart |
KUWMS-32-M4-10-OR | 32 | M4 | 0.7 | 10 | 19 | 8.4 | 7 | 10 | 10 | OR | 5.54 | CAD | Cart |
KUWMS-32-M4-10-SG | 32 | M4 | 0.7 | 10 | 19 | 8.4 | 7 | 10 | 10 | SG | 5.54 | CAD | Cart |
KUWMS-32-M4-10-YW | 32 | M4 | 0.7 | 10 | 19 | 8.4 | 7 | 10 | 10 | YW | 5.54 | CAD | Cart |
KUWMS-32-M4-16-BK | 32 | M4 | 0.7 | 16 | 19 | 8.4 | 7 | 10 | 10 | BK | 5.67 | CAD | Cart |
KUWMS-32-M4-16-BL | 32 | M4 | 0.7 | 16 | 19 | 8.4 | 7 | 10 | 10 | BL | 5.67 | CAD | Cart |
KUWMS-32-M4-16-OR | 32 | M4 | 0.7 | 16 | 19 | 8.4 | 7 | 10 | 10 | OR | 5.67 | CAD | Cart |
KUWMS-32-M4-16-SG | 32 | M4 | 0.7 | 16 | 19 | 8.4 | 7 | 10 | 10 | SG | 5.67 | CAD | Cart |
KUWMS-32-M4-16-YW | 32 | M4 | 0.7 | 16 | 19 | 8.4 | 7 | 10 | 10 | YW | 5.67 | CAD | Cart |
KUWMS-32-M4-20-BK | 32 | M4 | 0.7 | 20 | 19 | 8.4 | 7 | 10 | 11 | BK | 5.89 | CAD | Cart |
KUWMS-32-M4-20-BL | 32 | M4 | 0.7 | 20 | 19 | 8.4 | 7 | 10 | 11 | BL | 5.89 | CAD | Cart |
KUWMS-32-M4-20-OR | 32 | M4 | 0.7 | 20 | 19 | 8.4 | 7 | 10 | 11 | OR | 5.89 | CAD | Cart |
KUWMS-32-M4-20-SG | 32 | M4 | 0.7 | 20 | 19 | 8.4 | 7 | 10 | 11 | SG | 5.89 | CAD | Cart |
KUWMS-32-M4-20-YW | 32 | M4 | 0.7 | 20 | 19 | 8.4 | 7 | 10 | 11 | YW | 5.89 | CAD | Cart |
KUWMS-32-M5-16-BK | 32 | M5 | 0.8 | 16 | 19 | 8.4 | 7 | 10 | 12 | BK | 5.80 | CAD | Cart |
KUWMS-32-M5-16-BL | 32 | M5 | 0.8 | 16 | 19 | 8.4 | 7 | 10 | 12 | BL | 5.80 | CAD | Cart |
KUWMS-32-M5-16-OR | 32 | M5 | 0.8 | 16 | 19 | 8.4 | 7 | 10 | 12 | OR | 5.80 | CAD | Cart |
KUWMS-32-M5-16-SG | 32 | M5 | 0.8 | 16 | 19 | 8.4 | 7 | 10 | 12 | SG | 5.80 | CAD | Cart |
KUWMS-32-M5-16-YW | 32 | M5 | 0.8 | 16 | 19 | 8.4 | 7 | 10 | 12 | YW | 5.80 | CAD | Cart |
KUWMS-32-M5-20-BK | 32 | M5 | 0.8 | 20 | 19 | 8.4 | 7 | 10 | 13 | BK | 5.89 | CAD | Cart |
KUWMS-32-M5-20-BL | 32 | M5 | 0.8 | 20 | 19 | 8.4 | 7 | 10 | 13 | BL | 5.89 | CAD | Cart |
KUWMS-32-M5-20-OR | 32 | M5 | 0.8 | 20 | 19 | 8.4 | 7 | 10 | 13 | OR | 5.89 | CAD | Cart |
KUWMS-32-M5-20-SG | 32 | M5 | 0.8 | 20 | 19 | 8.4 | 7 | 10 | 13 | SG | 5.89 | CAD | Cart |
KUWMS-32-M5-20-YW | 32 | M5 | 0.8 | 20 | 19 | 8.4 | 7 | 10 | 13 | YW | 5.89 | CAD | Cart |
KUWMS-32-M5-30-BK | 32 | M5 | 0.8 | 30 | 19 | 8.4 | 7 | 10 | 14 | BK | 6.29 | CAD | Cart |
KUWMS-32-M5-30-BL | 32 | M5 | 0.8 | 30 | 19 | 8.4 | 7 | 10 | 14 | BL | 6.29 | CAD | Cart |
KUWMS-32-M5-30-OR | 32 | M5 | 0.8 | 30 | 19 | 8.4 | 7 | 10 | 14 | OR | 6.29 | CAD | Cart |
KUWMS-32-M5-30-SG | 32 | M5 | 0.8 | 30 | 19 | 8.4 | 7 | 10 | 14 | SG | 6.29 | CAD | Cart |
KUWMS-32-M5-30-YW | 32 | M5 | 0.8 | 30 | 19 | 8.4 | 7 | 10 | 14 | YW | 6.29 | CAD | Cart |
KUWMS-40-M6-20-BK | 40 | M6 | 1 | 20 | 23 | 10 | 8.75 | 13 | 15 | BK | 6.19 | CAD | Cart |
KUWMS-40-M6-20-BL | 40 | M6 | 1 | 20 | 23 | 10 | 8.75 | 13 | 15 | BL | 6.19 | CAD | Cart |
KUWMS-40-M6-20-OR | 40 | M6 | 1 | 20 | 23 | 10 | 8.75 | 13 | 15 | OR | 6.19 | CAD | Cart |
KUWMS-40-M6-20-SG | 40 | M6 | 1 | 20 | 23 | 10 | 8.75 | 13 | 15 | SG | 6.19 | CAD | Cart |
KUWMS-40-M6-20-YW | 40 | M6 | 1 | 20 | 23 | 10 | 8.75 | 13 | 15 | YW | 6.19 | CAD | Cart |
KUWMS-40-M6-30-BK | 40 | M6 | 1 | 30 | 23 | 10 | 8.75 | 13 | 16 | BK | 6.50 | CAD | Cart |
KUWMS-40-M6-30-BL | 40 | M6 | 1 | 30 | 23 | 10 | 8.75 | 13 | 16 | BL | 6.50 | CAD | Cart |
KUWMS-40-M6-30-OR | 40 | M6 | 1 | 30 | 23 | 10 | 8.75 | 13 | 16 | OR | 6.50 | CAD | Cart |
KUWMS-40-M6-30-SG | 40 | M6 | 1 | 30 | 23 | 10 | 8.75 | 13 | 16 | SG | 6.50 | CAD | Cart |
KUWMS-40-M6-30-YW | 40 | M6 | 1 | 30 | 23 | 10 | 8.75 | 13 | 16 | YW | 6.50 | CAD | Cart |
KUWMS-40-M6-40-BK | 40 | M6 | 1 | 40 | 23 | 10 | 8.75 | 13 | 18 | BK | 6.82 | CAD | Cart |
KUWMS-40-M6-40-BL | 40 | M6 | 1 | 40 | 23 | 10 | 8.75 | 13 | 18 | BL | 6.82 | CAD | Cart |
KUWMS-40-M6-40-OR | 40 | M6 | 1 | 40 | 23 | 10 | 8.75 | 13 | 18 | OR | 6.82 | CAD | Cart |
KUWMS-40-M6-40-SG | 40 | M6 | 1 | 40 | 23 | 10 | 8.75 | 13 | 18 | SG | 6.82 | CAD | Cart |
KUWMS-40-M6-40-YW | 40 | M6 | 1 | 40 | 23 | 10 | 8.75 | 13 | 18 | YW | 6.82 | CAD | Cart |
KUWMS-50-M8-20-BK | 50 | M8 | 1.25 | 20 | 27.8 | 11.4 | 11 | 16 | 32 | BK | 7.35 | CAD | Cart |
KUWMS-50-M8-20-BL | 50 | M8 | 1.25 | 20 | 27.8 | 11.4 | 11 | 16 | 32 | BL | 7.35 | CAD | Cart |
KUWMS-50-M8-20-OR | 50 | M8 | 1.25 | 20 | 27.8 | 11.4 | 11 | 16 | 32 | OR | 7.35 | CAD | Cart |
KUWMS-50-M8-20-SG | 50 | M8 | 1.25 | 20 | 27.8 | 11.4 | 11 | 16 | 32 | SG | 7.35 | CAD | Cart |
KUWMS-50-M8-20-YW | 50 | M8 | 1.25 | 20 | 27.8 | 11.4 | 11 | 16 | 32 | YW | 7.35 | CAD | Cart |
KUWMS-50-M8-30-BK | 50 | M8 | 1.25 | 30 | 27.8 | 11.4 | 11 | 16 | 35 | BK | 7.54 | CAD | Cart |
KUWMS-50-M8-30-BL | 50 | M8 | 1.25 | 30 | 27.8 | 11.4 | 11 | 16 | 35 | BL | 7.54 | CAD | Cart |
KUWMS-50-M8-30-OR | 50 | M8 | 1.25 | 30 | 27.8 | 11.4 | 11 | 16 | 35 | OR | 7.54 | CAD | Cart |
KUWMS-50-M8-30-SG | 50 | M8 | 1.25 | 30 | 27.8 | 11.4 | 11 | 16 | 35 | SG | 7.54 | CAD | Cart |
KUWMS-50-M8-30-YW | 50 | M8 | 1.25 | 30 | 27.8 | 11.4 | 11 | 16 | 35 | YW | 7.54 | CAD | Cart |
KUWMS-50-M8-40-BK | 50 | M8 | 1.25 | 40 | 27.8 | 11.4 | 11 | 16 | 38 | BK | 7.81 | CAD | Cart |
KUWMS-50-M8-40-BL | 50 | M8 | 1.25 | 40 | 27.8 | 11.4 | 11 | 16 | 38 | BL | 7.81 | CAD | Cart |
KUWMS-50-M8-40-OR | 50 | M8 | 1.25 | 40 | 27.8 | 11.4 | 11 | 16 | 38 | OR | 7.81 | CAD | Cart |
KUWMS-50-M8-40-SG | 50 | M8 | 1.25 | 40 | 27.8 | 11.4 | 11 | 16 | 38 | SG | 7.81 | CAD | Cart |
KUWMS-50-M8-40-YW | 50 | M8 | 1.25 | 40 | 27.8 | 11.4 | 11 | 16 | 38 | YW | 7.81 | CAD | Cart |
KUWMS-64-M8-20-BK | 64 | M8 | 1.25 | 20 | 35.5 | 14.8 | 14 | 21 | 43 | BK | 9.00 | CAD | Cart |
KUWMS-64-M8-20-BL | 64 | M8 | 1.25 | 20 | 35.5 | 14.8 | 14 | 21 | 43 | BL | 9.00 | CAD | Cart |
KUWMS-64-M8-20-OR | 64 | M8 | 1.25 | 20 | 35.5 | 14.8 | 14 | 21 | 43 | OR | 9.00 | CAD | Cart |
KUWMS-64-M8-20-SG | 64 | M8 | 1.25 | 20 | 35.5 | 14.8 | 14 | 21 | 43 | SG | 9.00 | CAD | Cart |
KUWMS-64-M8-20-YW | 64 | M8 | 1.25 | 20 | 35.5 | 14.8 | 14 | 21 | 43 | YW | 9.00 | CAD | Cart |
KUWMS-64-M8-30-BK | 64 | M8 | 1.25 | 30 | 35.5 | 14.8 | 14 | 21 | 46 | BK | 9.33 | CAD | Cart |
KUWMS-64-M8-30-BL | 64 | M8 | 1.25 | 30 | 35.5 | 14.8 | 14 | 21 | 46 | BL | 9.33 | CAD | Cart |
KUWMS-64-M8-30-OR | 64 | M8 | 1.25 | 30 | 35.5 | 14.8 | 14 | 21 | 46 | OR | 9.33 | CAD | Cart |
KUWMS-64-M8-30-SG | 64 | M8 | 1.25 | 30 | 35.5 | 14.8 | 14 | 21 | 46 | SG | 9.33 | CAD | Cart |
KUWMS-64-M8-30-YW | 64 | M8 | 1.25 | 30 | 35.5 | 14.8 | 14 | 21 | 46 | YW | 9.33 | CAD | Cart |
KUWMS-64-M8-40-BK | 64 | M8 | 1.25 | 40 | 35.5 | 14.8 | 14 | 21 | 49 | BK | 9.90 | CAD | Cart |
KUWMS-64-M8-40-BL | 64 | M8 | 1.25 | 40 | 35.5 | 14.8 | 14 | 21 | 49 | BL | 9.90 | CAD | Cart |
KUWMS-64-M8-40-OR | 64 | M8 | 1.25 | 40 | 35.5 | 14.8 | 14 | 21 | 49 | OR | 9.90 | CAD | Cart |
KUWMS-64-M8-40-SG | 64 | M8 | 1.25 | 40 | 35.5 | 14.8 | 14 | 21 | 49 | SG | 9.90 | CAD | Cart |
KUWMS-64-M8-40-YW | 64 | M8 | 1.25 | 40 | 35.5 | 14.8 | 14 | 21 | 49 | YW | 9.90 | CAD | Cart |
KUWMS-64-M10-20-BK | 64 | M10 | 1.5 | 20 | 35.5 | 14.8 | 14 | 21 | 60 | BK | 9.08 | CAD | Cart |
KUWMS-64-M10-20-BL | 64 | M10 | 1.5 | 20 | 35.5 | 14.8 | 14 | 21 | 60 | BL | 9.08 | CAD | Cart |
KUWMS-64-M10-20-OR | 64 | M10 | 1.5 | 20 | 35.5 | 14.8 | 14 | 21 | 60 | OR | 9.08 | CAD | Cart |
KUWMS-64-M10-20-SG | 64 | M10 | 1.5 | 20 | 35.5 | 14.8 | 14 | 21 | 60 | SG | 9.08 | CAD | Cart |
KUWMS-64-M10-20-YW | 64 | M10 | 1.5 | 20 | 35.5 | 14.8 | 14 | 21 | 60 | YW | 9.08 | CAD | Cart |
KUWMS-64-M10-30-BK | 64 | M10 | 1.5 | 30 | 35.5 | 14.8 | 14 | 21 | 64 | BK | 9.50 | CAD | Cart |
KUWMS-64-M10-30-BL | 64 | M10 | 1.5 | 30 | 35.5 | 14.8 | 14 | 21 | 64 | BL | 9.50 | CAD | Cart |
KUWMS-64-M10-30-OR | 64 | M10 | 1.5 | 30 | 35.5 | 14.8 | 14 | 21 | 64 | OR | 9.50 | CAD | Cart |
KUWMS-64-M10-30-SG | 64 | M10 | 1.5 | 30 | 35.5 | 14.8 | 14 | 21 | 64 | SG | 9.50 | CAD | Cart |
KUWMS-64-M10-30-YW | 64 | M10 | 1.5 | 30 | 35.5 | 14.8 | 14 | 21 | 64 | YW | 9.50 | CAD | Cart |
KUWMS-64-M10-40-BK | 64 | M10 | 1.5 | 40 | 35.5 | 14.8 | 14 | 21 | 70 | BK | 10.04 | CAD | Cart |
KUWMS-64-M10-40-BL | 64 | M10 | 1.5 | 40 | 35.5 | 14.8 | 14 | 21 | 70 | BL | 10.04 | CAD | Cart |
KUWMS-64-M10-40-OR | 64 | M10 | 1.5 | 40 | 35.5 | 14.8 | 14 | 21 | 70 | OR | 10.04 | CAD | Cart |
KUWMS-64-M10-40-SG | 64 | M10 | 1.5 | 40 | 35.5 | 14.8 | 14 | 21 | 70 | SG | 10.04 | CAD | Cart |
KUWMS-64-M10-40-YW | 64 | M10 | 1.5 | 40 | 35.5 | 14.8 | 14 | 21 | 70 | YW | 10.04 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
KUWMS | |
---|---|
knob | Nylon 6 (Various Color) |
Thread Part | SUS303 |
Characteristics
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- A rich variety of thread sizes from M4 to M10 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Types and thread part materials can be selected by a product code.
Product Code | Type | Thread Part Material |
---|---|---|
KUWM | Male Screw | Made of Steel |
KUWMS | Male Screw | Made of Stainless Steel |
KUWF | Female Screw | Made of Steel |
KUWFS | Female Screw | Made of Stainless Steel |
- Knob colors can be selected by the end symbol of the part number.
End Symbol | Knob Color |
---|---|
BK | Matte black |
SG | Matte silver |
OR | Matte orange |
BL | Matte blue |
YW | Matte yellow |