Specs/CAD
Part Number | D | M (Coarse) Nominal of Thread |
Pitch | Lf | H | s | B | d | Mass (g) |
Color | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUWFS-32-M4-BK | 32 | M4 | 0.7 | 5 | 19 | 8.4 | 7 | 10 | 9 | BK | 6.03 | CAD | Cart |
KUWFS-32-M4-BL | 32 | M4 | 0.7 | 5 | 19 | 8.4 | 7 | 10 | 9 | BL | 6.03 | CAD | Cart |
KUWFS-32-M4-OR | 32 | M4 | 0.7 | 5 | 19 | 8.4 | 7 | 10 | 9 | OR | 6.03 | CAD | Cart |
KUWFS-32-M4-SG | 32 | M4 | 0.7 | 5 | 19 | 8.4 | 7 | 10 | 9 | SG | 6.03 | CAD | Cart |
KUWFS-32-M4-YW | 32 | M4 | 0.7 | 5 | 19 | 8.4 | 7 | 10 | 9 | YW | 6.03 | CAD | Cart |
KUWFS-32-M5-BK | 32 | M5 | 0.8 | 5 | 19 | 8.4 | 7 | 10 | 9 | BK | 6.03 | CAD | Cart |
KUWFS-32-M5-BL | 32 | M5 | 0.8 | 5 | 19 | 8.4 | 7 | 10 | 9 | BL | 6.03 | CAD | Cart |
KUWFS-32-M5-OR | 32 | M5 | 0.8 | 5 | 19 | 8.4 | 7 | 10 | 9 | OR | 6.03 | CAD | Cart |
KUWFS-32-M5-SG | 32 | M5 | 0.8 | 5 | 19 | 8.4 | 7 | 10 | 9 | SG | 6.03 | CAD | Cart |
KUWFS-32-M5-YW | 32 | M5 | 0.8 | 5 | 19 | 8.4 | 7 | 10 | 9 | YW | 6.03 | CAD | Cart |
KUWFS-40-M6-BK | 40 | M6 | 1 | 6 | 23 | 10 | 8.75 | 13 | 10 | BK | 6.03 | CAD | Cart |
KUWFS-40-M6-BL | 40 | M6 | 1 | 6 | 23 | 10 | 8.75 | 13 | 10 | BL | 6.03 | CAD | Cart |
KUWFS-40-M6-OR | 40 | M6 | 1 | 6 | 23 | 10 | 8.75 | 13 | 10 | OR | 6.03 | CAD | Cart |
KUWFS-40-M6-SG | 40 | M6 | 1 | 6 | 23 | 10 | 8.75 | 13 | 10 | SG | 6.03 | CAD | Cart |
KUWFS-40-M6-YW | 40 | M6 | 1 | 6 | 23 | 10 | 8.75 | 13 | 10 | YW | 6.03 | CAD | Cart |
KUWFS-50-M8-BK | 50 | M8 | 1.25 | 7 | 27.8 | 11.4 | 11 | 16 | 22 | BK | 6.18 | CAD | Cart |
KUWFS-50-M8-BL | 50 | M8 | 1.25 | 7 | 27.8 | 11.4 | 11 | 16 | 22 | BL | 6.18 | CAD | Cart |
KUWFS-50-M8-OR | 50 | M8 | 1.25 | 7 | 27.8 | 11.4 | 11 | 16 | 22 | OR | 6.18 | CAD | Cart |
KUWFS-50-M8-SG | 50 | M8 | 1.25 | 7 | 27.8 | 11.4 | 11 | 16 | 22 | SG | 6.18 | CAD | Cart |
KUWFS-50-M8-YW | 50 | M8 | 1.25 | 7 | 27.8 | 11.4 | 11 | 16 | 22 | YW | 6.18 | CAD | Cart |
KUWFS-64-M8-BK | 64 | M8 | 1.25 | 9 | 35.5 | 14.8 | 14 | 21 | 33 | BK | 7.54 | CAD | Cart |
KUWFS-64-M8-BL | 64 | M8 | 1.25 | 9 | 35.5 | 14.8 | 14 | 21 | 33 | BL | 7.54 | CAD | Cart |
KUWFS-64-M8-OR | 64 | M8 | 1.25 | 9 | 35.5 | 14.8 | 14 | 21 | 33 | OR | 7.54 | CAD | Cart |
KUWFS-64-M8-SG | 64 | M8 | 1.25 | 9 | 35.5 | 14.8 | 14 | 21 | 33 | SG | 7.54 | CAD | Cart |
KUWFS-64-M8-YW | 64 | M8 | 1.25 | 9 | 35.5 | 14.8 | 14 | 21 | 33 | YW | 7.54 | CAD | Cart |
KUWFS-64-M10-BK | 64 | M10 | 1.5 | 9 | 35.5 | 14.8 | 14 | 21 | 42 | BK | 7.54 | CAD | Cart |
KUWFS-64-M10-BL | 64 | M10 | 1.5 | 9 | 35.5 | 14.8 | 14 | 21 | 42 | BL | 7.54 | CAD | Cart |
KUWFS-64-M10-OR | 64 | M10 | 1.5 | 9 | 35.5 | 14.8 | 14 | 21 | 42 | OR | 7.54 | CAD | Cart |
KUWFS-64-M10-SG | 64 | M10 | 1.5 | 9 | 35.5 | 14.8 | 14 | 21 | 42 | SG | 7.54 | CAD | Cart |
KUWFS-64-M10-YW | 64 | M10 | 1.5 | 9 | 35.5 | 14.8 | 14 | 21 | 42 | YW | 7.54 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
KUWFS | |
---|---|
knob | Nylon 6 (Various Color) |
Thread Part | SUS303 |
Characteristics
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- A rich variety of thread sizes from M4 to M10 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Types and thread part materials can be selected by a product code.
Product Code | Type | Thread Part Material |
---|---|---|
KUWM | Male Screw | Made of Steel |
KUWMS | Male Screw | Made of Stainless Steel |
KUWF | Female Screw | Made of Steel |
KUWFS | Female Screw | Made of Stainless Steel |
- Knob colors can be selected by the end symbol of the part number.
End Symbol | Knob Color |
---|---|
BK | Matte black |
SG | Matte silver |
OR | Matte orange |
BL | Matte blue |
YW | Matte yellow |