Pulls
About Pulls
Pulls are machine elements which allow manual opening and closing of doors, lids and so on. They can also be used as grips when transporting or moving devices, equipment, or workpieces.
Selection Conditions
- Select height (H)40
Image | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Name | Stainless Steel Pull | Stainless Steel Pull | Stainless Steel Pull | Stainless Steel Pull | |||||
Part Number | TGY-128 | TGY-130 | TG-128 | TG-130 | |||||
Feature | SUS303 | SUS303 | SUS303 | SUS303 | |||||
Mounting Method | Male Screw | Male Screw | Female Screw | Female Screw | |||||
Pull Part Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |||||
Surface | - | - | - | - | |||||
Mounting Dimensions | 120mm | 120mm | 120mm | 120mm | |||||
Height | 40mm | 40mm | 40mm | 40mm | |||||
CAD | CAD | CAD | CAD | CAD | |||||
Specifications | Specifications | Specifications | Specifications | Specifications |
Related products
Image | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Name | Washer | Washer | Captive Washer for Pull | Captive Washer for Pull (with Captive Screw) | |||||
Part Number | LY | LY-N | LYSC-N | LYSC-N-SSC | |||||
Feature | Used in combination with Pull | Used in combination with Pull | Captive | Captive | |||||
CAD | CAD | CAD | CAD | CAD | |||||
Specifications | Specifications | Specifications | Specifications | Specifications | |||||
List | LY-10 LY-12 LY-16 LY-16A | LY-10-N LY-12-N LY-16-N | LYSC-12-N LYSC-16A-N | LYSC-12-N-SSC-M5 LYSC-16A-N-SSC-M5 |
Latest
Helpful Resources
Search by purpose
Product IntroductionCustomizationServices & Product OptionsIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical EquipmentFA Devices
Search by series
The Semiconductor Industry and NBKVideo LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsServices & Product OptionsTechnical Data