Unit : mm
Part Number | M(coarse) | Lm | L | A | B | L1 | G | Mass (g) |
CAD | RFQ |
---|---|---|---|---|---|---|---|---|---|---|
LCGS-6-63 | M6 | 12 | 63 | 8 | 20 | - | 30 | 23 | CAD | RFQ |
LCGS-6-80 | M6 | 12 | 80 | 8 | 20 | - | 30 | 30 | CAD | RFQ |
LCGS-6-100 | M6 | 12 | 100 | 8 | 20 | - | 30 | 38 | CAD | RFQ |
LCGS-8-80 | M8 | 20 | 80 | 10 | 25 | - | 38 | 49 | CAD | RFQ |
LCGS-8-100 | M8 | 20 | 100 | 10 | 25 | - | 38 | 61 | CAD | RFQ |
LCGS-8-125 | M8 | 20 | 125 | 10 | 25 | - | 38 | 76 | CAD | RFQ |
LCGS-10-100 | M10 | 25 | 100 | 12 | 30 | - | 46 | 88 | CAD | RFQ |
LCGS-10-125 | M10 | 25 | 125 | 12 | 30 | - | 46 | 110 | CAD | RFQ |
LCGS-10-160 | M10 | 25 | 160 | 12 | 30 | - | 46 | 140 | CAD | RFQ |
LCGS-12-125 | M12 | 30 | 125 | 14 | 35 | - | 53 | 155 | CAD | RFQ |
LCGS-12-160 | M12 | 30 | 160 | 14 | 35 | - | 53 | 197 | CAD | RFQ |
LCGS-12-200 | M12 | 30 | 200 | 14 | 35 | - | 53 | 244 | CAD | RFQ |
LCGS | |
---|---|
lever | SUS303 |
Grip | Phenol Resin (Black) |
NBK America LLC
9:00 to 17:00 on weekdays, Eastern Standard Time
Nabeya Bi-tech Kaisha
9:00 to 17:15 on weekdays, Japan Standard Time