Flexible Couplings - Oldham Type - Set Screw + Key Type
Part Number | A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOM-15K | 15 | 5.4 | 16.6 | 6.9 | 2.7 | M3 | 0.7 | - | 57.09 | CAD | Cart |
MOM-17K | 17 | 6.7 | 20.4 | 7.3 | 3.35 | M3 | 0.7 | - | 60.96 | CAD | Cart |
MOM-20K | 20 | 7 | 22 | 11.1 | 3.5 | M3 | 0.7 | - | 65.22 | CAD | Cart |
MOM-26K | 26 | 9 | 26.6 | 13.3 | 4.5 | M4 | 1.7 | - | 72.38 | CAD | Cart |
MOM-30K | 30 | 12 | 34 | 15.5 | 6 | M4 | 1.7 | - | 78.78 | CAD | Cart |
MOM-34K | 34 | 13 | 35 | 17.5 | 6.5 | M5 | 4 | - | 85.17 | CAD | Cart |
MOM-38K | 38 | 15 | 40.5 | 21.5 | 7.5 | M5 | 4 | - | 97.16 | CAD | Cart |
MOM-45K | 45 | 15 | 45.2 | 24.3 | 7.5 | M5 | 4 | - | 135.87 | CAD | Cart |
MOM-55K | 55 | 17 | 51 | 27.7 | 8.5 | M6 | 7 | - | 346.37 | CAD | Cart |
MOM-70K | 70 | 20 | 58.6 | 38.5 | 10 | M8 | 15 | - | 425.70 | CAD | Cart |
Part Number | Max. Bore Diameter (mm) |
Rated Torque*1 (N・m) | |||||||
---|---|---|---|---|---|---|---|---|---|
MOM-15K | 7 | 3.3 | 6.6 | 2000 | 5.7×10-7 | 870 | 2 | 0.3 | 17 |
MOM-17K | 8 | 5.5 | 11 | 2000 | 1.1×10-6 | 1300 | 2 | 0.3 | 26 |
MOM-20K | 10 | 7.7 | 15.4 | 2000 | 2.4×10-6 | 1700 | 2 | 0.4 | 37 |
MOM-26K | 12 | 11 | 22 | 2000 | 8.4×10-6 | 3200 | 2 | 0.5 | 78 |
MOM-30K | 15 | 26 | 52 | 2000 | 1.8×10-5 | 4600 | 2 | 0.6 | 130 |
MOM-34K | 16 | 35 | 70 | 2000 | 3.2×10-5 | 6000 | 2 | 0.7 | 178 |
MOM-38K | 20 | 55 | 110 | 2000 | 5.7×10-5 | 7400 | 2 | 0.8 | 241 |
MOM-45K | 22 | 66 | 132 | 2000 | 1.2×10-4 | 16000 | 2 | 1 | 384 |
MOM-55K | 28 | 99 | 198 | 2000 | 3.1×10-4 | 30000 | 2 | 1.2 | 650 |
MOM-70K | 35 | 176 | 352 | 2000 | 9.3×10-4 | 46000 | 2 | 1.4 | 1200 |
*1: Correction of rated torque and max. torque due to load fluctuation is not required.
*2: These are values with max. bore diameter.
*3: The max. lateral misalignment varies depending on the load torque and revolution.
Part Number | Standard Bore Diameter (Dimensional Allowance H8) D1・D2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 35 | |
MOM-15K | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MOM-17K | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
MOM-20K | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
MOM-26K | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - |
MOM-30K | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - |
MOM-34K | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - |
MOM-38K | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - |
MOM-45K | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
MOM-55K | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
MOM-70K | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
● All products are provided with hex socket head cap screw.
● Recommended tolerance for shaft diameters is h6 and h7.
● A set of hubs with set screw type for one side and clamping type for the other side is available upon request.
● Bore and keyway modifications are available on request. Please contact our customer service.
Unit : N・m
Part Number | Bore Diameter | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.35 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 28 | 30 | 35 | |
MOM-15C | 0.3 | 0.5 | 0.8 | 1 | |||||||||||||||
MOM-17C | 2.1 | 3.5 | 3.7 | ||||||||||||||||
MOM-20C | 3.8 | 6 | 6 | 6.8 | 7.5 | ||||||||||||||
MOM-26C | 5.4 | 5.4 | 5.8 | 6.6 | 8.7 | ||||||||||||||
MOM-30C | 7.4 | 12 | 14 | 15 | |||||||||||||||
MOM-34C | 13 | 13 | 15 | 16 | 16 | ||||||||||||||
MOM-38C | 16 | 18 | 20 | 23 | 25 | 28 | 31 | ||||||||||||
MOM-45C | 47 | 48 | 56 | 56 | 57 | 62 | |||||||||||||
MOM-55C | 42 | 54 | 55 | 56 | 89 | 93 | 97 | ||||||||||||
MOM-70C | 62 | 92 | 95 | 97 | 100 | 110 | 120 | 130 |
These are test values based on the conditions of shaft dimensional allowance: h7, hardness: 34-40 HRC, and screw tightening torque of the values described in MOM-C dimension tables. They are not guaranteed values.
Slip torque changes with usage conditions. Carry out tests under conditions similar to actual conditions in advance.
MOM-K | |
---|---|
Hub | S45C Ferrosoferric Oxide Film (Black) |
Spacer | FCD400 Ferrosoferric Oxide Film (Black) |
Pin | Polyacetal |
Hex Socket Set Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Hex Socket Head Cap Screw | SCM435 Ferrosoferric Oxide Film (Black) |
Grease | Lithium Soap Grease Nippeco DXL-No.1 Made by Nippeco |
MOM | |
---|---|
Servomotor | ● |
Stepping Motor | ● |
General-purpose Motor | ◎ |
MOM | |
---|---|
High Torque | ◎ |
High Torsional Stiffness | ◎ |
Allowable Misalignment | ○ |
Unit : mm
Standard Bore Diameter D |
Keyway | Key | |||
---|---|---|---|---|---|
b | t | Nominal Dimension b x h |
|||
Standard Dimension | Allowance (JS9) |
Standard Dimension | Allowance | ||
6・6.35 | 2 | ±0.0125 | 1.0 | 0 - +0.1 | 2 × 2 |
8 | 3 | ±0.0125 | 1.4 | 0 - +0.1 | 3 × 3 |
10・12 | 4 | ±0.0150 | 1.8 | 0 - +0.1 | 4 × 4 |
14・15・16 | 5 | ±0.0150 | 2.3 | 0 - +0.1 | 5 × 5 |
18・20・22 | 6 | ±0.0150 | 2.8 | 0 - +0.1 | 6 × 6 |
24・25・28・30 | 8 | ±0.0180 | 3.3 | 0 - +0.2 | 8 × 7 |
35 | 10 | ±0.0180 | 3.3 | 0 - +0.2 | 10 × 8 |
Excerpt from JIS B 1301
When load torque is 25 N•m and revolution is 1000 min-1, the max. lateral misalignment of MOM-55 is 0.5 mm.