Specs/CAD
Select
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Dw | tw | s1 | Tooth No. | Max. Load*1 (N) |
Max. Clamping Force*1 (kN) |
Mass (g) |
Body Color |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LECM-5-12-LW20-BK | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 20 | BK | 8.03 | CAD | Cart |
LECM-5-12-LW20-OR | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 20 | OR | 8.03 | CAD | Cart |
LECM-5-12-LW20-SG | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 20 | SG | 8.03 | CAD | Cart |
LECM-5-12-LW20-SK | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 20 | SK | 8.03 | CAD | Cart |
LECM-5-12-LW20-YW | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 20 | YW | 8.03 | CAD | Cart |
LECM-5-16-LW20-BK | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | BK | 8.03 | CAD | Cart |
LECM-5-16-LW20-OR | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | OR | 8.03 | CAD | Cart |
LECM-5-16-LW20-SG | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | SG | 8.03 | CAD | Cart |
LECM-5-16-LW20-SK | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | SK | 8.03 | CAD | Cart |
LECM-5-16-LW20-YW | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | YW | 8.03 | CAD | Cart |
LECM-5-20-LW20-BK | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | BK | 8.03 | CAD | Cart |
LECM-5-20-LW20-OR | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | OR | 8.03 | CAD | Cart |
LECM-5-20-LW20-SG | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | SG | 8.03 | CAD | Cart |
LECM-5-20-LW20-SK | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | SK | 8.03 | CAD | Cart |
LECM-5-20-LW20-YW | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 21 | YW | 8.03 | CAD | Cart |
LECM-5-25-LW20-BK | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | BK | 8.03 | CAD | Cart |
LECM-5-25-LW20-OR | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | OR | 8.03 | CAD | Cart |
LECM-5-25-LW20-SG | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | SG | 8.03 | CAD | Cart |
LECM-5-25-LW20-SK | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | SK | 8.03 | CAD | Cart |
LECM-5-25-LW20-YW | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | YW | 8.03 | CAD | Cart |
LECM-5-32-LW20-BK | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | BK | 8.13 | CAD | Cart |
LECM-5-32-LW20-OR | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | OR | 8.13 | CAD | Cart |
LECM-5-32-LW20-SG | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | SG | 8.13 | CAD | Cart |
LECM-5-32-LW20-SK | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | SK | 8.13 | CAD | Cart |
LECM-5-32-LW20-YW | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 22 | YW | 8.13 | CAD | Cart |
LECM-5-40-LW20-BK | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 23 | BK | 8.27 | CAD | Cart |
LECM-5-40-LW20-OR | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 23 | OR | 8.27 | CAD | Cart |
LECM-5-40-LW20-SG | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 23 | SG | 8.27 | CAD | Cart |
LECM-5-40-LW20-SK | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 23 | SK | 8.27 | CAD | Cart |
LECM-5-40-LW20-YW | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 23 | YW | 8.27 | CAD | Cart |
LECM-5-50-LW20-BK | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 25 | BK | 8.80 | CAD | Cart |
LECM-5-50-LW20-OR | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 25 | OR | 8.80 | CAD | Cart |
LECM-5-50-LW20-SG | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 25 | SG | 8.80 | CAD | Cart |
LECM-5-50-LW20-SK | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 25 | SK | 8.80 | CAD | Cart |
LECM-5-50-LW20-YW | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 4 | 18 | 62 | 2.7 | 25 | YW | 8.80 | CAD | Cart |
LECM-6-12-LW20-BK | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | BK | 8.03 | CAD | Cart |
LECM-6-12-LW20-OR | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | OR | 8.03 | CAD | Cart |
LECM-6-12-LW20-SG | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | SG | 8.03 | CAD | Cart |
LECM-6-12-LW20-SK | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | SK | 8.03 | CAD | Cart |
LECM-6-12-LW20-YW | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | YW | 8.03 | CAD | Cart |
LECM-6-16-LW20-BK | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | BK | 8.03 | CAD | Cart |
LECM-6-16-LW20-OR | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | OR | 8.03 | CAD | Cart |
LECM-6-16-LW20-SG | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | SG | 8.03 | CAD | Cart |
LECM-6-16-LW20-SK | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | SK | 8.03 | CAD | Cart |
LECM-6-16-LW20-YW | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 21 | YW | 8.03 | CAD | Cart |
LECM-6-20-LW20-BK | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 22 | BK | 8.03 | CAD | Cart |
LECM-6-20-LW20-OR | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 22 | OR | 8.03 | CAD | Cart |
LECM-6-20-LW20-SG | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 22 | SG | 8.03 | CAD | Cart |
LECM-6-20-LW20-SK | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 22 | SK | 8.03 | CAD | Cart |
LECM-6-20-LW20-YW | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 22 | YW | 8.03 | CAD | Cart |
LECM-6-25-LW20-BK | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 23 | BK | 8.03 | CAD | Cart |
LECM-6-25-LW20-OR | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 23 | OR | 8.03 | CAD | Cart |
LECM-6-25-LW20-SG | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 23 | SG | 8.03 | CAD | Cart |
LECM-6-25-LW20-SK | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 23 | SK | 8.03 | CAD | Cart |
LECM-6-25-LW20-YW | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 23 | YW | 8.03 | CAD | Cart |
LECM-6-32-LW20-BK | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 24 | BK | 8.13 | CAD | Cart |
LECM-6-32-LW20-OR | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 24 | OR | 8.13 | CAD | Cart |
LECM-6-32-LW20-SG | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 24 | SG | 8.13 | CAD | Cart |
LECM-6-32-LW20-SK | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 24 | SK | 8.13 | CAD | Cart |
LECM-6-32-LW20-YW | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 24 | YW | 8.13 | CAD | Cart |
LECM-6-40-LW20-BK | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 25 | BK | 8.27 | CAD | Cart |
LECM-6-40-LW20-OR | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 25 | OR | 8.27 | CAD | Cart |
LECM-6-40-LW20-SG | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 25 | SG | 8.27 | CAD | Cart |
LECM-6-40-LW20-SK | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 25 | SK | 8.27 | CAD | Cart |
LECM-6-40-LW20-YW | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 25 | YW | 8.27 | CAD | Cart |
LECM-6-50-LW20-BK | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 27 | BK | 8.80 | CAD | Cart |
LECM-6-50-LW20-OR | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 27 | OR | 8.80 | CAD | Cart |
LECM-6-50-LW20-SG | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 27 | SG | 8.80 | CAD | Cart |
LECM-6-50-LW20-SK | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 27 | SK | 8.80 | CAD | Cart |
LECM-6-50-LW20-YW | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 5 | 18 | 110 | 3.8 | 27 | YW | 8.80 | CAD | Cart |
*1: About the definition of max. load / max. clamping force ⇒Using the Clamp Lever / Tension Lever
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LECM-LW | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUM22L Ferrosoferric Oxide Film (Black) |
Plain Washer | SUS303 |
Setscrew | Steel Ferrosoferric Oxide Film (Black) |
Serration Ring | Zinc Die Cast |
Spring | Stainless Steel Wire |
Characteristics
- Miniature plastic clamp lever with plain washer.
- Plain washers are built into the relief cut section to prevent them from falling off. This also eliminates the need to mount washers.
- The outside diameter of the plain washer is about 3 times the screw diameter. This provides a sufficient seating surface for the tightening area.
- Suitable for tightening resin components or slotted components where the seating surface pressure cannot be increased.
- The product development was conducted with LCA (Life Cycle Assessment), in consideration for the environmental load, especially for global warming.
- Greenhouse effect gas emission is reduced by 6.5% compared to conventional products.
- The zinc die cast serration ring is inserted into the plastic lever main unit. It achieves sufficient fitting strength with the metal screw serrations.
- The lever is available in 5 color variations. They can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte Black |
SG | Matte Silver |
OR | Matte Orange |
YW | Matte Yellow |
SK | Matte Transparent |