Specs/CAD
Select
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | R | H | H' | h | s | D | d | Ds | ts | Dw | tw | s1 | Tooth No. | Max. Load*1 (N) |
Max. Clamping Force*1 (kN) |
Mass (g) |
Body Color |
Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LECMS-5-12-W-BK | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 18 | BK | 13.24 | CAD | Cart |
LECMS-5-12-W-OR | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 18 | OR | 13.24 | CAD | Cart |
LECMS-5-12-W-SG | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 18 | SG | 13.24 | CAD | Cart |
LECMS-5-12-W-SK | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 18 | SK | 13.24 | CAD | Cart |
LECMS-5-12-W-YW | M5 | 0.8 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 18 | YW | 13.24 | CAD | Cart |
LECMS-5-16-W-BK | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | BK | 13.24 | CAD | Cart |
LECMS-5-16-W-OR | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | OR | 13.24 | CAD | Cart |
LECMS-5-16-W-SG | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | SG | 13.24 | CAD | Cart |
LECMS-5-16-W-SK | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | SK | 13.24 | CAD | Cart |
LECMS-5-16-W-YW | M5 | 0.8 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | YW | 13.24 | CAD | Cart |
LECMS-5-20-W-BK | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | BK | 13.24 | CAD | Cart |
LECMS-5-20-W-OR | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | OR | 13.24 | CAD | Cart |
LECMS-5-20-W-SG | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | SG | 13.24 | CAD | Cart |
LECMS-5-20-W-SK | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | SK | 13.24 | CAD | Cart |
LECMS-5-20-W-YW | M5 | 0.8 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 19 | YW | 13.24 | CAD | Cart |
LECMS-5-25-W-BK | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | BK | 13.24 | CAD | Cart |
LECMS-5-25-W-OR | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | OR | 13.24 | CAD | Cart |
LECMS-5-25-W-SG | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | SG | 13.24 | CAD | Cart |
LECMS-5-25-W-SK | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | SK | 13.24 | CAD | Cart |
LECMS-5-25-W-YW | M5 | 0.8 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | YW | 13.24 | CAD | Cart |
LECMS-5-32-W-BK | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | BK | 13.24 | CAD | Cart |
LECMS-5-32-W-OR | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | OR | 13.24 | CAD | Cart |
LECMS-5-32-W-SG | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | SG | 13.24 | CAD | Cart |
LECMS-5-32-W-SK | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | SK | 13.24 | CAD | Cart |
LECMS-5-32-W-YW | M5 | 0.8 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 20 | YW | 13.24 | CAD | Cart |
LECMS-5-40-W-BK | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 21 | BK | 13.58 | CAD | Cart |
LECMS-5-40-W-OR | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 21 | OR | 13.58 | CAD | Cart |
LECMS-5-40-W-SG | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 21 | SG | 13.58 | CAD | Cart |
LECMS-5-40-W-SK | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 21 | SK | 13.58 | CAD | Cart |
LECMS-5-40-W-YW | M5 | 0.8 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 21 | YW | 13.58 | CAD | Cart |
LECMS-5-50-W-BK | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 23 | BK | 13.58 | CAD | Cart |
LECMS-5-50-W-OR | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 23 | OR | 13.58 | CAD | Cart |
LECMS-5-50-W-SG | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 23 | SG | 13.58 | CAD | Cart |
LECMS-5-50-W-SK | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 23 | SK | 13.58 | CAD | Cart |
LECMS-5-50-W-YW | M5 | 0.8 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 9.2 | 1.3 | 10 | 0.5 | 4 | 18 | 62 | 2.7 | 23 | YW | 13.58 | CAD | Cart |
LECMS-6-12-W-BK | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | BK | 13.35 | CAD | Cart |
LECMS-6-12-W-OR | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | OR | 13.35 | CAD | Cart |
LECMS-6-12-W-SG | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | SG | 13.35 | CAD | Cart |
LECMS-6-12-W-SK | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | SK | 13.35 | CAD | Cart |
LECMS-6-12-W-YW | M6 | 1 | 12 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | YW | 13.35 | CAD | Cart |
LECMS-6-16-W-BK | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | BK | 13.35 | CAD | Cart |
LECMS-6-16-W-OR | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | OR | 13.35 | CAD | Cart |
LECMS-6-16-W-SG | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | SG | 13.35 | CAD | Cart |
LECMS-6-16-W-SK | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | SK | 13.35 | CAD | Cart |
LECMS-6-16-W-YW | M6 | 1 | 16 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 19 | YW | 13.35 | CAD | Cart |
LECMS-6-20-W-BK | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 20 | BK | 13.35 | CAD | Cart |
LECMS-6-20-W-OR | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 20 | OR | 13.35 | CAD | Cart |
LECMS-6-20-W-SG | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 20 | SG | 13.35 | CAD | Cart |
LECMS-6-20-W-SK | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 20 | SK | 13.35 | CAD | Cart |
LECMS-6-20-W-YW | M6 | 1 | 20 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 20 | YW | 13.35 | CAD | Cart |
LECMS-6-25-W-BK | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 21 | BK | 13.35 | CAD | Cart |
LECMS-6-25-W-OR | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 21 | OR | 13.35 | CAD | Cart |
LECMS-6-25-W-SG | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 21 | SG | 13.35 | CAD | Cart |
LECMS-6-25-W-SK | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 21 | SK | 13.35 | CAD | Cart |
LECMS-6-25-W-YW | M6 | 1 | 25 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 21 | YW | 13.35 | CAD | Cart |
LECMS-6-32-W-BK | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 22 | BK | 13.35 | CAD | Cart |
LECMS-6-32-W-OR | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 22 | OR | 13.35 | CAD | Cart |
LECMS-6-32-W-SG | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 22 | SG | 13.35 | CAD | Cart |
LECMS-6-32-W-SK | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 22 | SK | 13.35 | CAD | Cart |
LECMS-6-32-W-YW | M6 | 1 | 32 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 22 | YW | 13.35 | CAD | Cart |
LECMS-6-40-W-BK | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 23 | BK | 13.70 | CAD | Cart |
LECMS-6-40-W-OR | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 23 | OR | 13.70 | CAD | Cart |
LECMS-6-40-W-SG | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 23 | SG | 13.70 | CAD | Cart |
LECMS-6-40-W-SK | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 23 | SK | 13.70 | CAD | Cart |
LECMS-6-40-W-YW | M6 | 1 | 40 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 23 | YW | 13.70 | CAD | Cart |
LECMS-6-50-W-BK | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 25 | BK | 13.70 | CAD | Cart |
LECMS-6-50-W-OR | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 25 | OR | 13.70 | CAD | Cart |
LECMS-6-50-W-SG | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 25 | SG | 13.70 | CAD | Cart |
LECMS-6-50-W-SK | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 25 | SK | 13.70 | CAD | Cart |
LECMS-6-50-W-YW | M6 | 1 | 50 | 30 | 29 | 32.5 | 24.5 | 4.2 | 13 | 10 | 12.2 | 1.5 | 12 | 0.6 | 5 | 18 | 110 | 3.8 | 25 | YW | 13.70 | CAD | Cart |
*1: About the definition of max. load / max. clamping force ⇒Using the Clamp Lever / Tension Lever
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LECMS-W | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUS303 |
Spring Washer | SUS304 |
Plain Washer | SUS304 |
Setscrew | Stainless Steel |
Serration Ring | Zinc Die Cast |
Spring | Stainless Steel Wire |
Characteristics
- Miniature plastic clamp lever with spring washer.
- This eliminates the need to mount spring washers.
- The special shape of the plain washer holds the spring washer captive.
- The plain washer can be rotated along the thread ridges and removed. The spring washer can be replaced with a different washer component.
- The product development was conducted with LCA (Life Cycle Assessment), in consideration for the environmental load, especially for global warming.
- Greenhouse effect gas emission is reduced by 6.5% compared to conventional products.
- The zinc die cast serration ring is inserted into the plastic lever main unit. It achieves sufficient fitting strength with the metal screw serrations.
- The lever is available in 5 color variations. They can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte Black |
SG | Matte Silver |
OR | Matte Orange |
YW | Matte Yellow |
SK | Matte Transparent |
Only takes a minute to understand! How to Use Clamp Levers.
Precautions for Use
Before tightening the lever, make sure that the plain washers are located at the relief cut section as shown in Fig. 1. Tightening the plain washer while hooked on the screw thread as shown in Fig. 2 may cause the plain washer to be deformed.Usage Example
Can be used for tightening slotted holes.Nominal of thread for slotted hole widths should be +0.5 mm or less.