Unit : mm
Part Number | M | Lf | H | h | A | L | L1 | Mass (g) |
Allowable load*1 (N) |
Applicable Washer | Screw supply service Screw size | Price (USD) |
CAD | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG-24 | M2.6 | 7 | 22 | 18 | 4 | 24 | 20 | 4.5 | 1000 | - | M2.6×8 | 6.93 | CAD | Cart |
TG-46 | M4 | 7 | 22 | 16 | 6 | 46 | 40 | 14 | 1000 | LY-10-N | M4×8 | 7.55 | CAD | Cart |
TG-66 | M4 | 7 | 22 | 16 | 6 | 66 | 60 | 18.5 | 1000 | LY-10-N | M4×8 | 8.61 | CAD | Cart |
TG-86 | M4 | 10 | 30 | 24 | 6 | 86 | 80 | 26 | 1000 | LY-10-N | M4×12 | 8.92 | CAD | Cart |
TG-108 | M5 | 10 | 35 | 27 | 8 | 108 | 100 | 55.5 | 1000 | LY-12-N | M5×12 | 12.14 | CAD | Cart |
TG-110 | M5 | 11 | 30 | 20 | 10 | 110 | 100 | 82 | 1000 | LY-16-N | M5×12 | 17.19 | CAD | Cart |
TG-128 | M5 | 10 | 40 | 32 | 8 | 128 | 120 | 68 | 1000 | LY-12-N | M5×12 | 18.89 | CAD | Cart |
TG-130 | M6 | 11 | 40 | 30 | 10 | 130 | 120 | 104 | 1000 | LY-16-N | M6×12 | 20.87 | CAD | Cart |
*1: Allowed load for a person.
TG | |
---|---|
Main body | SUS303 Buffing |
Hex Socket Head Cap Screws (Screw supply service) |
SUSXM7 |